2020 Texas A&M Aggies Passing Defense Situational Stats through 01/11/2021
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 10 | 310 | 196 | 63.2 | 2253 | 19 | 10 | 138.06 | 87 | 100 | 52 | 19 |
1st Half | 10 | 153 | 98 | 64.1 | 1100 | 9 | 5 | 137.32 | 78 | 48 | 26 | 10 |
2nd Half/OT | 10 | 157 | 98 | 62.4 | 1153 | 10 | 5 | 138.76 | 87 | 52 | 26 | 9 |
1st Quarter | 10 | 80 | 52 | 65.0 | 597 | 5 | 2 | 143.32 | 78 | 23 | 14 | 5 |
2nd Quarter | 10 | 73 | 46 | 63.0 | 503 | 4 | 3 | 130.75 | 54 | 25 | 12 | 5 |
3rd Quarter | 10 | 66 | 41 | 62.1 | 501 | 4 | 3 | 136.79 | 87 | 23 | 8 | 5 |
4th Quarter | 10 | 91 | 57 | 62.6 | 652 | 6 | 2 | 140.19 | 75 | 29 | 18 | 4 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 10 | 122 | 79 | 64.8 | 991 | 8 | 2 | 151.34 | 75 | 38 | 26 | 8 |
2nd Down | 10 | 93 | 61 | 65.6 | 621 | 4 | 4 | 127.27 | 87 | 29 | 13 | 5 |
3rd Down | 10 | 86 | 50 | 58.1 | 561 | 7 | 3 | 132.81 | 78 | 28 | 11 | 5 |
3rd Down, 1-3 To Go | 4 | 5 | 4 | 80.0 | 16 | 0 | 0 | 106.88 | 9 | 3 | 0 | 0 |
3rd Down, 4-6 To Go | 8 | 26 | 16 | 61.5 | 160 | 5 | 0 | 176.69 | 37 | 10 | 2 | 2 |
3rd Down, 7-9 To Go | 9 | 21 | 11 | 52.4 | 225 | 1 | 0 | 158.09 | 78 | 8 | 5 | 3 |
3rd Down, 10+ To Go | 10 | 34 | 19 | 55.9 | 160 | 1 | 3 | 87.47 | 19 | 7 | 4 | 0 |
4th Down | 6 | 9 | 6 | 66.7 | 80 | 0 | 1 | 119.12 | 36 | 5 | 2 | 1 |
Opp 1 To 20 Yd Ln | 7 | 26 | 18 | 69.2 | 248 | 1 | 2 | 146.66 | 87 | 5 | 3 | 2 |
Opp 21 To 39 Yd Ln | 10 | 125 | 79 | 63.2 | 992 | 3 | 1 | 136.18 | 78 | 43 | 23 | 9 |
Opp 40 To Own 40 Yd Ln | 10 | 75 | 46 | 61.3 | 550 | 1 | 1 | 124.66 | 46 | 26 | 15 | 4 |
Own 39 To 21 Yd Ln | 9 | 53 | 33 | 62.3 | 334 | 4 | 6 | 117.47 | 37 | 17 | 8 | 4 |
Own 20 To 1 Yd Ln (RZ) | 7 | 31 | 20 | 64.5 | 129 | 10 | 0 | 205.92 | 16 | 9 | 3 | 0 |
Winning By 15+ Pts | 5 | 66 | 41 | 62.1 | 399 | 3 | 2 | 121.84 | 32 | 23 | 10 | 1 |
Winning By 8-14 Pts | 8 | 77 | 47 | 61.0 | 487 | 3 | 4 | 116.64 | 54 | 22 | 10 | 5 |
Winning By 1-7 Pts | 9 | 70 | 40 | 57.1 | 381 | 2 | 1 | 109.43 | 28 | 18 | 8 | 5 |
Tied | 9 | 64 | 44 | 68.8 | 603 | 7 | 2 | 177.74 | 78 | 24 | 17 | 4 |
Losing By 1-7 Pts | 5 | 19 | 14 | 73.7 | 174 | 1 | 1 | 157.45 | 37 | 7 | 5 | 2 |
Losing By 8-14 Pts | 1 | 7 | 6 | 85.7 | 47 | 1 | 0 | 189.25 | 11 | 4 | 0 | 0 |
Losing By 15+ Pts | 1 | 7 | 4 | 57.1 | 162 | 2 | 0 | 345.82 | 87 | 2 | 2 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |