2020 Miami (Florida) Hurricanes Kickoff Return Offense Game Log through 01/11/2021
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/10/20 | UAB | Grass | W 31-14 | 2 | 41 | 20.50 | 0 |
09/19/20 | @ Louisville | Turf | W 47-34 | 0 | 0 | - | 0 |
09/26/20 | Florida St. | Grass | W 52-10 | 2 | 52 | 26.00 | 0 |
10/10/20 | @ 2 Clemson | Grass | L 17-42 | 1 | 18 | 18.00 | 0 |
10/17/20 | Pittsburgh | Grass | W 31-19 | 0 | 0 | - | 0 |
10/24/20 | Virginia | Grass | W 19-14 | 2 | 26 | 13.00 | 0 |
11/06/20 | @ 24 North Carolina St. | Grass | W 44-41 | 6 | 124 | 20.67 | 0 |
11/14/20 | @ Virginia Tech | Grass | W 25-24 | 1 | 15 | 15.00 | 0 |
12/05/20 | @ Duke | Grass | W 48-0 | 0 | 0 | - | 0 |
12/12/20 | 14 North Carolina | Grass | L 26-62 | 3 | 72 | 24.00 | 0 |
12/29/20 | + Oklahoma St. | Grass | L 34-37 | 5 | 104 | 20.80 | 0 |
Totals | 22 | 452 | 20.55 | 0 | |||
@ : Away, + : Neutral Site |