2020 West Virginia Mountaineers Sam James #13 Receiving Situational Stats through 01/11/2021
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 9 | 32 | 310 | 9.69 | 2 | 32 | 16 | 5 | 2 |
1st Half | 7 | 20 | 216 | 10.80 | 1 | 32 | 9 | 4 | 2 |
2nd Half/OT | 7 | 12 | 94 | 7.83 | 1 | 16 | 7 | 1 | 0 |
1st Quarter | 6 | 8 | 86 | 10.75 | 0 | 32 | 3 | 1 | 1 |
2nd Quarter | 6 | 12 | 130 | 10.83 | 1 | 32 | 6 | 3 | 1 |
3rd Quarter | 2 | 3 | 21 | 7.00 | 0 | 11 | 2 | 0 | 0 |
4th Quarter | 6 | 8 | 64 | 8.00 | 1 | 16 | 5 | 1 | 0 |
Overtime | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
1st Down | 6 | 14 | 147 | 10.50 | 1 | 32 | 6 | 4 | 1 |
2nd Down | 6 | 11 | 109 | 9.91 | 1 | 32 | 7 | 1 | 1 |
3rd Down | 4 | 6 | 48 | 8.00 | 0 | 14 | 2 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 3 | 19 | 6.33 | 0 | 14 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 23 | 11.50 | 0 | 14 | 1 | 0 | 0 |
4th Down | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 4 | 27 | 6.75 | 0 | 14 | 2 | 0 | 0 |
Own 21 To 39 Yd Ln | 4 | 8 | 80 | 10.00 | 0 | 32 | 2 | 1 | 1 |
Own 40 To Opp 40 Yd Ln | 7 | 10 | 99 | 9.90 | 0 | 17 | 5 | 3 | 0 |
Opp 39 To 21 Yd Ln | 5 | 8 | 90 | 11.25 | 1 | 32 | 6 | 1 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 2 | 14 | 7.00 | 1 | 8 | 1 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
Winning By 8-14 Pts | 3 | 7 | 86 | 12.29 | 2 | 32 | 3 | 2 | 1 |
Winning By 1-7 Pts | 2 | 4 | 37 | 9.25 | 0 | 16 | 2 | 1 | 0 |
Tied | 4 | 8 | 60 | 7.50 | 0 | 14 | 4 | 0 | 0 |
Losing By 1-7 Pts | 5 | 9 | 104 | 11.56 | 0 | 32 | 6 | 2 | 1 |
Losing By 8-14 Pts | 2 | 3 | 20 | 6.67 | 0 | 14 | 1 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |