2020 Bowling Green Falcons Bryson Denley #12 Rushing Situational Stats through 01/11/2021
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 5 | 39 | 146 | 3.74 | 0 | 12 | 7 | 5 | 0 |
1st Half | 4 | 12 | 50 | 4.17 | 0 | 12 | 2 | 2 | 0 |
2nd Half/OT | 5 | 27 | 96 | 3.56 | 0 | 12 | 5 | 3 | 0 |
1st Quarter | 4 | 5 | 21 | 4.20 | 0 | 10 | 1 | 1 | 0 |
2nd Quarter | 3 | 7 | 29 | 4.14 | 0 | 12 | 1 | 1 | 0 |
3rd Quarter | 5 | 10 | 28 | 2.80 | 0 | 12 | 2 | 1 | 0 |
4th Quarter | 4 | 17 | 68 | 4.00 | 0 | 12 | 3 | 2 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 5 | 20 | 67 | 3.35 | 0 | 12 | 1 | 1 | 0 |
2nd Down | 5 | 13 | 56 | 4.31 | 0 | 12 | 5 | 3 | 0 |
3rd Down | 4 | 6 | 23 | 3.83 | 0 | 12 | 1 | 1 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | -1 | -0.50 | 0 | 1 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 2 | 16 | 8.00 | 0 | 12 | 1 | 1 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 3 | 11 | 3.67 | 0 | 7 | 1 | 0 | 0 |
Own 21 To 39 Yd Ln | 5 | 14 | 60 | 4.29 | 0 | 12 | 2 | 2 | 0 |
Own 40 To Opp 40 Yd Ln | 4 | 6 | 28 | 4.67 | 0 | 12 | 2 | 1 | 0 |
Opp 39 To 21 Yd Ln | 4 | 8 | 28 | 3.50 | 0 | 12 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 4 | 8 | 19 | 2.38 | 0 | 10 | 1 | 1 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Tied | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 2 | 3 | 14 | 4.67 | 0 | 10 | 1 | 1 | 0 |
Losing By 8-14 Pts | 3 | 3 | 5 | 1.67 | 0 | 6 | 0 | 0 | 0 |
Losing By 15+ Pts | 5 | 33 | 127 | 3.85 | 0 | 12 | 6 | 4 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |