2020 SMU Mustangs TaMerik Williams #21 Rushing Situational Stats through 01/11/2021
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 13 | 98 | 7.54 | 2 | 49 | 4 | 3 | 1 |
1st Half | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2nd Half/OT | 6 | 13 | 98 | 7.54 | 2 | 49 | 4 | 3 | 1 |
1st Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
4th Quarter | 6 | 12 | 90 | 7.50 | 2 | 49 | 4 | 3 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 5 | 7 | 99 | 14.14 | 1 | 49 | 3 | 3 | 1 |
2nd Down | 4 | 4 | 4 | 1.00 | 1 | 5 | 1 | 0 | 0 |
3rd Down | 2 | 2 | -5 | -2.50 | 0 | 0 | 0 | 0 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | -5 | -5.00 | 0 | -5 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 1 | 2 | 4 | 2.00 | 0 | 2 | 0 | 0 | 0 |
Own 40 To Opp 40 Yd Ln | 2 | 4 | 57 | 14.25 | 1 | 49 | 1 | 1 | 1 |
Opp 39 To 21 Yd Ln | 3 | 5 | 16 | 3.20 | 0 | 17 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 2 | 21 | 10.50 | 1 | 16 | 2 | 1 | 0 |
Winning By 15+ Pts | 4 | 9 | 86 | 9.56 | 2 | 49 | 4 | 3 | 1 |
Winning By 8-14 Pts | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Tied | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 2 | 4 | 2.00 | 0 | 2 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |