2020 Notre Dame Fighting Irish Lawrence Keys III #13 Receiving Situational Stats through 01/11/2021
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 4 | 5 | 51 | 10.20 | 0 | 20 | 3 | 2 | 0 |
1st Half | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
2nd Half/OT | 4 | 4 | 41 | 10.25 | 0 | 20 | 2 | 2 | 0 |
1st Quarter | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
2nd Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 |
4th Quarter | 2 | 2 | 36 | 18.00 | 0 | 20 | 2 | 2 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 2 | 2 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 |
2nd Down | 2 | 2 | 30 | 15.00 | 0 | 20 | 2 | 1 | 0 |
3rd Down | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 2 | 2 | 36 | 18.00 | 0 | 20 | 2 | 2 | 0 |
Own 40 To Opp 40 Yd Ln | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
Opp 39 To 21 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
Tied | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
Losing By 1-7 Pts | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |