2020 North Texas Mean Green DeShawn Gaddie #17 Interceptions Game Log through 01/11/2021
- 2020
Date | Opponent | Surface | Result | Int. | Yards | TD |
---|---|---|---|---|---|---|
09/05/20 | Houston Baptist | Turf | W 57-31 | 0 | 0 | 0 |
09/19/20 | Southern Methodist | Turf | L 35-65 | 0 | 0 | 0 |
10/03/20 | Southern Miss. | Turf | L 31-41 | 0 | 0 | 0 |
10/10/20 | Charlotte | Turf | L 21-49 | 0 | 0 | 0 |
10/17/20 | @ Middle Tenn. St. | Turf | W 52-35 | 0 | 0 | 0 |
11/21/20 | Rice | Turf | W 27-17 | Did not play | ||
11/28/20 | @ UTSA | Turf | L 17-49 | 0 | 0 | 0 |
12/03/20 | Louisiana Tech | Turf | L 31-42 | 0 | 0 | 0 |
12/11/20 | @ UTEP | Turf | W 45-43 | 2 | 0 | 0 |
12/21/20 | + Appalachian St. | Turf | L 28-56 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | |||
@ : Away, + : Neutral Site |