2020 Liberty Flames Chris Ferguson #14 Passing Situational Stats through 01/11/2021
- 2020
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 37 | 19 | 51.4 | 197 | 4 | 0 | 131.75 | 56 | 9 | 4 | 3 |
1st Half | 1 | 15 | 9 | 60.0 | 63 | 1 | 0 | 117.28 | 25 | 4 | 1 | 1 |
2nd Half/OT | 6 | 22 | 10 | 45.5 | 134 | 3 | 0 | 141.62 | 56 | 5 | 3 | 2 |
1st Quarter | 1 | 7 | 4 | 57.1 | 28 | 0 | 0 | 90.74 | 25 | 1 | 1 | 1 |
2nd Quarter | 1 | 8 | 5 | 62.5 | 35 | 1 | 0 | 140.50 | 14 | 3 | 0 | 0 |
3rd Quarter | 4 | 16 | 7 | 43.8 | 46 | 2 | 0 | 109.15 | 28 | 3 | 1 | 1 |
4th Quarter | 4 | 6 | 3 | 50.0 | 88 | 1 | 0 | 228.20 | 56 | 2 | 2 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 3 | 10 | 5 | 50.0 | 32 | 1 | 0 | 109.88 | 11 | 1 | 0 | 0 |
2nd Down | 4 | 14 | 5 | 35.7 | 56 | 2 | 0 | 116.45 | 25 | 3 | 1 | 1 |
3rd Down | 5 | 13 | 9 | 69.2 | 109 | 1 | 0 | 165.04 | 56 | 5 | 3 | 2 |
3rd Down, 1-3 To Go | 1 | 1 | 1 | 100.0 | -6 | 0 | 0 | 49.60 | -6 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 3 | 1 | 33.3 | 56 | 1 | 0 | 300.13 | 56 | 1 | 1 | 1 |
3rd Down, 7-9 To Go | 4 | 5 | 3 | 60.0 | 12 | 0 | 0 | 80.16 | 13 | 2 | 0 | 0 |
3rd Down, 10+ To Go | 4 | 4 | 4 | 100.0 | 47 | 0 | 0 | 198.70 | 28 | 2 | 2 | 1 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 3 | 11 | 6 | 54.5 | 76 | 0 | 0 | 112.59 | 28 | 3 | 3 | 2 |
Own 40 To Opp 40 Yd Ln | 5 | 12 | 6 | 50.0 | 91 | 1 | 0 | 141.20 | 56 | 3 | 1 | 1 |
Opp 39 To 21 Yd Ln | 3 | 4 | 2 | 50.0 | 4 | 0 | 0 | 58.40 | 14 | 1 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 8 | 5 | 62.5 | 26 | 3 | 0 | 213.55 | 12 | 2 | 0 | 0 |
Winning By 15+ Pts | 3 | 13 | 6 | 46.2 | 110 | 1 | 0 | 142.61 | 56 | 3 | 2 | 2 |
Winning By 8-14 Pts | 2 | 4 | 2 | 50.0 | -11 | 1 | 0 | 109.40 | 2 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 7 | 2 | 28.6 | 35 | 1 | 0 | 117.71 | 23 | 2 | 1 | 0 |
Tied | 1 | 13 | 9 | 69.2 | 63 | 1 | 0 | 135.32 | 25 | 4 | 1 | 1 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |