2020 Hawai'i Rainbow Warriors Matthew Shipley #1 Kicking Game Log through 01/11/2021
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
10/24/20 | @ Fresno St. | Turf | W 34-19 | 4 | 2 | 50.0 | 4 | 4 | 100.0 |
10/30/20 | @ Wyoming | Turf | L 7-31 | 1 | 0 | 0.0 | 1 | 1 | 100.0 |
11/07/20 | New Mexico | Turf | W 39-33 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
11/14/20 | @ San Diego St. | Grass | L 10-34 | 2 | 1 | 50.0 | 1 | 1 | 100.0 |
11/21/20 | Boise St. | Turf | L 32-40 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
11/28/20 | Nevada | Turf | W 24-21 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
12/05/20 | 19 San Jose St. | Turf | L 24-35 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
12/12/20 | UNLV | Turf | W 38-21 | 2 | 1 | 50.0 | 5 | 5 | 100.0 |
12/24/20 | + Houston | Grass | W 28-14 | 1 | 0 | 0.0 | 4 | 4 | 100.0 |
Totals | 14 | 8 | 57.1 | 26 | 26 | 100.0 | |||
@ : Away, + : Neutral Site |