2020 Colorado Buffaloes Dimitri Stanley #14 Receiving Situational Stats through 01/11/2021
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 20 | 335 | 16.75 | 1 | 55 | 15 | 11 | 5 |
1st Half | 3 | 12 | 206 | 17.17 | 1 | 55 | 9 | 7 | 3 |
2nd Half/OT | 5 | 8 | 129 | 16.13 | 0 | 32 | 6 | 4 | 2 |
1st Quarter | 2 | 5 | 90 | 18.00 | 1 | 55 | 3 | 2 | 1 |
2nd Quarter | 3 | 7 | 116 | 16.57 | 0 | 28 | 6 | 5 | 2 |
3rd Quarter | 4 | 6 | 87 | 14.50 | 0 | 25 | 4 | 3 | 1 |
4th Quarter | 2 | 2 | 42 | 21.00 | 0 | 32 | 2 | 1 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 3 | 7 | 97 | 13.86 | 0 | 28 | 4 | 4 | 1 |
2nd Down | 3 | 5 | 117 | 23.40 | 1 | 55 | 4 | 4 | 2 |
3rd Down | 6 | 8 | 121 | 15.13 | 0 | 32 | 7 | 3 | 2 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 5 | 53 | 10.60 | 0 | 17 | 4 | 1 | 0 |
3rd Down, 7-9 To Go | 3 | 3 | 68 | 22.67 | 0 | 32 | 3 | 2 | 2 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 2 | 7 | 3.50 | 0 | 7 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 6 | 10 | 141 | 14.10 | 0 | 25 | 8 | 5 | 1 |
Own 40 To Opp 40 Yd Ln | 4 | 7 | 161 | 23.00 | 1 | 55 | 6 | 5 | 3 |
Opp 39 To 21 Yd Ln | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
Winning By 8-14 Pts | 3 | 4 | 67 | 16.75 | 0 | 32 | 3 | 2 | 1 |
Winning By 1-7 Pts | 5 | 8 | 106 | 13.25 | 0 | 21 | 7 | 4 | 0 |
Tied | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 1 | 2 | 59 | 29.50 | 1 | 55 | 1 | 1 | 1 |
Losing By 8-14 Pts | 1 | 3 | 61 | 20.33 | 0 | 28 | 2 | 2 | 2 |
Losing By 15+ Pts | 1 | 1 | 25 | 25.00 | 0 | 25 | 1 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |