2020 National Leaders Rushing Defense - On 4th Down through 01/11/2021
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stanford | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
2 | Utah | 2 | 2 | -11 | -5.50 | 0 | -1 | 0 | 0 | 0 |
2 | Miami (Ohio) | 1 | 2 | 2 | 1.00 | 0 | 2 | 1 | 0 | 0 |
4 | Rice | 3 | 3 | 4 | 1.33 | 0 | 7 | 0 | 0 | 0 |
4 | Minnesota | 3 | 3 | 8 | 2.67 | 0 | 3 | 3 | 0 | 0 |
4 | Massachusetts | 3 | 3 | 39 | 13.00 | 0 | 31 | 3 | 1 | 1 |
4 | Washington State | 2 | 3 | 51 | 17.00 | 1 | 33 | 3 | 2 | 1 |
8 | Central Michigan | 3 | 4 | -23 | -5.75 | 0 | 6 | 2 | 0 | 0 |
8 | Wyoming | 4 | 4 | -17 | -4.25 | 0 | 1 | 0 | 0 | 0 |
8 | Kent State | 2 | 4 | -4 | -1.00 | 0 | 5 | 2 | 0 | 0 |
8 | Bowling Green | 3 | 4 | 13 | 3.25 | 1 | 8 | 3 | 0 | 0 |
8 | Ohio | 2 | 4 | 18 | 4.50 | 1 | 14 | 3 | 1 | 0 |
8 | Florida International | 3 | 4 | 28 | 7.00 | 1 | 33 | 1 | 1 | 1 |
14 | Wisconsin | 5 | 5 | -7 | -1.40 | 0 | 4 | 1 | 0 | 0 |
14 | Colorado | 4 | 5 | -2 | -0.40 | 0 | 3 | 0 | 0 | 0 |
14 | Air Force | 3 | 5 | 0 | 0.00 | 1 | 7 | 2 | 0 | 0 |
14 | LSU | 4 | 5 | 2 | 0.40 | 1 | 7 | 2 | 0 | 0 |
14 | Ohio State | 3 | 5 | 4 | 0.80 | 1 | 5 | 2 | 0 | 0 |
14 | Tennessee | 3 | 5 | 5 | 1.00 | 1 | 3 | 2 | 0 | 0 |
14 | Oregon State | 3 | 5 | 7 | 1.40 | 1 | 3 | 2 | 0 | 0 |
14 | Michigan | 3 | 5 | 10 | 2.00 | 0 | 6 | 4 | 0 | 0 |
14 | UNLV | 4 | 5 | 12 | 2.40 | 0 | 4 | 4 | 0 | 0 |
14 | UCLA | 2 | 5 | 13 | 2.60 | 0 | 9 | 3 | 0 | 0 |
14 | TCU | 3 | 5 | 14 | 2.80 | 0 | 7 | 5 | 0 | 0 |
14 | Purdue | 3 | 5 | 15 | 3.00 | 0 | 9 | 3 | 0 | 0 |
14 | Akron | 3 | 5 | 23 | 4.60 | 1 | 18 | 3 | 2 | 0 |
14 | Texas A&M | 3 | 5 | 25 | 5.00 | 0 | 15 | 3 | 1 | 0 |
14 | Fresno State | 4 | 5 | 48 | 9.60 | 0 | 33 | 3 | 2 | 1 |
29 | Auburn | 5 | 6 | -14 | -2.33 | 0 | 3 | 1 | 0 | 0 |
29 | USC | 3 | 6 | -7 | -1.17 | 0 | 4 | 3 | 0 | 0 |
29 | Vanderbilt | 6 | 6 | -5 | -0.83 | 1 | 5 | 3 | 0 | 0 |
29 | Colorado State | 4 | 6 | -2 | -0.33 | 1 | 5 | 3 | 0 | 0 |
29 | Indiana | 3 | 6 | 1 | 0.17 | 0 | 5 | 3 | 0 | 0 |
29 | California | 3 | 6 | 6 | 1.00 | 1 | 3 | 2 | 0 | 0 |
29 | Boise State | 4 | 6 | 11 | 1.83 | 0 | 9 | 3 | 0 | 0 |
29 | Michigan State | 5 | 6 | 11 | 1.83 | 1 | 6 | 3 | 0 | 0 |
29 | West Virginia | 4 | 6 | 11 | 1.83 | 1 | 7 | 2 | 0 | 0 |
29 | Washington | 4 | 6 | 12 | 2.00 | 0 | 8 | 3 | 0 | 0 |
29 | Iowa | 6 | 6 | 12 | 2.00 | 0 | 9 | 4 | 0 | 0 |
29 | UTSA | 6 | 6 | 25 | 4.17 | 0 | 15 | 5 | 1 | 0 |
29 | Middle Tennessee | 5 | 6 | 31 | 5.17 | 2 | 24 | 3 | 1 | 1 |
42 | Texas | 6 | 7 | -11 | -1.57 | 2 | 7 | 3 | 0 | 0 |
42 | Charlotte | 5 | 7 | -10 | -1.43 | 0 | 2 | 1 | 0 | 0 |
42 | Penn State | 5 | 7 | 2 | 0.29 | 0 | 6 | 2 | 0 | 0 |
42 | Toledo | 4 | 7 | 9 | 1.29 | 1 | 4 | 2 | 0 | 0 |
42 | Arizona | 4 | 7 | 10 | 1.43 | 1 | 7 | 3 | 0 | 0 |
42 | Georgia State | 6 | 7 | 14 | 2.00 | 1 | 31 | 3 | 1 | 1 |
42 | Buffalo | 4 | 7 | 16 | 2.29 | 2 | 11 | 3 | 1 | 0 |
42 | Kansas | 6 | 7 | 17 | 2.43 | 0 | 6 | 7 | 0 | 0 |
42 | Marshall | 5 | 7 | 22 | 3.14 | 1 | 13 | 4 | 1 | 0 |
42 | Maryland | 5 | 7 | 22 | 3.14 | 1 | 18 | 4 | 1 | 0 |
42 | UTEP | 5 | 7 | 29 | 4.14 | 0 | 16 | 5 | 1 | 0 |
42 | Notre Dame | 6 | 7 | 41 | 5.86 | 1 | 44 | 4 | 1 | 1 |
42 | Utah State | 4 | 7 | 45 | 6.43 | 1 | 27 | 5 | 1 | 1 |
42 | Western Michigan | 5 | 7 | 72 | 10.29 | 1 | 45 | 5 | 2 | 2 |
56 | Mississippi | 7 | 8 | -19 | -2.38 | 2 | 7 | 4 | 0 | 0 |
56 | North Texas | 5 | 8 | 10 | 1.25 | 0 | 7 | 4 | 0 | 0 |
56 | Baylor | 6 | 8 | 13 | 1.63 | 0 | 7 | 4 | 0 | 0 |
56 | Northern Illinois | 4 | 8 | 14 | 1.75 | 1 | 12 | 4 | 1 | 0 |
56 | South Carolina | 6 | 8 | 15 | 1.88 | 0 | 3 | 4 | 0 | 0 |
56 | Iowa State | 6 | 8 | 16 | 2.00 | 1 | 5 | 4 | 0 | 0 |
56 | Tulsa | 6 | 8 | 18 | 2.25 | 1 | 15 | 3 | 1 | 0 |
56 | Florida State | 6 | 8 | 24 | 3.00 | 0 | 16 | 4 | 1 | 0 |
56 | South Florida | 5 | 8 | 24 | 3.00 | 1 | 5 | 6 | 0 | 0 |
56 | Florida | 6 | 8 | 26 | 3.25 | 1 | 19 | 7 | 1 | 0 |
56 | Wake Forest | 6 | 8 | 35 | 4.38 | 0 | 14 | 6 | 1 | 0 |
56 | New Mexico | 6 | 8 | 47 | 5.88 | 0 | 38 | 4 | 1 | 1 |
56 | San Diego State | 6 | 8 | 67 | 8.38 | 1 | 43 | 6 | 3 | 1 |
69 | Virginia | 6 | 9 | -4 | -0.44 | 0 | 12 | 3 | 1 | 0 |
69 | Ball State | 6 | 9 | -3 | -0.33 | 0 | 3 | 3 | 0 | 0 |
69 | Hawai'i | 6 | 9 | 6 | 0.67 | 0 | 7 | 7 | 0 | 0 |
69 | Kansas State | 6 | 9 | 8 | 0.89 | 1 | 4 | 4 | 0 | 0 |
69 | Louisville | 7 | 9 | 11 | 1.22 | 1 | 9 | 4 | 0 | 0 |
69 | Houston | 6 | 9 | 14 | 1.56 | 0 | 21 | 5 | 1 | 1 |
69 | Syracuse | 7 | 9 | 16 | 1.78 | 0 | 8 | 7 | 0 | 0 |
69 | Florida Atlantic | 6 | 9 | 19 | 2.11 | 0 | 13 | 4 | 1 | 0 |
69 | Temple | 5 | 9 | 21 | 2.33 | 2 | 7 | 7 | 0 | 0 |
69 | UCF | 7 | 9 | 22 | 2.44 | 0 | 10 | 5 | 1 | 0 |
69 | Army | 7 | 9 | 28 | 3.11 | 0 | 20 | 3 | 1 | 1 |
69 | Illinois | 4 | 9 | 54 | 6.00 | 2 | 32 | 7 | 2 | 1 |
69 | East Carolina | 6 | 9 | 63 | 7.00 | 3 | 29 | 5 | 3 | 2 |
69 | Boston College | 5 | 9 | 72 | 8.00 | 1 | 30 | 8 | 2 | 1 |
83 | Cincinnati | 5 | 10 | -4 | -0.40 | 1 | 11 | 5 | 1 | 0 |
83 | Georgia | 7 | 10 | 5 | 0.50 | 0 | 9 | 7 | 0 | 0 |
83 | Arizona State | 4 | 10 | 28 | 2.80 | 0 | 13 | 4 | 2 | 0 |
83 | Northwestern | 5 | 10 | 32 | 3.20 | 0 | 20 | 7 | 1 | 1 |
83 | Eastern Michigan | 5 | 10 | 41 | 4.10 | 1 | 13 | 9 | 1 | 0 |
83 | San Jose State | 6 | 10 | 58 | 5.80 | 3 | 21 | 4 | 2 | 1 |
89 | Mississippi State | 8 | 11 | -34 | -3.09 | 1 | 6 | 5 | 0 | 0 |
89 | Nevada | 6 | 11 | -10 | -0.91 | 1 | 10 | 4 | 1 | 0 |
89 | Liberty | 6 | 11 | 16 | 1.45 | 0 | 20 | 4 | 1 | 1 |
89 | Virginia Tech | 7 | 11 | 48 | 4.36 | 0 | 25 | 7 | 3 | 1 |
89 | Missouri | 5 | 11 | 49 | 4.45 | 1 | 20 | 8 | 2 | 1 |
89 | Rutgers | 7 | 11 | 85 | 7.73 | 2 | 38 | 5 | 3 | 2 |
89 | Texas State | 8 | 11 | 91 | 8.27 | 0 | 49 | 8 | 2 | 2 |
96 | North Carolina | 9 | 12 | 15 | 1.25 | 1 | 9 | 8 | 0 | 0 |
96 | Louisiana Tech | 9 | 12 | 18 | 1.50 | 0 | 7 | 8 | 0 | 0 |
96 | Clemson | 7 | 12 | 38 | 3.17 | 1 | 28 | 4 | 2 | 1 |
96 | Navy | 7 | 12 | 49 | 4.08 | 0 | 22 | 9 | 2 | 1 |
96 | Oklahoma | 8 | 12 | 69 | 5.75 | 1 | 23 | 9 | 2 | 2 |
96 | Nebraska | 7 | 12 | 133 | 11.08 | 3 | 36 | 8 | 6 | 3 |
102 | Alabama | 7 | 13 | 12 | 0.92 | 3 | 26 | 6 | 2 | 1 |
102 | Troy | 9 | 13 | 26 | 2.00 | 2 | 27 | 6 | 1 | 1 |
102 | Pittsburgh | 9 | 13 | 36 | 2.77 | 2 | 31 | 5 | 1 | 1 |
102 | Southern Mississippi | 8 | 13 | 41 | 3.15 | 0 | 17 | 9 | 1 | 0 |
102 | Louisiana-Lafayette | 9 | 13 | 43 | 3.31 | 2 | 12 | 10 | 2 | 0 |
102 | Kentucky | 10 | 13 | 56 | 4.31 | 3 | 22 | 7 | 3 | 1 |
102 | Oregon | 7 | 13 | 65 | 5.00 | 2 | 24 | 8 | 3 | 1 |
102 | North Carolina State | 7 | 13 | 82 | 6.31 | 1 | 42 | 8 | 2 | 2 |
102 | Duke | 8 | 13 | 91 | 7.00 | 3 | 32 | 10 | 3 | 2 |
102 | UAB | 7 | 13 | 114 | 8.77 | 1 | 66 | 10 | 2 | 2 |
112 | Appalachian State | 7 | 14 | -90 | -6.43 | 0 | 9 | 8 | 0 | 0 |
112 | Miami (Florida) | 7 | 14 | 46 | 3.29 | 1 | 32 | 8 | 1 | 1 |
112 | Memphis | 6 | 14 | 55 | 3.93 | 0 | 24 | 10 | 1 | 1 |
112 | SMU | 8 | 14 | 61 | 4.36 | 1 | 27 | 7 | 2 | 2 |
116 | Georgia Tech | 8 | 15 | 19 | 1.27 | 1 | 10 | 7 | 1 | 0 |
116 | Coastal Carolina | 9 | 15 | 51 | 3.40 | 1 | 11 | 8 | 2 | 0 |
116 | Arkansas | 5 | 15 | 106 | 7.07 | 1 | 47 | 11 | 2 | 1 |
116 | Oklahoma State | 7 | 15 | 111 | 7.40 | 2 | 59 | 10 | 2 | 2 |
116 | Louisiana-Monroe | 8 | 15 | 188 | 12.53 | 2 | 48 | 10 | 5 | 4 |
121 | Georgia Southern | 9 | 16 | 17 | 1.06 | 1 | 17 | 11 | 3 | 0 |
121 | BYU | 9 | 16 | 31 | 1.94 | 1 | 23 | 5 | 2 | 1 |
121 | Texas Tech | 9 | 16 | 45 | 2.81 | 0 | 23 | 9 | 1 | 1 |
124 | South Alabama | 10 | 17 | 16 | 0.94 | 2 | 14 | 4 | 1 | 0 |
124 | Arkansas State | 10 | 17 | 68 | 4.00 | 2 | 35 | 10 | 3 | 3 |
126 | Tulane | 9 | 18 | 25 | 1.39 | 2 | 50 | 7 | 1 | 1 |
127 | Western Kentucky | 10 | 19 | -11 | -0.58 | 2 | 8 | 13 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |