2020 National Leaders Kickoff Returns - Games in October Only through 01/11/2021

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Duron Lowe UTEP SR DB 2 6 255 42.50 1 3.0 127.5
2 Trey Palmer LSU SO WR 4 5 203 40.60 1 1.3 50.8
3 Tre Tucker Cincinnati SO WR 3 4 159 39.75 1 1.3 53.0
4 Donavon Greene Wk Forest FR WR 4 5 191 38.20 1 1.3 47.8
5 Khalil Herbert Va Tech SR RB 5 8 273 34.13 0 1.6 54.6
6 Kene Nwangwu Iowa State SR RB 4 9 290 32.22 0 2.3 72.5
7 Kenny McIntosh Georgia SO RB 3 4 127 31.75 0 1.3 42.3
8 Avery Williams Boise St SR CB 2 6 182 30.33 1 3.0 91.0
9 Johnny Ford S Florida SO RB 4 9 268 29.78 0 2.3 67.0
10 Chris Smith La-Lafytte SO RB 3 8 229 28.63 1 2.7 76.3
11 Lyn-J Dixon Clemson JR RB 5 7 184 26.29 0 1.4 36.8
12 Keyshawn Helton FSU JR WR 4 5 130 26.00 0 1.3 32.5
13 Trestan Ebner Baylor SR RB 3 8 203 25.38 0 2.7 67.7
14 Charleston Rambo Oklahoma JR WR 3 6 152 25.33 0 2.0 50.7
15 Tyleek Collins UNLV JR WR 2 7 175 25.00 0 3.5 87.5
16 Ihmir Smith-Marsette Iowa SR WR 2 4 98 24.50 0 2.0 49.0
17 Roshauud Paul Ark St JR WR 5 12 292 24.33 0 2.4 58.4
18 Wayne Toussant La Tech SO WR 5 13 316 24.31 0 2.6 63.2
19 Aron Cruickshank Rutgers JR WR 2 9 217 24.11 0 4.5 108.5
20 Savion Williams TCU FR WR 4 9 209 23.22 0 2.3 52.3
21 Tank Bigsby Auburn FR RB 5 12 276 23.00 0 2.4 55.2
22 Jamahl Horne Kansas SO WR 3 7 160 22.86 0 2.3 53.3
23 Winston Wright Jr. WVU SO WR 4 6 136 22.67 0 1.5 34.0
24 Lexington Joseph FIU SO RB 2 5 113 22.60 0 2.5 56.5
25 Jeremiah Haydel Texas St SR WR 4 6 135 22.50 0 1.5 33.8
26 Jah’Marae Sheread Texas St SO WR 3 8 179 22.38 0 2.7 59.7
27 Jamaal Bell Nevada FR WR 2 9 201 22.33 0 4.5 100.5
28 DeAndre Torrey N Texas SR RB 3 5 111 22.20 0 1.7 37.0
29 DJ Turner Pittsburgh SR WR 4 7 155 22.14 0 1.8 38.8
30 Thomas Pannunzio CSU JR WR 1 6 132 22.00 0 6.0 132.0
30 Chris Tyree Notre Dame FR RB 4 6 132 22.00 0 1.5 33.0
32 Nykeim Johnson Syracuse SR WR 4 8 170 21.25 0 2.0 42.5
33 Jaylin Lane MTSU FR WR 3 6 127 21.17 0 2.0 42.3
34 Bryan Massey SMU FR CB 4 7 148 21.14 0 1.8 37.0
35 Shamar Garrett SJSU FR RB 2 4 84 21.00 0 2.0 42.0
36 Velus Jones Jr. Tennessee SR WR 4 8 167 20.88 0 2.0 41.8
37 Reggie Todd Troy SR WR 4 12 249 20.75 0 3.0 62.3
37 Brennon Dingle UTSA SR WR 5 8 166 20.75 0 1.6 33.2
39 Wesley Kennedy III Ga South SR RB 4 5 103 20.60 0 1.3 25.8
40 Khmari Thompson Illinois SO DB 2 5 101 20.20 0 2.5 50.5
41 JaVonta Payton Miss St SR WR 4 6 121 20.17 0 1.5 30.3
42 Jayden Harrison Vanderbilt SO WR 3 7 141 20.14 0 2.3 47.0
43 Malik Knowles Kansas St SO WR 4 7 139 19.86 0 1.8 34.8
44 Amare Jones Tulane JR RB 3 6 119 19.83 0 2.0 39.7
45 Dontae Crow Wyoming SR WR 2 4 79 19.75 0 2.0 39.5
45 Melquise Stovall Hawai'i SR WR 2 4 79 19.75 0 2.0 39.5
47 Ja’Khi Douglas FSU FR RB 4 7 137 19.57 0 1.8 34.3
48 Deven Thompkins Utah State JR WR 2 4 78 19.50 0 2.0 39.0
49 Shedro Louis Liberty SO RB 4 5 97 19.40 0 1.3 24.3
50 Jake Bailey Rice SO WR 2 4 76 19.00 0 2.0 38.0
50 Christian Lovick Tulsa FR RB 3 5 95 19.00 0 1.7 31.7
52 Jordan Watkins Louisville FR WR 3 5 94 18.80 0 1.7 31.3
53 Jah'Quez Evans S Florida SO WR 3 4 75 18.75 0 1.3 25.0
54 Jaylen Stinson Duke FR S 4 7 131 18.71 0 1.8 32.8
55 Tyler Badie Missouri JR RB 4 5 93 18.60 0 1.3 23.3
56 Rahmir Johnson Nebraska FR RB 1 3 54 18.00 0 3.0 54.0
56 Jadan Blue Temple JR WR 4 10 180 18.00 0 2.5 45.0
58 Giles Jackson Michigan SO WR 2 4 70 17.50 0 2.0 35.0
58 Te'Rai Powell U Mass FR DB 1 2 35 17.50 0 2.0 35.0
60 Dontae Smith Ga Tech SO RB 4 6 103 17.17 0 1.5 25.8
61 Cam Wiley Minnesota FR RB 2 5 85 17.00 0 2.5 42.5
62 Jayden Reed Mich St SO WR 2 5 84 16.80 0 2.5 42.0
63 Bryson Carroll New Mexico JR RB 1 4 66 16.50 0 4.0 66.0
63 Jermaine Johnson, Jr. U Mass SO WR 1 2 33 16.50 0 2.0 33.0
65 Isaiah Jacobs Maryland FR RB 2 9 147 16.33 0 4.5 73.5
66 Isaiah Phillips La-Monroe SO RB 4 9 146 16.22 0 2.3 36.5
67 Tyler Snead ECU SO WR 4 6 97 16.17 0 1.5 24.3
68 Antoine Robinson USM JR WR 3 7 113 16.14 0 2.3 37.7
69 Alex Hogan Texas Tech SO DB 4 7 112 16.00 0 1.8 28.0
70 TJ Sheffield Purdue FR WR 2 3 47 15.67 0 1.5 23.5
71 Chase Brown Illinois SO RB 2 4 62 15.50 0 2.0 31.0
72 Calvin Camp Charlotte JR RB 4 6 91 15.17 0 1.5 22.8
73 Josh Kelly Fresno St FR WR 2 4 59 14.75 0 2.0 29.5
74 Danny Gray SMU JR WR 3 4 57 14.25 0 1.3 19.0
75 Kawaan Baker USA SR WR 3 6 85 14.17 0 2.0 28.3
76 Stephan Bracey Wisconsin FR WR 1 2 28 14.00 0 2.0 28.0
77 DeJuan Ellis Maryland SO DB 2 3 34 11.33 0 1.5 17.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.