2020 National Leaders Receiving - Games vs. Ranked Teams Only (AP Poll) through 01/11/2021
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Fryfogle | Indiana | SR | WR | 1 | 7 | 218 | 31.14 | 3 | 7.0 | 218.0 |
2 | DeVonta Smith | Alabama | SR | WR | 5 | 51 | 759 | 14.88 | 11 | 10.2 | 151.8 |
3 | Ronnie Bell | Michigan | JR | WR | 1 | 6 | 149 | 24.83 | 1 | 6.0 | 149.0 |
4 | Jahan Dotson | Penn State | JR | WR | 3 | 20 | 377 | 18.85 | 5 | 6.7 | 125.7 |
5 | Calvin Austin III | Memphis | JR | WR | 1 | 7 | 121 | 17.29 | 0 | 7.0 | 121.0 |
6 | Dyami Brown | N Carolina | JR | WR | 3 | 15 | 356 | 23.73 | 0 | 5.0 | 118.7 |
7 | Renard Bell | Wash St | SR | WR | 2 | 21 | 234 | 11.14 | 2 | 10.5 | 117.0 |
8 | Kolby Taylor | Oregon St | JR | WR | 1 | 7 | 114 | 16.29 | 0 | 7.0 | 114.0 |
8 | Jason Brownlee | USM | JR | WR | 1 | 5 | 114 | 22.80 | 1 | 5.0 | 114.0 |
10 | Khalil Shakir | Boise St | JR | WR | 2 | 16 | 224 | 14.00 | 2 | 8.0 | 112.0 |
11 | Jaquarii Roberson | Wk Forest | JR | WR | 3 | 23 | 334 | 14.52 | 3 | 7.7 | 111.3 |
12 | Rashod Bateman | Minnesota | JR | WR | 1 | 8 | 111 | 13.88 | 1 | 8.0 | 111.0 |
12 | Greg Dulcich | UCLA | SO | TE | 2 | 12 | 222 | 18.50 | 2 | 6.0 | 111.0 |
14 | Kyle Williams | UNLV | FR | WR | 1 | 9 | 110 | 12.22 | 1 | 9.0 | 110.0 |
14 | Tayvian Cunningham | Arizona | SR | WR | 1 | 5 | 110 | 22.00 | 1 | 5.0 | 110.0 |
16 | Dax Milne | BYU | JR | WR | 1 | 6 | 106 | 17.67 | 1 | 6.0 | 106.0 |
17 | Tahj Washington | Memphis | FR | WR | 1 | 2 | 104 | 52.00 | 1 | 2.0 | 104.0 |
18 | Yo'Heinz Tyler | Ball State | JR | WR | 1 | 4 | 103 | 25.75 | 1 | 4.0 | 103.0 |
19 | Chris Olave | Ohio State | JR | WR | 3 | 22 | 302 | 13.73 | 2 | 7.3 | 100.7 |
20 | Ainias Smith | Texas A&M | SO | RB | 3 | 16 | 301 | 18.81 | 2 | 5.3 | 100.3 |
21 | David Bell | Purdue | SO | WR | 2 | 22 | 199 | 9.05 | 3 | 11.0 | 99.5 |
22 | Zakhari Franklin | UTSA | SO | WR | 2 | 12 | 194 | 16.17 | 2 | 6.0 | 97.0 |
23 | Jonathan Adams, Jr. | Ark St | SR | WR | 2 | 14 | 193 | 13.79 | 0 | 7.0 | 96.5 |
24 | Kadarius Toney | Florida | SR | ATH | 3 | 22 | 287 | 13.05 | 3 | 7.3 | 95.7 |
25 | Jaivon Heiligh | Coast Car | JR | WR | 3 | 21 | 286 | 13.62 | 1 | 7.0 | 95.3 |
26 | Tylan Wallace | Okla St | SR | WR | 5 | 30 | 475 | 15.83 | 2 | 6.0 | 95.0 |
27 | Taj Harris | Syracuse | JR | WR | 4 | 35 | 375 | 10.71 | 2 | 8.8 | 93.8 |
28 | Trevon Bradford | Oregon St | SR | WR | 1 | 8 | 93 | 11.63 | 0 | 8.0 | 93.0 |
29 | Amari Rodgers | Clemson | SR | WR | 4 | 31 | 371 | 11.97 | 1 | 7.8 | 92.8 |
29 | Cornell Powell | Clemson | SR | WR | 4 | 20 | 371 | 18.55 | 3 | 5.0 | 92.8 |
31 | Brennan Eagles | Texas | JR | WR | 2 | 8 | 183 | 22.88 | 0 | 4.0 | 91.5 |
32 | Jesse Matthews | SDSU | SO | WR | 2 | 10 | 178 | 17.80 | 0 | 5.0 | 89.0 |
32 | Miles Marshall | Indiana | SO | WR | 1 | 4 | 89 | 22.25 | 0 | 4.0 | 89.0 |
34 | Simi Fehoko | Stanford | JR | WR | 1 | 3 | 88 | 29.33 | 0 | 3.0 | 88.0 |
35 | Alec Pierce | Cincinnati | JR | WR | 2 | 8 | 174 | 21.75 | 2 | 4.0 | 87.0 |
36 | Brandon Bowling | Ark St | SR | WR | 2 | 10 | 172 | 17.20 | 3 | 5.0 | 86.0 |
36 | David Ellis | Indiana | SO | RB | 1 | 4 | 86 | 21.50 | 1 | 4.0 | 86.0 |
36 | Dimitri Stanley | Colorado | SO | WR | 1 | 4 | 86 | 21.50 | 0 | 4.0 | 86.0 |
39 | Charlie Kolar | Iowa State | JR | TE | 4 | 21 | 342 | 16.29 | 2 | 5.3 | 85.5 |
40 | John Metchie III | Alabama | SO | WR | 5 | 23 | 427 | 18.57 | 3 | 4.6 | 85.4 |
41 | Donavon Greene | Wk Forest | FR | WR | 3 | 12 | 255 | 21.25 | 2 | 4.0 | 85.0 |
42 | Travell Harris | Wash St | JR | WR | 2 | 16 | 168 | 10.50 | 0 | 8.0 | 84.0 |
42 | Ihmir Smith-Marsette | Iowa | SR | WR | 1 | 7 | 84 | 12.00 | 0 | 7.0 | 84.0 |
44 | Mike Harley | Miami (Fl) | SR | WR | 3 | 17 | 247 | 14.53 | 3 | 5.7 | 82.3 |
45 | Cornelius Johnson | Michigan | SO | WR | 1 | 4 | 82 | 20.50 | 1 | 4.0 | 82.0 |
45 | Samuel Emilus | U Mass | JR | WR | 1 | 4 | 82 | 20.50 | 0 | 4.0 | 82.0 |
45 | Smoke Harris | La Tech | SO | WR | 1 | 3 | 82 | 27.33 | 2 | 3.0 | 82.0 |
48 | Nikko Remigio | California | JR | WR | 1 | 6 | 81 | 13.50 | 1 | 6.0 | 81.0 |
49 | Erik Ezukanma | Texas Tech | SO | WR | 3 | 19 | 240 | 12.63 | 2 | 6.3 | 80.0 |
49 | Garrett Wilson | Ohio State | SO | WR | 4 | 16 | 320 | 20.00 | 3 | 4.0 | 80.0 |
51 | Sam Crawford Jr. | Tulsa | JR | WR | 1 | 3 | 79 | 26.33 | 0 | 3.0 | 79.0 |
52 | Kyle Pitts | Florida | JR | TE | 3 | 14 | 235 | 16.79 | 3 | 4.7 | 78.3 |
53 | Emeka Emezie | NC State | SR | WR | 3 | 9 | 234 | 26.00 | 1 | 3.0 | 78.0 |
54 | Dontay Demus Jr. | Maryland | JR | WR | 2 | 10 | 155 | 15.50 | 1 | 5.0 | 77.5 |
55 | Kyle Philips | UCLA | SO | WR | 2 | 16 | 154 | 9.63 | 0 | 8.0 | 77.0 |
55 | Tutu Atwell | Louisville | JR | WR | 2 | 12 | 154 | 12.83 | 2 | 6.0 | 77.0 |
57 | Jordan Addison | Pittsburgh | FR | WR | 4 | 18 | 305 | 16.94 | 2 | 4.5 | 76.3 |
58 | Bru McCoy | USC | FR | WR | 1 | 6 | 76 | 12.67 | 1 | 6.0 | 76.0 |
58 | Kayshon Boutte | LSU | FR | WR | 3 | 16 | 228 | 14.25 | 1 | 5.3 | 76.0 |
58 | Neil Pau'u | BYU | JR | WR | 1 | 4 | 76 | 19.00 | 0 | 4.0 | 76.0 |
61 | Romeo Doubs | Nevada | JR | WR | 1 | 9 | 75 | 8.33 | 0 | 9.0 | 75.0 |
61 | Drake London | USC | SO | WR | 1 | 8 | 75 | 9.38 | 0 | 8.0 | 75.0 |
63 | Amon-Ra St. Brown | USC | JR | WR | 1 | 5 | 74 | 14.80 | 1 | 5.0 | 74.0 |
64 | Javon McKinley | Notre Dame | SR | WR | 4 | 16 | 294 | 18.38 | 0 | 4.0 | 73.5 |
65 | Andrew Erickson | New Mexico | FR | WR | 1 | 3 | 72 | 24.00 | 1 | 3.0 | 72.0 |
66 | Jalen Tolbert | USA | JR | WR | 2 | 12 | 142 | 11.83 | 0 | 6.0 | 71.0 |
67 | Treylon Burks | Arkansas | SO | WR | 4 | 19 | 282 | 14.84 | 3 | 4.8 | 70.5 |
68 | Stanley Berryhill III | Arizona | JR | WR | 1 | 8 | 70 | 8.75 | 1 | 8.0 | 70.0 |
68 | Ramaud Chiaokhiao-Bowman | N'western | SR | WR | 2 | 12 | 140 | 11.67 | 0 | 6.0 | 70.0 |
68 | Rachaad White | Ariz St | JR | RB | 1 | 3 | 70 | 23.33 | 1 | 3.0 | 70.0 |
71 | Zyell Griffin | UNLV | FR | WR | 1 | 3 | 68 | 22.67 | 0 | 3.0 | 68.0 |
72 | Taye Barber | TCU | JR | WR | 3 | 18 | 201 | 11.17 | 1 | 6.0 | 67.0 |
72 | Bo Melton | Rutgers | SR | WR | 2 | 11 | 134 | 12.18 | 2 | 5.5 | 67.0 |
74 | Billy Kemp IV | Virginia | JR | HB | 4 | 29 | 264 | 9.10 | 1 | 7.3 | 66.0 |
74 | Amir Abdur-Rahman | Vanderbilt | JR | WR | 2 | 10 | 132 | 13.20 | 1 | 5.0 | 66.0 |
76 | Jalen Nailor | Mich St | SO | WR | 4 | 12 | 263 | 21.92 | 1 | 3.0 | 65.8 |
77 | Terrell Jana | Virginia | SR | WR | 4 | 20 | 262 | 13.10 | 1 | 5.0 | 65.5 |
78 | Taylor Morin | Wk Forest | FR | WR | 3 | 16 | 192 | 12.00 | 1 | 5.3 | 64.0 |
79 | Wesley Kennedy III | Ga South | SR | RB | 2 | 4 | 127 | 31.75 | 0 | 2.0 | 63.5 |
80 | Myron Mitchell | UAB | SR | WR | 2 | 9 | 126 | 14.00 | 0 | 4.5 | 63.0 |
80 | R.J. Sneed | Baylor | JR | WR | 3 | 13 | 189 | 14.54 | 1 | 4.3 | 63.0 |
82 | Jaylon Robinson | UCF | SO | WR | 3 | 12 | 187 | 15.58 | 2 | 4.0 | 62.3 |
83 | Tory Horton | Nevada | FR | WR | 1 | 6 | 62 | 10.33 | 0 | 6.0 | 62.0 |
84 | Mike Woods | Arkansas | JR | WR | 4 | 12 | 247 | 20.58 | 2 | 3.0 | 61.8 |
85 | Tré Turner | Va Tech | JR | WR | 4 | 14 | 243 | 17.36 | 1 | 3.5 | 60.8 |
86 | Rashee Rice | SMU | SO | WR | 2 | 9 | 121 | 13.44 | 1 | 4.5 | 60.5 |
87 | Dontario Drummond | Miss | SR | WR | 3 | 9 | 181 | 20.11 | 3 | 3.0 | 60.3 |
88 | Kaylon Geiger | Troy | SR | WR | 2 | 15 | 120 | 8.00 | 0 | 7.5 | 60.0 |
89 | Hunter Long | BC | JR | TE | 3 | 16 | 178 | 11.13 | 1 | 5.3 | 59.3 |
89 | Deuce Vaughn | Kansas St | FR | RB | 3 | 10 | 178 | 17.80 | 0 | 3.3 | 59.3 |
89 | Jaelen Gill | BC | SO | WR | 3 | 9 | 178 | 19.78 | 0 | 3.0 | 59.3 |
92 | Tyler Snead | ECU | SO | WR | 2 | 18 | 117 | 6.50 | 1 | 9.0 | 58.5 |
92 | Michael Mayer | Notre Dame | FR | TE | 4 | 21 | 234 | 11.14 | 0 | 5.3 | 58.5 |
94 | Melquise Stovall | Hawai'i | SR | WR | 1 | 8 | 58 | 7.25 | 0 | 8.0 | 58.0 |
94 | Xavier Hutchinson | Iowa State | JR | WR | 5 | 22 | 290 | 13.18 | 1 | 4.4 | 58.0 |
94 | Justin Garrett | UTEP | SR | WR | 1 | 4 | 58 | 14.50 | 0 | 4.0 | 58.0 |
97 | Sean Ryan | WVU | JR | WR | 2 | 10 | 115 | 11.50 | 0 | 5.0 | 57.5 |
98 | Rico Bussey | Hawai'i | SR | WR | 1 | 7 | 57 | 8.14 | 1 | 7.0 | 57.0 |
98 | Cam Johnson | Vanderbilt | JR | WR | 2 | 9 | 114 | 12.67 | 0 | 4.5 | 57.0 |
98 | CJ Lewis | BC | JR | WR | 3 | 11 | 171 | 15.55 | 2 | 3.7 | 57.0 |
Note: To qualify, player must have played in 75% of his team's games.