2020 National Leaders Punt Returns - Games vs. FBS Teams With Non-Winning Record Only through 01/11/2021
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Brooks | Kansas St | SO | WR | 4 | 6 | 206 | 34.33 | 2 | 1.5 | 51.5 |
2 | Marcus Jones | Houston | JR | CB | 3 | 12 | 273 | 22.75 | 1 | 4.0 | 91.0 |
3 | Britain Covey | Utah | JR | WR | 2 | 4 | 81 | 20.25 | 1 | 2.0 | 40.5 |
4 | Derius Davis | TCU | JR | WR | 5 | 13 | 221 | 17.00 | 2 | 2.6 | 44.2 |
5 | Tyler Page | SMU | SR | WR | 6 | 9 | 150 | 16.67 | 0 | 1.5 | 25.0 |
6 | Charlie Jones | Iowa | JR | WR | 6 | 16 | 213 | 13.31 | 1 | 2.7 | 35.5 |
7 | Dazz Newsome | N Carolina | SR | WR | 6 | 9 | 104 | 11.56 | 0 | 1.5 | 17.3 |
8 | Tyler Snead | ECU | SO | WR | 4 | 8 | 92 | 11.50 | 0 | 2.0 | 23.0 |
9 | Jake Rogers | BGSU | SO | WR | 1 | 3 | 33 | 11.00 | 0 | 3.0 | 33.0 |
10 | Jalen Walker | Miami (Oh) | JR | WR | 1 | 5 | 50 | 10.00 | 0 | 5.0 | 50.0 |
11 | Ron Cook, Jr. | Buffalo | SO | RB | 3 | 7 | 69 | 9.86 | 0 | 2.3 | 23.0 |
12 | Dimitri Stanley | Colorado | SO | WR | 3 | 6 | 57 | 9.50 | 0 | 2.0 | 19.0 |
13 | Marquez Ezzard | Ga Tech | SO | WR | 4 | 6 | 56 | 9.33 | 0 | 1.5 | 14.0 |
14 | Romeo Doubs | Nevada | JR | WR | 7 | 11 | 100 | 9.09 | 0 | 1.6 | 14.3 |
15 | Jha'Quan Jackson | Tulane | SO | WR | 6 | 9 | 81 | 9.00 | 0 | 1.5 | 13.5 |
16 | Tyleek Collins | UNLV | JR | WR | 3 | 4 | 34 | 8.50 | 0 | 1.3 | 11.3 |
17 | Riley Lees | N'western | SR | WR | 5 | 7 | 59 | 8.43 | 0 | 1.4 | 11.8 |
18 | Avery Williams | Boise St | SR | CB | 4 | 11 | 88 | 8.00 | 1 | 2.8 | 22.0 |
19 | Eric Garror | La-Lafytte | JR | CB | 3 | 6 | 46 | 7.67 | 0 | 2.0 | 15.3 |
20 | Calvin Austin III | Memphis | JR | WR | 6 | 7 | 53 | 7.57 | 0 | 1.2 | 8.8 |
21 | Bailey Gaither | SJSU | SR | WR | 4 | 5 | 37 | 7.40 | 0 | 1.3 | 9.3 |
22 | Kearis Jackson | Georgia | SO | WR | 6 | 10 | 71 | 7.10 | 0 | 1.7 | 11.8 |
23 | DJ Turner | Pittsburgh | SR | WR | 5 | 6 | 41 | 6.83 | 0 | 1.2 | 8.2 |
24 | Austin Williams | Miss St | JR | WR | 6 | 7 | 43 | 6.14 | 0 | 1.2 | 7.2 |
25 | DaShon Bussell | W Mich | SO | WR | 3 | 4 | 24 | 6.00 | 0 | 1.3 | 8.0 |
25 | Amon-Ra St. Brown | USC | JR | WR | 4 | 5 | 30 | 6.00 | 0 | 1.3 | 7.5 |
27 | Jordan Byrd | SDSU | JR | RB | 3 | 6 | 34 | 5.67 | 0 | 2.0 | 11.3 |
28 | Austin Trammell | Rice | SR | WR | 3 | 5 | 27 | 5.40 | 0 | 1.7 | 9.0 |
29 | Ainias Smith | Texas A&M | SO | RB | 6 | 13 | 70 | 5.38 | 0 | 2.2 | 11.7 |
30 | Isiah Cox | Ohio | JR | WR | 3 | 5 | 25 | 5.00 | 0 | 1.7 | 8.3 |
30 | Justin Garrett | UTEP | SR | WR | 4 | 5 | 25 | 5.00 | 0 | 1.3 | 6.3 |
32 | Alec Sinkfield | WVU | JR | RB | 4 | 6 | 28 | 4.67 | 0 | 1.5 | 7.0 |
33 | Avery Young | Rutgers | JR | DB | 7 | 9 | 41 | 4.56 | 0 | 1.3 | 5.9 |
34 | Bryce Singleton | FIU | JR | WR | 2 | 3 | 13 | 4.33 | 0 | 1.5 | 6.5 |
35 | Marvin Mims | Oklahoma | FR | WR | 4 | 5 | 18 | 3.60 | 0 | 1.3 | 4.5 |
36 | Sheldon Jones | UTSA | JR | WR | 6 | 13 | 45 | 3.46 | 0 | 2.2 | 7.5 |
37 | Keylon Stokes | Tulsa | SR | WR | 5 | 8 | 27 | 3.38 | 0 | 1.6 | 5.4 |
38 | Ronnie Blackmon | Toledo | SR | WR | 4 | 7 | 22 | 3.14 | 0 | 1.8 | 5.5 |
39 | Dontae Crow | Wyoming | SR | WR | 3 | 4 | 8 | 2.00 | 0 | 1.3 | 2.7 |
40 | Dean Engram | Wisconsin | FR | CB | 4 | 6 | 7 | 1.17 | 0 | 1.5 | 1.8 |
41 | D'Shawn Jamison | Texas | JR | DB | 4 | 6 | 6 | 1.00 | 0 | 1.5 | 1.5 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.