2020 Southeastern Conference Leaders Rushing - Games vs. FBS Teams With Winning Record Only through 01/11/2021
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Najee Harris | Alabama | SR | RB | 6 | 122 | 673 | 5.52 | 8 | 20.33 | 112.17 |
2 | Isaiah Spiller | Texas A&M | SO | RB | 4 | 69 | 369 | 5.35 | 4 | 17.25 | 92.25 |
3 | Jerrion Ealy | Miss | SO | RB | 3 | 52 | 273 | 5.25 | 4 | 17.33 | 91.00 |
4 | Devon Achane | Texas A&M | FR | RB | 3 | 21 | 239 | 11.38 | 2 | 7.00 | 79.67 |
5 | Eric Gray | Tennessee | SO | RB | 4 | 61 | 302 | 4.95 | 1 | 15.25 | 75.50 |
6 | Zamir White | Georgia | SO | RB | 4 | 47 | 291 | 6.19 | 5 | 11.75 | 72.75 |
7 | Kevin Harris | S Carolina | SO | RB | 4 | 77 | 275 | 3.57 | 4 | 19.25 | 68.75 |
8 | Snoop Conner | Miss | SO | RB | 4 | 48 | 272 | 5.67 | 4 | 12.00 | 68.00 |
9 | Trelon Smith | Arkansas | JR | RB | 5 | 59 | 336 | 5.69 | 1 | 11.80 | 67.20 |
10 | Asim Rose | Kentucky | SR | RB | 5 | 50 | 312 | 6.24 | 0 | 10.00 | 62.40 |
11 | Matt Corral | Miss | SO | QB | 4 | 43 | 215 | 5.00 | 2 | 10.75 | 53.75 |
12 | Ja'Veon Marlow | Vanderbilt | JR | RB | 2 | 29 | 103 | 3.55 | 0 | 14.50 | 51.50 |
13 | Tank Bigsby | Auburn | FR | RB | 3 | 28 | 146 | 5.21 | 0 | 9.33 | 48.67 |
14 | Rakeem Boyd | Arkansas | SR | RB | 4 | 41 | 177 | 4.32 | 2 | 10.25 | 44.25 |
15 | Larry Rountree III | Missouri | SR | RB | 3 | 42 | 119 | 2.83 | 2 | 14.00 | 39.67 |
16 | Brian Robinson Jr. | Alabama | SR | RB | 6 | 41 | 217 | 5.29 | 0 | 6.83 | 36.17 |
17 | Kavosiey Smoke | Kentucky | SO | RB | 5 | 39 | 180 | 4.62 | 1 | 7.80 | 36.00 |
18 | Dameon Pierce | Florida | JR | RB | 4 | 35 | 139 | 3.97 | 2 | 8.75 | 34.75 |
19 | Emory Jones | Florida | SO | QB | 3 | 14 | 101 | 7.21 | 1 | 4.67 | 33.67 |
20 | Ty Chandler | Tennessee | SR | RB | 5 | 46 | 168 | 3.65 | 1 | 9.20 | 33.60 |
21 | Deshaun Fenwick | S Carolina | SO | RB | 3 | 22 | 100 | 4.55 | 0 | 7.33 | 33.33 |
21 | Shaun Shivers | Auburn | JR | RB | 3 | 24 | 100 | 4.17 | 0 | 8.00 | 33.33 |
23 | Jo'quavious Marks | Miss St | FR | RB | 5 | 33 | 158 | 4.79 | 1 | 6.60 | 31.60 |
24 | Kellen Mond | Texas A&M | SR | QB | 4 | 35 | 123 | 3.51 | 2 | 8.75 | 30.75 |
25 | John Emery Jr. | LSU | SO | RB | 4 | 24 | 120 | 5.00 | 1 | 6.00 | 30.00 |
26 | James Cook | Georgia | JR | RB | 3 | 16 | 83 | 5.19 | 0 | 5.33 | 27.67 |
27 | Kendall Milton | Georgia | FR | RB | 4 | 18 | 102 | 5.67 | 0 | 4.50 | 25.50 |
28 | Nay'Quan Wright | Florida | FR | RB | 4 | 19 | 101 | 5.32 | 2 | 4.75 | 25.25 |
29 | Tyrion Davis-Price | LSU | SO | RB | 4 | 30 | 97 | 3.23 | 0 | 7.50 | 24.25 |
30 | Feleipe Franks | Arkansas | SR | QB | 5 | 55 | 119 | 2.16 | 0 | 11.00 | 23.80 |
31 | Dillon Johnson | Miss St | FR | RB | 5 | 27 | 114 | 4.22 | 2 | 5.40 | 22.80 |
32 | Ainias Smith | Texas A&M | SO | RB | 4 | 17 | 88 | 5.18 | 1 | 4.25 | 22.00 |
32 | Bo Nix | Auburn | SO | QB | 4 | 41 | 88 | 2.15 | 3 | 10.25 | 22.00 |
34 | Terry Wilson | Kentucky | SR | QB | 4 | 35 | 86 | 2.46 | 0 | 8.75 | 21.50 |
35 | Kenny McIntosh | Georgia | SO | RB | 3 | 13 | 58 | 4.46 | 0 | 4.33 | 19.33 |
36 | Malik Davis | Florida | JR | RB | 4 | 22 | 75 | 3.41 | 0 | 5.50 | 18.75 |
37 | Chris Curry | LSU | SO | RB | 4 | 20 | 72 | 3.60 | 0 | 5.00 | 18.00 |
38 | Henry Parrish Jr. | Miss | FR | RB | 4 | 17 | 63 | 3.71 | 0 | 4.25 | 15.75 |
39 | John Rhys Plumlee | Miss | SO | QB | 4 | 14 | 56 | 4.00 | 0 | 3.50 | 14.00 |
40 | Max Johnson | LSU | FR | QB | 4 | 38 | 55 | 1.45 | 0 | 9.50 | 13.75 |
41 | Jalen Knox | Missouri | JR | WR | 3 | 4 | 40 | 10.00 | 0 | 1.33 | 13.33 |
42 | Kadarius Toney | Florida | SR | ATH | 3 | 6 | 22 | 3.67 | 0 | 2.00 | 7.33 |
43 | Daijun Edwards | Georgia | FR | RB | 4 | 7 | 27 | 3.86 | 0 | 1.75 | 6.75 |
44 | D.J. Williams | Auburn | SO | RB | 3 | 6 | 16 | 2.67 | 1 | 2.00 | 5.33 |
45 | T.J. Hammonds | Arkansas | SR | WR | 4 | 7 | 20 | 2.86 | 0 | 1.75 | 5.00 |
46 | Elijah Young | Missouri | FR | RB | 3 | 4 | 14 | 3.50 | 0 | 1.33 | 4.67 |
47 | Lorenzo Lingard | Florida | SO | RB | 3 | 1 | 13 | 13.00 | 0 | 0.33 | 4.33 |
48 | ZaQuandre White | S Carolina | JR | RB | 3 | 7 | 11 | 1.57 | 0 | 2.33 | 3.67 |
49 | Dakereon Joyner | S Carolina | SO | WR | 4 | 1 | 14 | 14.00 | 0 | 0.25 | 3.50 |
50 | Josh Ali | Kentucky | SR | WR | 5 | 1 | 15 | 15.00 | 0 | 0.20 | 3.00 |
Note: To qualify, player must have played in 75% of his team's games.