2020 Mid-American Conference Leaders Yards From Scrimmage - Games vs. FBS Teams With Non-Winning Record Only through 01/11/2021
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teon Dollard | Akron | JR | RB | 1 | 185 | 0 | 2 | 26 | 185 | 7.1 | 185.0 |
2 | Jaret Patterson | Buffalo | JR | RB | 3 | 543 | 0 | 8 | 67 | 543 | 8.1 | 181.0 |
3 | Jack Sorenson | Miami (Oh) | SR | WR | 1 | 0 | 177 | 4 | 8 | 177 | 22.1 | 177.0 |
4 | Lew Nichols III | CMU | FR | RB | 2 | 287 | 59 | 4 | 43 | 346 | 8.0 | 173.0 |
5 | D'Wayne Eskridge | W Mich | SR | WR | 4 | 27 | 529 | 6 | 19 | 556 | 29.3 | 139.0 |
6 | De'Montre Tuggle | Ohio | SR | RB | 3 | 403 | 6 | 6 | 55 | 409 | 7.4 | 136.3 |
7 | Bryant Koback | Toledo | JR | RB | 4 | 411 | 108 | 4 | 96 | 519 | 5.4 | 129.8 |
8 | Hassan Beydoun | EMU | JR | WR | 2 | 0 | 236 | 0 | 16 | 236 | 14.8 | 118.0 |
9 | La'Darius Jefferson | W Mich | JR | RB | 4 | 431 | 2 | 4 | 79 | 433 | 5.5 | 108.3 |
10 | Isaiah McKoy | Kent State | JR | WR | 3 | 0 | 318 | 4 | 20 | 318 | 15.9 | 106.0 |
11 | Justin Hall | Ball State | SR | WR | 3 | 118 | 194 | 0 | 33 | 312 | 9.5 | 104.0 |
12 | Kevin Marks, Jr. | Buffalo | JR | RB | 3 | 304 | 0 | 3 | 36 | 304 | 8.4 | 101.3 |
13 | Kobe Lewis | CMU | JR | RB | 2 | 165 | 36 | 2 | 41 | 201 | 4.9 | 100.5 |
14 | Jaylen Hall | W Mich | JR | WR | 3 | 0 | 297 | 5 | 9 | 297 | 33.0 | 99.0 |
15 | Terion Stewart | BGSU | FR | RB | 1 | 91 | 7 | 0 | 15 | 98 | 6.5 | 98.0 |
16 | Marquez Cooper | Kent State | FR | RB | 3 | 234 | 14 | 5 | 45 | 248 | 5.5 | 82.7 |
17 | Yo'Heinz Tyler | Ball State | JR | WR | 3 | 0 | 246 | 3 | 15 | 246 | 16.4 | 82.0 |
18 | Quintin Morris | BGSU | SR | TE | 1 | 0 | 81 | 0 | 6 | 81 | 13.5 | 81.0 |
19 | Dallas Dixon | CMU | JR | WR | 2 | 0 | 156 | 1 | 6 | 156 | 26.0 | 78.0 |
20 | Mac Hippenhammer | Miami (Oh) | JR | WR | 1 | 0 | 77 | 0 | 5 | 77 | 15.4 | 77.0 |
21 | Harrison Waylee | N Illinois | FR | TB | 2 | 145 | 6 | 0 | 34 | 151 | 4.4 | 75.5 |
22 | Tyrice Richie | N Illinois | SR | WR | 2 | 5 | 141 | 1 | 16 | 146 | 9.1 | 73.0 |
23 | Bryan Bradford | Kent State | FR | RB | 3 | 199 | 13 | 1 | 27 | 212 | 7.9 | 70.7 |
24 | Ja'Shaun Poke | Kent State | SO | WR | 3 | 1 | 202 | 3 | 16 | 203 | 12.7 | 67.7 |
25 | Tanner Knue | EMU | SO | WR | 2 | 0 | 133 | 1 | 11 | 133 | 12.1 | 66.5 |
26 | Skyy Moore | W Mich | SO | WR | 3 | 0 | 198 | 2 | 14 | 198 | 14.1 | 66.0 |
27 | Xavier Williams | Kent State | JR | RB | 3 | 187 | 0 | 2 | 22 | 187 | 8.5 | 62.3 |
28 | Antonio Nunn | Buffalo | SR | WR | 3 | 0 | 177 | 1 | 13 | 177 | 13.6 | 59.0 |
29 | Isiah Cox | Ohio | JR | WR | 3 | 28 | 142 | 1 | 8 | 170 | 21.3 | 56.7 |
30 | Antwan Davis | Ball State | SR | WR | 3 | 1 | 165 | 1 | 16 | 166 | 10.4 | 55.3 |
31 | Isaiah Winstead | Toledo | JR | WR | 4 | 0 | 220 | 2 | 15 | 220 | 14.7 | 55.0 |
32 | Dustin Crum | Kent State | SR | QB | 3 | 164 | 0 | 3 | 31 | 164 | 5.3 | 54.7 |
33 | Quian Williams | EMU | JR | WR | 2 | 0 | 109 | 0 | 8 | 109 | 13.6 | 54.5 |
34 | Danzel McKinley-Lewis | Toledo | SR | WR | 4 | 0 | 215 | 2 | 12 | 215 | 17.9 | 53.8 |
35 | Jaxson Kincaide | W Mich | SR | RB | 3 | 122 | 26 | 1 | 21 | 148 | 7.0 | 49.3 |
36 | Brett Gabbert | Miami (Oh) | SO | QB | 1 | 48 | 0 | 0 | 4 | 48 | 12.0 | 48.0 |
37 | Kalil Pimpleton | CMU | JR | WR | 2 | 21 | 68 | 0 | 11 | 89 | 8.1 | 44.5 |
38 | Bryce Mitchell | Toledo | SR | WR | 4 | 0 | 176 | 2 | 6 | 176 | 29.3 | 44.0 |
39 | Dante Cephas | Kent State | FR | WR | 3 | 0 | 129 | 0 | 10 | 129 | 12.9 | 43.0 |
39 | Bryson Cannon | EMU | SR | TE | 2 | 0 | 86 | 0 | 2 | 86 | 43.0 | 43.0 |
41 | Preston Hutchinson | EMU | JR | QB | 2 | 83 | 0 | 3 | 31 | 83 | 2.7 | 41.5 |
42 | Tye Evans | Ball State | SO | RB | 3 | 124 | 0 | 0 | 23 | 124 | 5.4 | 41.3 |
43 | Jack Coldiron | Miami (Oh) | FR | TE | 1 | 0 | 41 | 0 | 3 | 41 | 13.7 | 41.0 |
44 | Shane Hooks | Ohio | SO | WR | 3 | 0 | 120 | 1 | 8 | 120 | 15.0 | 40.0 |
44 | Bryson Denley | BGSU | SR | RB | 1 | 40 | 0 | 0 | 7 | 40 | 5.7 | 40.0 |
46 | Jerjuan Newton | Toledo | FR | WR | 4 | 0 | 159 | 2 | 11 | 159 | 14.5 | 39.8 |
47 | Armani Rogers | Ohio | SR | QB | 3 | 114 | 0 | 2 | 19 | 114 | 6.0 | 38.0 |
48 | Micah Kelly | Toledo | FR | RB | 4 | 143 | 7 | 1 | 37 | 150 | 4.1 | 37.5 |
49 | Isaac Vance | Kent State | JR | WR | 3 | 2 | 103 | 0 | 12 | 105 | 8.8 | 35.0 |
50 | Samson Evans | EMU | SO | RB | 2 | 61 | 8 | 0 | 22 | 69 | 3.1 | 34.5 |
Note: To qualify, player must have played in 75% of his team's games.