2020 Big Ten Conference Leaders Total Offense - Games on the Road/Neutral Site Only through 01/11/2021
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Fields | Ohio State | JR | QB | 5 | 244 | 1210 | 191 | 1454 | 7.61 | 290.8 |
2 | Adrian Martinez | Nebraska | JR | QB | 5 | 417 | 901 | 194 | 1318 | 6.79 | 263.6 |
3 | Peyton Ramsey | N'western | SR | QB | 5 | 119 | 1067 | 221 | 1186 | 5.37 | 237.2 |
4 | Joe Milton | Michigan | JR | QB | 3 | 27 | 658 | 85 | 685 | 8.06 | 228.3 |
5 | Sean Clifford | Penn State | JR | QB | 4 | 232 | 571 | 133 | 803 | 6.04 | 200.8 |
6 | Taulia Tagovailoa | Maryland | SO | QB | 3 | -15 | 617 | 105 | 602 | 5.73 | 200.7 |
7 | Spencer Petras | Iowa | SO | QB | 4 | -12 | 782 | 130 | 770 | 5.92 | 192.5 |
8 | Tanner Morgan | Minnesota | JR | QB | 4 | 1 | 746 | 109 | 747 | 6.85 | 186.8 |
9 | Mohamed Ibrahim | Minnesota | JR | RB | 4 | 690 | 0 | 117 | 690 | 5.90 | 172.5 |
10 | Graham Mertz | Wisconsin | FR | QB | 4 | 12 | 656 | 138 | 668 | 4.84 | 167.0 |
11 | Noah Vedral | Rutgers | SR | QB | 3 | 88 | 373 | 105 | 461 | 4.39 | 153.7 |
12 | Trey Sermon | Ohio State | SR | RB | 5 | 694 | 0 | 84 | 694 | 8.26 | 138.8 |
13 | Isaiah Williams | Illinois | FR | QB | 5 | 351 | 310 | 104 | 661 | 6.36 | 132.2 |
14 | Artur Sitkowski | Rutgers | JR | QB | 3 | 16 | 322 | 72 | 338 | 4.69 | 112.7 |
15 | Brandon Peters | Illinois | SR | QB | 4 | 119 | 313 | 79 | 432 | 5.47 | 108.0 |
16 | Tyler Goodson | Iowa | SO | RB | 4 | 389 | 0 | 75 | 389 | 5.19 | 97.3 |
17 | Will Levis | Penn State | SO | QB | 4 | 149 | 219 | 73 | 368 | 5.04 | 92.0 |
18 | Luke McCaffrey | Nebraska | FR | QB | 4 | 175 | 180 | 53 | 355 | 6.70 | 88.8 |
19 | Zander Horvath | Purdue | JR | RB | 2 | 170 | 0 | 32 | 170 | 5.31 | 85.0 |
20 | Dedrick Mills | Nebraska | SR | RB | 4 | 335 | 0 | 69 | 335 | 4.86 | 83.8 |
21 | Keyvone Lee | Penn State | FR | RB | 4 | 313 | 0 | 53 | 313 | 5.91 | 78.3 |
22 | Mekhi Sargent | Iowa | SR | RB | 4 | 312 | 0 | 45 | 312 | 6.93 | 78.0 |
23 | Jalen Berger | Wisconsin | FR | RB | 3 | 214 | 0 | 45 | 214 | 4.76 | 71.3 |
24 | Hassan Haskins | Michigan | JR | RB | 3 | 212 | 0 | 35 | 212 | 6.06 | 70.7 |
25 | Chase Brown | Illinois | SO | RB | 5 | 353 | 0 | 71 | 353 | 4.97 | 70.6 |
26 | Isaih Pacheco | Rutgers | JR | RB | 4 | 269 | 0 | 60 | 269 | 4.48 | 67.3 |
27 | Devyn Ford | Penn State | SO | RB | 3 | 200 | 0 | 47 | 200 | 4.26 | 66.7 |
28 | Stevie Scott III | Indiana | JR | RB | 5 | 327 | 0 | 88 | 327 | 3.72 | 65.4 |
29 | Master Teague III | Ohio State | SO | RB | 4 | 244 | 0 | 54 | 244 | 4.52 | 61.0 |
30 | Jordon Simmons | Mich St | FR | RB | 3 | 161 | 0 | 37 | 161 | 4.35 | 53.7 |
31 | Johnny Langan | Rutgers | JR | QB | 4 | 122 | 87 | 42 | 209 | 4.98 | 52.3 |
32 | Mike Epstein | Illinois | JR | RB | 5 | 196 | 0 | 45 | 196 | 4.36 | 39.2 |
33 | Cam Wiley | Minnesota | FR | RB | 4 | 143 | 0 | 19 | 143 | 7.53 | 35.8 |
34 | Isaiah Bowser | N'western | JR | RB | 4 | 141 | 0 | 48 | 141 | 2.94 | 35.3 |
35 | Zach Charbonnet | Michigan | SO | RB | 3 | 100 | 0 | 11 | 100 | 9.09 | 33.3 |
36 | Nakia Watson | Wisconsin | SO | RB | 4 | 120 | 0 | 32 | 120 | 3.75 | 30.0 |
37 | Peny Boone | Maryland | FR | RB | 3 | 85 | 0 | 18 | 85 | 4.72 | 28.3 |
38 | Caziah Holmes | Penn State | FR | RB | 4 | 105 | 0 | 22 | 105 | 4.77 | 26.3 |
39 | Treyson Potts | Minnesota | FR | RB | 4 | 103 | 0 | 14 | 103 | 7.36 | 25.8 |
40 | Isaiah Jacobs | Maryland | FR | RB | 3 | 61 | 0 | 19 | 61 | 3.21 | 20.3 |
41 | Garrett Groshek | Wisconsin | SR | RB | 3 | 60 | 0 | 26 | 60 | 2.31 | 20.0 |
42 | John Chenal | Wisconsin | JR | FB | 4 | 78 | 0 | 11 | 78 | 7.09 | 19.5 |
43 | Sampson James | Indiana | SO | RB | 4 | 67 | 0 | 23 | 67 | 2.91 | 16.8 |
44 | Connor Heyward | Mich St | JR | RB | 3 | 48 | 0 | 21 | 48 | 2.29 | 16.0 |
45 | Bo Melton | Rutgers | SR | WR | 4 | 62 | 0 | 2 | 62 | 31.00 | 15.5 |
45 | Aaron Young | Rutgers | SO | RB | 4 | 62 | 0 | 23 | 62 | 2.70 | 15.5 |
47 | Wan'Dale Robinson | Nebraska | SO | WR | 5 | 71 | 0 | 15 | 71 | 4.73 | 14.2 |
48 | Ihmir Smith-Marsette | Iowa | SR | WR | 4 | 56 | 0 | 5 | 56 | 11.20 | 14.0 |
48 | Kyric McGowan | N'western | SR | WR | 4 | 56 | 0 | 15 | 56 | 3.73 | 14.0 |
50 | Garrett Wilson | Ohio State | SO | WR | 5 | 62 | 0 | 1 | 62 | 62.00 | 12.4 |
Note: To qualify, player must have played in 75% of his team's games.