2020 American Athletic Conference Leaders Kickoffs - Games at Home Only through 01/11/2021
Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bubba Baxa | Houston | JR | K | 4 | 25 | 1616 | 64.64 | 18 | 72.00 | 0 | 0 |
2 | Daniel Obarski | UCF | SO | PK | 4 | 28 | 1786 | 63.79 | 18 | 64.29 | 2 | 0 |
3 | Riley Patterson | Memphis | SR | PK | 6 | 43 | 2766 | 64.33 | 26 | 60.47 | 0 | 1 |
4 | Jake Verity | ECU | SR | PK | 4 | 22 | 1357 | 61.68 | 13 | 59.09 | 1 | 2 |
5 | Chris Naggar | SMU | SR | K | 4 | 25 | 1614 | 64.56 | 14 | 56.00 | 1 | 0 |
6 | Spencer Shrader | S Florida | SO | K | 4 | 21 | 1174 | 55.90 | 10 | 47.62 | 0 | 0 |
7 | Merek Glover | Tulane | SR | PK | 5 | 32 | 1961 | 61.28 | 12 | 37.50 | 0 | 0 |
8 | Cole Smith | Cincinnati | JR | K | 7 | 43 | 2565 | 59.65 | 14 | 32.56 | 2 | 0 |
9 | Ben Fee | Navy | JR | P | 5 | 15 | 835 | 55.67 | 4 | 26.67 | 0 | 1 |
10 | Zack Long | Tulsa | SR | PK | 3 | 15 | 874 | 58.27 | 3 | 20.00 | 0 | 0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.