2020 Atlantic Coast Conference Leaders Rushing Defense - On 3rd Down through 01/11/2021
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wake Forest | 9 | 51 | 199 | 3.90 | 4 | 47 | 25 | 9 | 3 |
2 | Florida State | 9 | 53 | 238 | 4.49 | 2 | 39 | 23 | 5 | 3 |
3 | Virginia | 10 | 54 | 225 | 4.17 | 2 | 39 | 22 | 12 | 4 |
4 | Louisville | 11 | 57 | 344 | 6.04 | 6 | 44 | 23 | 15 | 5 |
5 | Notre Dame | 12 | 60 | 196 | 3.27 | 3 | 34 | 21 | 8 | 3 |
6 | Miami (Florida) | 11 | 63 | 129 | 2.05 | 1 | 19 | 17 | 10 | 0 |
6 | Boston College | 11 | 63 | 208 | 3.30 | 4 | 49 | 26 | 8 | 4 |
8 | Georgia Tech | 10 | 66 | 344 | 5.21 | 4 | 38 | 34 | 17 | 5 |
9 | Virginia Tech | 11 | 68 | 212 | 3.12 | 1 | 90 | 25 | 6 | 3 |
10 | Duke | 11 | 70 | 304 | 4.34 | 1 | 48 | 31 | 13 | 3 |
11 | Syracuse | 11 | 72 | 225 | 3.13 | 5 | 24 | 35 | 9 | 2 |
12 | Pittsburgh | 11 | 79 | 180 | 2.28 | 1 | 88 | 28 | 5 | 1 |
12 | North Carolina State | 12 | 79 | 211 | 2.67 | 2 | 21 | 29 | 10 | 1 |
12 | North Carolina | 12 | 79 | 218 | 2.76 | 3 | 52 | 24 | 8 | 1 |
15 | Clemson | 12 | 82 | 305 | 3.72 | 0 | 61 | 22 | 16 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |