2020 Atlantic Coast Conference Leaders Passing - In The 4th Quarter through 01/11/2021
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Howell | N Carolina | SO | QB | 10 | 62 | 40 | 64.5 | 640 | 7 | 0 | 188.49 | 75 | 24 | 14 | 9 |
1 | Malik Cunningham | Louisville | JR | QB | 10 | 72 | 43 | 59.7 | 631 | 7 | 3 | 157.09 | 82 | 24 | 15 | 5 |
3 | Brennan Armstrong | Virginia | SO | QB | 7 | 55 | 35 | 63.6 | 462 | 4 | 2 | 150.93 | 39 | 20 | 11 | 5 |
3 | Jeff Sims | Ga Tech | FR | QB | 8 | 49 | 28 | 57.1 | 389 | 4 | 2 | 142.61 | 41 | 17 | 11 | 4 |
3 | Dennis Grosel | BC | JR | QB | 3 | 21 | 15 | 71.4 | 225 | 4 | 1 | 214.77 | 46 | 9 | 7 | 2 |
6 | Phil Jurkovec | BC | SO | QB | 9 | 92 | 53 | 57.6 | 527 | 3 | 1 | 114.32 | 43 | 24 | 14 | 2 |
6 | Bailey Hockman | NC State | JR | QB | 9 | 65 | 35 | 53.8 | 467 | 3 | 5 | 114.05 | 34 | 21 | 13 | 6 |
6 | D'Eriq King | Miami (Fl) | SR | QB | 8 | 45 | 25 | 55.6 | 430 | 3 | 0 | 157.83 | 54 | 19 | 11 | 8 |
6 | Trevor Lawrence | Clemson | JR | QB | 6 | 46 | 34 | 73.9 | 420 | 3 | 1 | 167.77 | 65 | 19 | 11 | 4 |
6 | Hendon Hooker | Va Tech | JR | QB | 6 | 46 | 26 | 56.5 | 284 | 3 | 2 | 121.20 | 42 | 13 | 6 | 2 |
6 | N'Kosi Perry | Miami (Fl) | JR | QB | 5 | 31 | 18 | 58.1 | 254 | 3 | 1 | 152.38 | 56 | 9 | 7 | 3 |
12 | Ian Book | Notre Dame | SR | QB | 10 | 76 | 44 | 57.9 | 461 | 2 | 0 | 117.54 | 53 | 27 | 10 | 2 |
12 | Sam Hartman | Wk Forest | SO | QB | 7 | 44 | 22 | 50.0 | 286 | 2 | 3 | 105.96 | 46 | 11 | 5 | 4 |
12 | Devin Leary | NC State | SO | QB | 3 | 28 | 20 | 71.4 | 265 | 2 | 0 | 174.50 | 37 | 12 | 5 | 2 |
12 | Lindell Stone | Virginia | SR | QB | 4 | 42 | 22 | 52.4 | 137 | 2 | 2 | 85.97 | 16 | 9 | 2 | 0 |
12 | Chubba Purdy | FSU | FR | QB | 3 | 25 | 9 | 36.0 | 132 | 2 | 1 | 98.75 | 69 | 3 | 2 | 1 |
12 | JaCobian Morgan | Syracuse | FR | QB | 2 | 16 | 12 | 75.0 | 101 | 2 | 1 | 156.78 | 31 | 4 | 2 | 1 |
12 | Hunter Helms | Clemson | FR | QB | 3 | 12 | 9 | 75.0 | 77 | 2 | 0 | 183.90 | 35 | 3 | 1 | 1 |
19 | Chase Brice | Duke | JR | QB | 8 | 64 | 35 | 54.7 | 355 | 1 | 4 | 93.94 | 36 | 20 | 5 | 1 |
19 | Rex Culpepper | Syracuse | SR | QB | 9 | 50 | 22 | 44.0 | 180 | 1 | 4 | 64.84 | 26 | 7 | 3 | 1 |
19 | D.J. Uiagalelei | Clemson | FR | QB | 8 | 36 | 21 | 58.3 | 176 | 1 | 0 | 108.57 | 51 | 7 | 3 | 1 |
19 | Jordan Travis | FSU | SO | QB | 6 | 18 | 11 | 61.1 | 169 | 1 | 1 | 147.20 | 68 | 5 | 3 | 3 |
19 | Mitch Griffis | Wk Forest | FR | QB | 2 | 13 | 4 | 30.8 | 56 | 1 | 0 | 92.34 | 27 | 3 | 1 | 1 |
19 | Deon Jackson | Duke | SR | RB | 1 | 1 | 1 | 100.0 | 29 | 1 | 0 | 673.60 | 29 | 1 | 1 | 1 |
19 | Rontavius Groves | N Carolina | JR | WR | 1 | 1 | 1 | 100.0 | 1 | 1 | 0 | 438.40 | 1 | 0 | 0 | 0 |
26 | Kenny Pickett | Pittsburgh | SR | QB | 8 | 45 | 24 | 53.3 | 251 | 0 | 3 | 86.86 | 50 | 11 | 6 | 2 |
26 | Michael Kern | Wk Forest | FR | QB | 3 | 20 | 10 | 50.0 | 239 | 0 | 0 | 150.38 | 48 | 9 | 7 | 4 |
26 | Gunnar Holmberg | Duke | SO | QB | 4 | 21 | 15 | 71.4 | 128 | 0 | 2 | 103.58 | 17 | 7 | 2 | 0 |
26 | James Blackman | FSU | JR | QB | 2 | 16 | 11 | 68.8 | 88 | 0 | 0 | 114.95 | 18 | 5 | 1 | 0 |
26 | Braxton Burmeister | Va Tech | JR | QB | 3 | 4 | 3 | 75.0 | 87 | 0 | 0 | 257.70 | 46 | 2 | 2 | 2 |
26 | James Graham | Ga Tech | SO | QB | 1 | 11 | 6 | 54.5 | 85 | 0 | 0 | 119.46 | 28 | 4 | 2 | 1 |
26 | Tommy DeVito | Syracuse | JR | QB | 4 | 14 | 10 | 71.4 | 75 | 0 | 0 | 116.43 | 21 | 4 | 1 | 0 |
26 | Knox Kadum | Va Tech | FR | QB | 1 | 6 | 4 | 66.7 | 68 | 0 | 0 | 161.87 | 47 | 3 | 1 | 1 |
26 | Tate Rodemaker | FSU | FR | QB | 2 | 12 | 6 | 50.0 | 53 | 0 | 1 | 70.43 | 14 | 3 | 0 | 0 |
26 | Evan Conley | Louisville | SO | QB | 2 | 4 | 4 | 100.0 | 48 | 0 | 0 | 200.80 | 25 | 2 | 1 | 1 |
26 | Chris Katrenick | Duke | JR | QB | 1 | 3 | 2 | 66.7 | 40 | 0 | 0 | 178.67 | 28 | 2 | 1 | 1 |
26 | Joey Yellen | Pittsburgh | FR | QB | 2 | 14 | 3 | 21.4 | 39 | 0 | 0 | 44.83 | 21 | 2 | 1 | 0 |
26 | Luca Diamont | Duke | FR | QB | 1 | 5 | 3 | 60.0 | 29 | 0 | 0 | 108.72 | 17 | 2 | 1 | 0 |
26 | Tayvion Robinson | Va Tech | SO | WR | 1 | 1 | 1 | 100.0 | 20 | 0 | 0 | 268.00 | 20 | 1 | 1 | 0 |
26 | Jawon Pass | Louisville | SR | QB | 1 | 3 | 2 | 66.7 | 17 | 0 | 0 | 114.27 | 13 | 0 | 0 | 0 |
26 | Nick Patti | Pittsburgh | SO | QB | 1 | 5 | 2 | 40.0 | 17 | 0 | 0 | 68.56 | 9 | 1 | 0 | 0 |
26 | Davis Beville | Pittsburgh | FR | QB | 1 | 2 | 1 | 50.0 | 16 | 0 | 0 | 117.20 | 16 | 1 | 1 | 0 |
26 | Jordan Yates | Ga Tech | FR | QB | 3 | 9 | 4 | 44.4 | 16 | 0 | 0 | 59.38 | 8 | 1 | 0 | 0 |
26 | Quincy Patterson II | Va Tech | SO | QB | 1 | 2 | 2 | 100.0 | 13 | 0 | 0 | 154.60 | 7 | 1 | 0 | 0 |
26 | Will Spiers | Clemson | SR | P | 1 | 3 | 2 | 66.7 | 13 | 0 | 0 | 103.07 | 12 | 1 | 0 | 0 |
26 | Jace Ruder | N Carolina | SO | QB | 2 | 3 | 2 | 66.7 | 11 | 0 | 0 | 97.47 | 8 | 1 | 0 | 0 |
26 | Taisun Phommachanh | Clemson | FR | QB | 3 | 7 | 3 | 42.9 | 8 | 0 | 1 | 23.89 | 6 | 0 | 0 | 0 |
26 | Brendon Clark | Notre Dame | SO | QB | 1 | 3 | 1 | 33.3 | 7 | 0 | 0 | 52.93 | 7 | 0 | 0 | 0 |
26 | Jefferson Boaz | N Carolina | FR | QB | 1 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.20 | 3 | 0 | 0 | 0 |
26 | Jacolby Criswell | N Carolina | FR | QB | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |