2020 Mountain West Conference Leaders Punting - Games in October Only through 01/11/2021
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Kotsanlee | Utah State | FR | P | 2 | 14 | 525 | 37.50 | 7.0 | 262.5 |
2 | Tyson Dyer | New Mexico | SR | P | 1 | 6 | 269 | 44.83 | 6.0 | 269.0 |
3 | Tanner Brown | UNLV | JR | P | 2 | 11 | 491 | 44.64 | 5.5 | 245.5 |
4 | Ryan Stonehouse | CSU | SR | P | 1 | 5 | 213 | 42.60 | 5.0 | 213.0 |
4 | Nick Null | Wyoming | SR | P | 2 | 10 | 395 | 39.50 | 5.0 | 197.5 |
6 | Elijah Fischer | SJSU | FR | P | 2 | 9 | 357 | 39.67 | 4.5 | 178.5 |
7 | Adam Stack | Hawai'i | JR | PK | 2 | 8 | 368 | 46.00 | 4.0 | 184.0 |
8 | Joseph Carlson | Air Force | SR | PK | 3 | 11 | 431 | 39.18 | 3.7 | 143.7 |
9 | Cade Fuller | Fresno St | FR | P | 2 | 7 | 283 | 40.43 | 3.5 | 141.5 |
10 | Julian Diaz | Nevada | SR | PK | 2 | 6 | 303 | 50.50 | 3.0 | 151.5 |
10 | Joel Velazquez | Boise St | SR | K | 2 | 6 | 200 | 33.33 | 3.0 | 100.0 |
12 | Matt Araiza | SDSU | SO | K | 2 | 5 | 249 | 49.80 | 2.5 | 124.5 |
13 | Tanner Kuljian | SDSU | SR | P | 2 | 1 | 58 | 58.00 | 0.5 | 29.0 |
13 | George Holani | Boise St | SO | RB | 2 | 1 | 29 | 29.00 | 0.5 | 14.5 |
Note: To qualify, player must have played in 75% of his team's games.