2020 Conference USA Leaders Rushing Defense - From Opponent's 40 to Own 40 Yard Line through 01/11/2021
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rice | 5 | 39 | 89 | 2.28 | 0 | 16 | 6 | 2 | 0 |
2 | Marshall | 10 | 87 | 230 | 2.64 | 0 | 11 | 17 | 4 | 0 |
3 | Florida Atlantic | 9 | 76 | 265 | 3.49 | 0 | 17 | 22 | 9 | 0 |
3 | Florida International | 5 | 49 | 286 | 5.84 | 0 | 54 | 14 | 9 | 5 |
3 | UTEP | 8 | 89 | 321 | 3.61 | 0 | 40 | 20 | 9 | 1 |
6 | Charlotte | 6 | 41 | 298 | 7.27 | 1 | 49 | 16 | 11 | 4 |
7 | UAB | 9 | 76 | 316 | 4.16 | 0 | 34 | 16 | 12 | 4 |
7 | Louisiana Tech | 10 | 85 | 409 | 4.81 | 1 | 45 | 24 | 12 | 7 |
9 | Middle Tennessee | 9 | 103 | 543 | 5.27 | 3 | 60 | 29 | 15 | 5 |
10 | Southern Mississippi | 10 | 121 | 599 | 4.95 | 2 | 52 | 37 | 16 | 4 |
11 | UTSA | 12 | 113 | 434 | 3.84 | 0 | 29 | 29 | 20 | 3 |
11 | Western Kentucky | 12 | 140 | 704 | 5.03 | 1 | 45 | 38 | 20 | 9 |
13 | North Texas | 10 | 88 | 533 | 6.06 | 0 | 38 | 29 | 23 | 5 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |