2020 Conference USA Leaders Rushing Defense - On 4th Down through 01/11/2021
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Kentucky | 10 | 19 | -11 | -0.58 | 2 | 8 | 13 | 0 | 0 |
2 | Charlotte | 5 | 7 | -10 | -1.43 | 0 | 2 | 1 | 0 | 0 |
3 | Rice | 3 | 3 | 4 | 1.33 | 0 | 7 | 0 | 0 | 0 |
4 | North Texas | 5 | 8 | 10 | 1.25 | 0 | 7 | 4 | 0 | 0 |
5 | Louisiana Tech | 9 | 12 | 18 | 1.50 | 0 | 7 | 8 | 0 | 0 |
6 | Florida Atlantic | 6 | 9 | 19 | 2.11 | 0 | 13 | 4 | 1 | 0 |
7 | Marshall | 5 | 7 | 22 | 3.14 | 1 | 13 | 4 | 1 | 0 |
8 | UTSA | 6 | 6 | 25 | 4.17 | 0 | 15 | 5 | 1 | 0 |
9 | Florida International | 3 | 4 | 28 | 7.00 | 1 | 33 | 1 | 1 | 1 |
10 | UTEP | 5 | 7 | 29 | 4.14 | 0 | 16 | 5 | 1 | 0 |
11 | Middle Tennessee | 5 | 6 | 31 | 5.17 | 2 | 24 | 3 | 1 | 1 |
12 | Southern Mississippi | 8 | 13 | 41 | 3.15 | 0 | 17 | 9 | 1 | 0 |
13 | UAB | 7 | 13 | 114 | 8.77 | 1 | 66 | 10 | 2 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |