2020 Conference USA Leaders Scoring - Games Lost Only through 01/11/2021
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaelon Darden | N Texas | SR | WR | 5 | 10 | 0 | 0 | 0 | 0 | 60 | 12.0 |
2 | Spencer Brown | UAB | SR | RB | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 10.0 |
3 | Collin Riccitelli | Rice | SR | K | 3 | 0 | 6 | 5 | 0 | 0 | 23 | 7.7 |
4 | Matt Quinn | UAB | FR | PK | 3 | 0 | 4 | 8 | 0 | 0 | 20 | 6.7 |
5 | D'vonte Price | FIU | SR | RB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
6 | Briggs Bourgeois | USM | JR | PK | 7 | 0 | 8 | 15 | 0 | 0 | 39 | 5.6 |
6 | Jacob Barnes | La Tech | FR | K | 5 | 0 | 7 | 7 | 0 | 0 | 28 | 5.6 |
6 | Hunter Duplessis | UTSA | SR | PK | 5 | 0 | 7 | 7 | 0 | 0 | 28 | 5.6 |
9 | Ethan Mooney | N Texas | JR | K | 6 | 0 | 3 | 22 | 0 | 0 | 31 | 5.2 |
10 | Chaton Mobley | MTSU | JR | RB | 6 | 5 | 0 | 0 | 0 | 0 | 30 | 5.0 |
11 | Deion Hankins | UTEP | FR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
11 | Zakhari Franklin | UTSA | SO | WR | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
13 | Tre Harbison III | Charlotte | SR | RB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
13 | Micaleous Elder | Charlotte | SO | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
15 | Vladimir Rivas | FAU | JR | K | 4 | 0 | 4 | 5 | 0 | 0 | 17 | 4.3 |
16 | Chase Gabriel | FIU | FR | K | 5 | 0 | 3 | 11 | 0 | 0 | 20 | 4.0 |
16 | Gavin Baechle | UTEP | JR | K | 5 | 0 | 2 | 14 | 0 | 0 | 20 | 4.0 |
18 | Jonathan Cruz | Charlotte | JR | K | 4 | 0 | 3 | 6 | 0 | 0 | 15 | 3.8 |
19 | Brayden Narveson | Western Ky | SO | K | 7 | 0 | 4 | 14 | 0 | 0 | 26 | 3.7 |
20 | DeAndre Torrey | N Texas | SR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
20 | Jacob Cowing | UTEP | SO | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
20 | Calvin Brownholtz | UTEP | SO | QB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
23 | Crews Holt | MTSU | SR | PK | 6 | 0 | 2 | 13 | 0 | 0 | 19 | 3.2 |
24 | Asher O'Hara | MTSU | JR | QB | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
24 | Tim Jones | USM | SR | WR | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
24 | James Charles | FAU | SR | RB | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
24 | Cameron Dollar | Charlotte | JR | WR | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
28 | Jason Brownlee | USM | JR | WR | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
28 | Kevin Perkins | USM | SR | RB | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
28 | Mitchell Tinsley | Western Ky | JR | WR | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
31 | Nate Jefferson | FIU | FR | WR | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
31 | Deonte Simpson | N Texas | SO | WR | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
31 | Justin Garrett | UTEP | SR | WR | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
34 | DJ England-Chisolm | MTSU | SO | WR | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
34 | Jarrin Pierce | MTSU | SR | WR | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
34 | Loronzo Thompson | N Texas | FR | DB | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 |
34 | Austin Watkins Jr. | UAB | SR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Brandon Robinson | FAU | JR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Artie Henry | Marshall | SR | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Xavier Gaines | Marshall | SR | TE | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Knowledge McDaniel | Marshall | SO | RB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Aaron McAllister | Charlotte | SR | RB | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Jordan Myers | Rice | SR | TE | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Jake Bailey | Rice | SO | WR | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
34 | Jack Bradley | Rice | SO | TE | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 |
46 | Gaej Walker | Western Ky | SR | RB | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
46 | Joshua Simon | Western Ky | SO | TE | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
48 | TJ Chase | FAU | SR | WR | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
48 | Armani-Eli Adams | FAU | SO | S | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
48 | JJ Holloman | FIU | JR | WR | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Note: To qualify, player must have played in 75% of his team's games.