2018 Big Ten Conference Leaders Passing - In The 4th Quarter through 01/07/2019

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Dwayne Haskins Ohio State SO QB 11 111 77 69.4 1048 14 1 188.49 78 49 26 9
2 Peyton Ramsey Indiana SO QB 11 115 78 67.8 812 5 7 129.32 65 36 16 6
3 Alex Hornibrook Wisconsin JR QB 7 41 27 65.9 367 4 2 163.47 43 18 9 5
4 AJ Bush Jr. Illinois SR QB 8 43 28 65.1 396 4 3 159.23 84 15 7 3
5 Shea Patterson Michigan JR QB 9 44 28 63.6 288 2 1 129.07 24 15 7 0
6 Adrian Martinez Nebraska FR QB 9 80 47 58.8 616 3 4 125.81 67 27 13 7
7 Jack Coan Wisconsin SO QB 5 48 28 58.3 250 4 1 125.41 30 12 4 1
7 Andrew Bunch Nebraska SO QB 4 24 14 58.3 166 1 1 121.85 26 7 4 2
9 TJ Green N'western JR QB 4 19 11 57.9 94 0 0 99.45 18 6 2 0
10 Trace McSorley Penn State SR QB 12 83 47 56.6 624 8 2 146.77 46 27 19 5
11 Artur Sitkowski Rutgers FR QB 6 55 31 56.4 307 1 3 98.34 41 14 6 3
12 Clayton Thorson N'western SR QB 13 131 73 55.7 910 5 3 122.10 68 41 22 10
13 David Blough Purdue SR QB 11 71 39 54.9 485 3 3 117.80 74 17 10 5
14 M.J. Rivers II Illinois FR QB 4 28 15 53.6 127 0 2 77.38 20 6 3 0
15 Brian Lewerke Mich St JR QB 10 92 49 53.3 492 1 3 95.25 31 27 11 4
15 Zack Annexstad Minnesota FR QB 5 30 16 53.3 206 1 4 95.34 41 9 5 2
17 Tyrrell Pigrome Maryland SO QB 7 27 14 51.9 274 2 1 154.12 60 10 7 4
18 Tanner Morgan Minnesota FR QB 9 35 18 51.4 404 6 3 187.82 86 12 8 5
19 Nate Stanley Iowa JR QB 11 90 44 48.9 520 1 2 96.66 58 28 12 4
20 Giovanni Rescigno Rutgers SR QB 6 41 18 43.9 210 0 3 72.29 26 10 5 2
21 Rocky Lombardi Mich St FR QB 5 39 14 35.9 157 1 1 73.05 48 5 2 2
22 Kasim Hill Maryland FR QB 6 26 9 34.6 151 0 2 68.03 46 7 3 2
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 19.0 pass attempts in the 4th quarter.