2018 Mountain West Conference Leaders Passing - When Winning By 8-14 Pts through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus McMaryion | Fresno St | SR | QB | 10 | 72 | 47 | 65.3 | 665 | 7 | 1 | 172.16 | 47 | 31 | 16 | 10 |
2 | Cole McDonald | Hawai'i | SO | QB | 5 | 49 | 27 | 55.1 | 382 | 5 | 0 | 154.26 | 75 | 18 | 9 | 4 |
3 | Ty Gangi | Nevada | SR | QB | 7 | 54 | 32 | 59.3 | 328 | 2 | 1 | 118.80 | 36 | 14 | 9 | 4 |
3 | Jordan Love | Utah State | SO | QB | 8 | 31 | 21 | 67.7 | 258 | 5 | 1 | 184.43 | 39 | 14 | 6 | 3 |
5 | Brett Rypien | Boise St | SR | QB | 6 | 31 | 21 | 67.7 | 336 | 2 | 1 | 173.63 | 46 | 13 | 10 | 3 |
6 | Sean Chambers | Wyoming | FR | QB | 2 | 10 | 7 | 70.0 | 107 | 2 | 0 | 225.88 | 43 | 6 | 2 | 1 |
7 | Josh Love | SJSU | JR | QB | 2 | 14 | 7 | 50.0 | 134 | 1 | 0 | 153.97 | 70 | 5 | 3 | 1 |
7 | K.J. Carta-Samuels | CSU | SR | QB | 2 | 23 | 9 | 39.1 | 108 | 1 | 1 | 84.23 | 18 | 5 | 3 | 0 |
9 | Donald Hammond III | Air Force | SO | QB | 4 | 10 | 7 | 70.0 | 136 | 1 | 0 | 217.24 | 54 | 4 | 3 | 1 |
9 | Tyler Vander Waal | Wyoming | FR | QB | 2 | 16 | 7 | 43.8 | 92 | 0 | 0 | 92.05 | 41 | 4 | 2 | 1 |
11 | Armani Rogers | UNLV | SO | QB | 3 | 10 | 4 | 40.0 | 51 | 1 | 0 | 115.84 | 16 | 3 | 2 | 0 |
12 | Tevaka Tuioti | New Mexico | SO | QB | 1 | 5 | 3 | 60.0 | 118 | 2 | 1 | 350.24 | 69 | 2 | 2 | 2 |
12 | Sheriron Jones | New Mexico | JR | QB | 2 | 5 | 4 | 80.0 | 52 | 0 | 0 | 167.36 | 22 | 2 | 1 | 0 |
12 | Ryan Agnew | SDSU | JR | QB | 2 | 7 | 4 | 57.1 | 35 | 0 | 1 | 70.57 | 11 | 2 | 0 | 0 |
15 | Arion Worthman | Air Force | SR | QB | 1 | 3 | 1 | 33.3 | 25 | 0 | 0 | 103.33 | 25 | 1 | 1 | 1 |
16 | Toa Taua | Nevada | FR | RB | 1 | 1 | 1 | 100.0 | 5 | 0 | 0 | 142.00 | 5 | 0 | 0 | 0 |
16 | Isaiah Sanders | Air Force | JR | QB | 1 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.20 | 3 | 0 | 0 | 0 |
16 | Kaleb Fossum | Nevada | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |