2017 Pac-12 Conference Leaders Passing - In All Plays through 01/08/2018
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Falk | Wash St | SR | QB | 12 | 534 | 357 | 66.9 | 3593 | 30 | 13 | 137.04 | 61 | 161 | 75 | 25 |
2 | Sam Darnold | USC | SO | QB | 14 | 480 | 303 | 63.1 | 4143 | 26 | 13 | 148.09 | 56 | 190 | 108 | 40 |
3 | Josh Rosen | UCLA | JR | QB | 11 | 452 | 283 | 62.6 | 3756 | 26 | 10 | 146.97 | 65 | 160 | 97 | 38 |
4 | Ross Bowers | California | SO | QB | 12 | 461 | 272 | 59.0 | 3039 | 18 | 12 | 122.05 | 75 | 135 | 67 | 21 |
5 | Manny Wilkins | Ariz St | JR | QB | 13 | 410 | 260 | 63.4 | 3270 | 20 | 8 | 142.62 | 70 | 128 | 84 | 30 |
6 | Jake Browning | Washington | JR | QB | 13 | 336 | 230 | 68.5 | 2719 | 19 | 5 | 152.10 | 76 | 126 | 56 | 27 |
7 | Steven Montez | Colorado | SO | QB | 12 | 377 | 228 | 60.5 | 2975 | 18 | 9 | 137.75 | 79 | 123 | 62 | 24 |
8 | Tyler Huntley | Utah | SO | QB | 10 | 312 | 199 | 63.8 | 2411 | 15 | 10 | 138.16 | 75 | 103 | 54 | 20 |
9 | Justin Herbert | Oregon | SO | QB | 8 | 206 | 139 | 67.5 | 1983 | 15 | 5 | 167.52 | 67 | 75 | 46 | 24 |
10 | Tyler Hilinski | Wash St | SO | QB | 8 | 179 | 130 | 72.6 | 1176 | 7 | 7 | 132.91 | 49 | 58 | 21 | 3 |
11 | Darell Garretson | Oregon St | SR | QB | 9 | 221 | 128 | 57.9 | 1465 | 6 | 8 | 115.32 | 44 | 62 | 38 | 13 |
12 | K.J. Costello | Stanford | SO | QB | 11 | 211 | 124 | 58.8 | 1573 | 14 | 4 | 139.50 | 50 | 70 | 38 | 16 |
13 | Khalil Tate | Arizona | SO | QB | 11 | 179 | 111 | 62.0 | 1591 | 14 | 9 | 152.42 | 68 | 66 | 36 | 18 |
14 | Jake Luton | Oregon St | JR | QB | 4 | 135 | 83 | 61.5 | 853 | 4 | 4 | 118.41 | 48 | 42 | 16 | 6 |
15 | Keller Chryst | Stanford | SR | QB | 7 | 144 | 78 | 54.2 | 962 | 8 | 4 | 123.06 | 56 | 39 | 25 | 11 |
16 | Brandon Dawkins | Arizona | JR | QB | 6 | 114 | 70 | 61.4 | 732 | 5 | 4 | 122.79 | 48 | 30 | 15 | 7 |
17 | Troy Williams | Utah | SR | QB | 6 | 110 | 60 | 54.5 | 812 | 2 | 4 | 115.29 | 50 | 32 | 20 | 10 |
18 | Devon Modster | UCLA | FR | QB | 5 | 79 | 51 | 64.6 | 671 | 4 | 0 | 152.62 | 70 | 22 | 16 | 6 |
19 | Braxton Burmeister | Oregon | FR | QB | 7 | 77 | 44 | 57.1 | 330 | 2 | 6 | 86.13 | 39 | 14 | 5 | 2 |
20 | Taylor Alie | Oregon | SR | QB | 5 | 27 | 19 | 70.4 | 134 | 0 | 1 | 104.65 | 38 | 6 | 1 | 1 |
21 | Sam Noyer | Colorado | FR | QB | 4 | 27 | 13 | 48.1 | 119 | 0 | 0 | 85.17 | 20 | 4 | 3 | 0 |
22 | K.J. Carta-Samuels | Washington | JR | QB | 4 | 10 | 8 | 80.0 | 82 | 0 | 0 | 148.88 | 26 | 6 | 1 | 1 |
23 | Matt Fink | USC | FR | QB | 2 | 9 | 6 | 66.7 | 43 | 0 | 0 | 106.81 | 16 | 2 | 1 | 0 |
24 | Ryan Burns | Stanford | SR | QB | 3 | 7 | 5 | 71.4 | 57 | 1 | 0 | 186.97 | 33 | 1 | 1 | 1 |
24 | Chase Forrest | California | JR | QB | 2 | 10 | 5 | 50.0 | 53 | 0 | 0 | 94.52 | 23 | 3 | 1 | 0 |
26 | Blake Barnett | Ariz St | SO | QB | 2 | 5 | 3 | 60.0 | 40 | 0 | 1 | 87.20 | 19 | 2 | 1 | 0 |
27 | Casey Marksberry | Colorado | FR | QB | 1 | 3 | 2 | 66.7 | 20 | 0 | 0 | 122.67 | 16 | 0 | 1 | 0 |
27 | Demari Simpkins | Utah | SO | WR | 4 | 4 | 2 | 50.0 | 19 | 1 | 0 | 172.40 | 14 | 1 | 0 | 0 |
27 | Matt Lynch | UCLA | FR | QB | 1 | 3 | 2 | 66.7 | 11 | 1 | 0 | 207.47 | 6 | 0 | 0 | 0 |
30 | Andre Baccellia | Washington | SO | WR | 1 | 1 | 1 | 100.0 | 52 | 0 | 0 | 536.80 | 52 | 1 | 1 | 1 |
30 | Caleb Wilson | UCLA | SO | TE | 1 | 1 | 1 | 100.0 | 39 | 0 | 0 | 427.60 | 39 | 1 | 1 | 1 |
30 | Dante Pettis | Washington | SR | WR | 1 | 1 | 1 | 100.0 | 36 | 0 | 0 | 402.40 | 36 | 1 | 1 | 1 |
30 | Tuli Wily-Matagi | Oregon St | SO | TE | 1 | 1 | 1 | 100.0 | 26 | 1 | 0 | 648.40 | 26 | 1 | 1 | 1 |
30 | Charles Nelson | Oregon | SR | WR | 1 | 1 | 1 | 100.0 | 22 | 1 | 0 | 614.80 | 22 | 1 | 1 | 0 |
30 | Jay Tyler | Stanford | JR | WR | 1 | 1 | 1 | 100.0 | 16 | 0 | 0 | 234.40 | 16 | 1 | 1 | 0 |
30 | Vic Wharton III | California | JR | WR | 2 | 2 | 1 | 50.0 | 15 | 1 | 0 | 278.00 | 15 | 1 | 1 | 0 |
30 | N'Keal Harry | Ariz St | SO | WR | 1 | 1 | 1 | 100.0 | 14 | 1 | 0 | 547.60 | 14 | 1 | 0 | 0 |
30 | Bryce Bobo | Colorado | SR | WR | 1 | 1 | 1 | 100.0 | 11 | 1 | 0 | 522.40 | 11 | 1 | 0 | 0 |
30 | Rhett Rodriguez | Arizona | FR | QB | 1 | 1 | 1 | 100.0 | 10 | 0 | 0 | 184.00 | 10 | 1 | 0 | 0 |
30 | Donavan Tate | Arizona | FR | QB | 1 | 1 | 1 | 100.0 | 10 | 0 | 0 | 184.00 | 10 | 1 | 0 | 0 |
30 | Timmy Hernandez | Oregon St | JR | WR | 1 | 1 | 1 | 100.0 | 10 | 0 | 0 | 184.00 | 10 | 1 | 0 | 0 |
30 | Dymond Lee | UCLA | FR | WR | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.40 | 1 | 0 | 0 | 0 |
30 | Nick Porebski | Oregon St | SR | P | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.40 | 1 | 0 | 0 | 0 |
44 | Mason Moran | Oregon St | FR | S | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
44 | T.J. Patterson | Colorado | SR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
44 | Darren Carrington II | Utah | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |