2017 American Athletic Conference Leaders Passing Offense - In All Plays through 01/08/2018
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Memphis | 13 | 488 | 307 | 62.9 | 4355 | 39 | 10 | 160.14 | 89 | 188 | 110 | 45 |
2 | UCF | 13 | 424 | 287 | 67.7 | 4313 | 38 | 9 | 178.45 | 80 | 170 | 106 | 55 |
3 | SMU | 13 | 487 | 283 | 58.1 | 3823 | 35 | 13 | 142.43 | 86 | 161 | 93 | 44 |
4 | East Carolina | 12 | 543 | 307 | 56.5 | 3815 | 26 | 16 | 125.47 | 95 | 172 | 83 | 34 |
5 | Temple | 13 | 453 | 262 | 57.8 | 3273 | 21 | 15 | 127.21 | 74 | 152 | 79 | 32 |
6 | Connecticut | 12 | 421 | 256 | 60.8 | 3230 | 18 | 11 | 134.13 | 80 | 130 | 74 | 30 |
7 | Houston | 12 | 411 | 281 | 68.4 | 3136 | 16 | 12 | 139.47 | 75 | 139 | 73 | 24 |
8 | South Florida | 12 | 367 | 196 | 53.4 | 2987 | 25 | 6 | 140.99 | 95 | 120 | 69 | 35 |
9 | Cincinnati | 12 | 434 | 245 | 56.5 | 2597 | 20 | 9 | 117.78 | 75 | 120 | 59 | 22 |
10 | Tulsa | 12 | 292 | 156 | 53.4 | 2077 | 6 | 8 | 114.48 | 74 | 77 | 45 | 24 |
11 | Tulane | 12 | 241 | 136 | 56.4 | 1920 | 12 | 6 | 134.80 | 73 | 78 | 43 | 18 |
12 | Navy | 13 | 102 | 42 | 41.2 | 1005 | 10 | 10 | 136.69 | 79 | 29 | 27 | 17 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |