2016 Conference USA Leaders Scoring - Games Won Only through 01/09/2017
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Jones | UTEP | JR | RB | 4 | 11 | 0 | 0 | 0 | 0 | 66 | 16.5 |
2 | Anthony Wales | Western Ky | SR | RB | 10 | 26 | 0 | 0 | 0 | 0 | 156 | 15.6 |
3 | Carlos Henderson | La Tech | JR | WR | 8 | 20 | 0 | 0 | 0 | 0 | 120 | 15.0 |
3 | Jeffery Wilson | N Texas | JR | RB | 4 | 10 | 0 | 0 | 0 | 0 | 60 | 15.0 |
5 | I'Tavius Mathers | MTSU | SR | RB | 8 | 16 | 0 | 0 | 0 | 0 | 96 | 12.0 |
6 | Jonathan Barnes | La Tech | JR | K | 9 | 0 | 13 | 57 | 0 | 0 | 96 | 10.7 |
7 | Devin Singletary | FAU | FR | RB | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 10.0 |
8 | Canon Rooker | MTSU | JR | PK | 8 | 0 | 10 | 48 | 0 | 0 | 78 | 9.8 |
9 | Skyler Simcox | Western Ky | SO | K | 11 | 0 | 15 | 61 | 0 | 0 | 106 | 9.6 |
10 | Parker Shaunfield | USM | SO | PK | 6 | 0 | 9 | 29 | 0 | 0 | 56 | 9.3 |
11 | Austin Taylor | FIU | SR | K | 4 | 0 | 7 | 13 | 0 | 0 | 34 | 8.5 |
12 | Richie James | MTSU | SO | WR | 8 | 11 | 0 | 0 | 0 | 0 | 66 | 8.3 |
13 | Taywan Taylor | Western Ky | SR | WR | 11 | 15 | 0 | 0 | 0 | 0 | 90 | 8.2 |
14 | Jalen Rhodes | UTSA | SO | RB | 6 | 8 | 0 | 0 | 0 | 0 | 48 | 8.0 |
14 | Victor Falcon | UTSA | SO | PK | 5 | 0 | 6 | 22 | 0 | 0 | 40 | 8.0 |
14 | Jay Mattox | UTEP | SR | K | 4 | 0 | 3 | 23 | 0 | 0 | 32 | 8.0 |
14 | Gregory Howell, Jr. | FAU | JR | RB | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
14 | Austin Walter | Rice | SO | RB | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 8.0 |
19 | Trevor Moore | N Texas | JR | K | 5 | 0 | 5 | 24 | 0 | 0 | 39 | 7.8 |
20 | Ito Smith | USM | JR | RB | 7 | 9 | 0 | 0 | 0 | 0 | 54 | 7.7 |
20 | Greg Joseph | FAU | JR | K | 3 | 0 | 3 | 14 | 0 | 0 | 23 | 7.7 |
20 | Haden Tobola | Rice | SO | K | 3 | 0 | 3 | 14 | 0 | 0 | 23 | 7.7 |
23 | Jeremy Cox | ODU | SO | RB | 10 | 12 | 0 | 0 | 1 | 0 | 74 | 7.4 |
24 | Ray Lawry | ODU | JR | RB | 9 | 11 | 0 | 0 | 0 | 0 | 66 | 7.3 |
25 | Amoreto Curraj | Marshall | JR | K | 3 | 0 | 2 | 15 | 0 | 0 | 21 | 7.0 |
26 | Brad Davis | ODU | FR | K | 10 | 0 | 9 | 41 | 0 | 0 | 68 | 6.8 |
27 | Nicholas Norris | Western Ky | SR | WR | 11 | 12 | 0 | 0 | 0 | 0 | 72 | 6.5 |
27 | Hayden Plinke | UTEP | SR | TE | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 6.5 |
29 | Jarred Craft | La Tech | JR | RB | 9 | 9 | 0 | 0 | 0 | 0 | 54 | 6.0 |
29 | Allenzae Staggers | USM | JR | WR | 7 | 7 | 0 | 0 | 0 | 0 | 42 | 6.0 |
29 | Willy Ivery | N Texas | JR | RB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
29 | Alex McGough | FIU | JR | QB | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 |
29 | Justin Hunt | Marshall | SR | WR | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 |
29 | Tyler Stehling | Rice | SR | QB | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 |
35 | Jonathan Duhart | ODU | JR | WR | 10 | 9 | 0 | 0 | 0 | 0 | 54 | 5.4 |
35 | Trent Taylor | La Tech | SR | WR | 9 | 8 | 0 | 1 | 0 | 0 | 49 | 5.4 |
37 | Dennis Andrews | MTSU | SR | WR | 8 | 7 | 0 | 0 | 0 | 0 | 42 | 5.3 |
37 | Ty Lee | MTSU | FR | WR | 8 | 7 | 0 | 0 | 0 | 0 | 42 | 5.3 |
39 | Jarveon Williams | UTSA | SR | RB | 6 | 5 | 0 | 0 | 0 | 0 | 30 | 5.0 |
40 | Josh Knight | Marshall | SR | WR | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 4.7 |
41 | Alex Gardner | FIU | JR | RB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | Thomas Owens | FIU | JR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | A.J. Branisel | FIU | JR | TE | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | T.L. Ford II | Charlotte | JR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | Hasaan Klugh | Charlotte | SO | QB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | Robert Washington | Charlotte | FR | RB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | Cole Freytag | UTEP | SR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
41 | Walter Dawn | UTEP | FR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
49 | D.J. Thompson | USM | SR | WR | 7 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
50 | Travis Fulgham | ODU | SO | WR | 10 | 7 | 0 | 0 | 0 | 0 | 42 | 4.2 |
Note: To qualify, player must have played in 75% of his team's games.