2023 National Leaders Total Offense - Games vs. Ranked Teams Only (AP Poll) through 01/08/2024

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Jayden Daniels LSU SR QB 4 456 1238 174 1694 9.74 423.5
2 Quinn Ewers Texas SO QB 5 97 1790 228 1887 8.28 377.4
3 Seth Henigan Memphis JR QB 2 34 718 114 752 6.60 376.0
4 Bo Nix Oregon SR QB 3 89 939 127 1028 8.09 342.7
5 Cam Fancher Marshall SO QB 1 25 315 71 340 4.79 340.0
6 Michael Penix Jr. Washington SR QB 5 12 1669 218 1681 7.71 336.2
7 Thomas Castellanos BC SO QB 3 300 672 131 972 7.42 324.0
8 Cameron Ward Wash St JR QB 3 15 947 156 962 6.17 320.7
9 Drake Maye N Carolina SO QB 2 173 463 93 636 6.84 318.0
10 Brady Cook Missouri JR QB 5 155 1382 210 1537 7.32 307.4
11 Keegan Shoemaker Sam Hou St SR QB 1 52 255 48 307 6.40 307.0
12 Jaxson Dart Miss JR QB 4 90 1124 166 1214 7.31 303.5
13 Austin Reed Western Ky SR QB 2 16 588 91 604 6.64 302.0
14 Cole Snyder Buffalo SR QB 1 20 276 60 296 4.93 296.0
15 Alan Bowman Okla St SR QB 4 23 1155 164 1178 7.18 294.5
16 Dillon Gabriel Oklahoma SR QB 4 190 976 161 1166 7.24 291.5
17 Jason Bean Kansas SR QB 3 104 764 106 868 8.19 289.3
18 Noah Fifita Arizona FR QB 2 -16 586 90 570 6.33 285.0
19 Hank Bachmeier La Tech SR QB 2 23 545 87 568 6.53 284.0
20 Taylen Green Boise St SO QB 1 31 244 44 275 6.25 275.0
21 Jacob Zeno UAB JR QB 1 22 250 59 272 4.61 272.0
22 Bryson Barnes Utah JR QB 3 87 723 146 810 5.55 270.0
23 Carson Beck Georgia JR QB 5 32 1304 157 1336 8.51 267.2
24 Caleb Williams USC JR QB 4 44 1021 174 1065 6.12 266.3
25 Kyle McCord Ohio State JR QB 3 -13 797 109 784 7.19 261.3
26 Garrett Greene WVU JR QB 3 212 565 125 777 6.22 259.0
27 Will Howard Kansas St SR QB 4 120 914 171 1034 6.05 258.5
28 Jalen Milroe Alabama SO QB 6 322 1227 233 1549 6.65 258.2
29 Preston Stone SMU SO QB 1 8 250 49 258 5.27 258.0
30 Haynes King Ga Tech SO QB 4 116 907 169 1023 6.05 255.8
31 Joe Milton III Tennessee SR QB 3 82 685 134 767 5.72 255.7
32 Donovan Smith Houston JR QB 3 54 701 127 755 5.94 251.7
33 Rocco Becht Iowa State FR QB 6 -2 1508 208 1506 7.24 251.0
34 Anthony Colandrea Virginia FR QB 3 149 597 97 746 7.69 248.7
35 Nicholas Vattiato MTSU SO QB 3 61 678 130 739 5.68 246.3
36 Cooper Legas Utah State SR QB 1 17 213 55 230 4.18 230.0
37 Chandler Rogers N Texas JR QB 1 -12 240 41 228 5.56 228.0
38 DJ Uiagalelei Oregon St JR QB 3 76 602 115 678 5.90 226.0
39 Grant Wilson ODU JR QB 1 64 161 58 225 3.88 225.0
40 Diego Pavia NMSU JR QB 2 108 338 51 446 8.75 223.0
41 Sam Hartman Notre Dame SR QB 4 27 861 143 888 6.21 222.0
42 Taulia Tagovailoa Maryland SR QB 3 -69 729 138 660 4.78 220.0
43 Graham Mertz Florida JR QB 4 -16 890 138 874 6.33 218.5
44 John Rhys Plumlee UCF SR QB 3 70 580 78 650 8.33 216.7
44 Cade Klubnik Clemson SO QB 3 -5 655 138 650 4.71 216.7
46 Shedeur Sanders Colorado JR QB 2 -5 421 91 416 4.57 208.0
47 Darren Grainger Georgia St SR QB 1 32 175 38 207 5.45 207.0
48 Devin Leary Kentucky SR QB 6 -50 1290 200 1240 6.20 206.7
49 Ashton Daniels Stanford SO QB 4 71 744 141 815 5.78 203.8
50 Spencer Rattler S Carolina SR QB 4 55 754 188 809 4.30 202.3
51 Drew Allar Penn State SO QB 4 84 722 171 806 4.71 201.5
52 Josh Hoover TCU FR QB 4 -36 833 146 797 5.46 199.3
53 KJ Jefferson Arkansas SR QB 4 100 691 145 791 5.46 197.8
54 Emory Jones Cincinnati SR QB 3 136 456 122 592 4.85 197.3
55 Jayden Maiava UNLV FR QB 2 29 359 48 388 8.08 194.0
56 Brennan Armstrong NC State SR QB 4 213 536 149 749 5.03 187.3
57 Christian Veilleux Pittsburgh SO QB 3 -17 571 99 554 5.60 184.7
58 Byrum Brown S Florida FR QB 1 92 87 51 179 3.51 179.0
59 Kyron Drones Va Tech SO QB 3 137 398 112 535 4.78 178.3
60 Riley Leonard Duke JR QB 4 212 499 136 711 5.23 177.8
61 Owen McCown UTSA FR QB 1 2 170 26 172 6.62 172.0
62 Brendon Lewis Nevada SO QB 1 58 113 33 171 5.18 171.0
63 Tyler Van Dyke Miami (Fl) JR QB 3 -18 529 90 511 5.68 170.3
64 Hudson Card Purdue JR QB 3 -23 517 117 494 4.22 164.7
65 Gavin Wimsatt Rutgers JR QB 4 106 532 119 638 5.36 159.5
66 Jack Plummer Louisville SR QB 3 -65 542 121 477 3.94 159.0
67 J.T. Shrout Ark St SR QB 1 10 148 27 158 5.85 158.0
68 J.J. McCarthy Michigan JR QB 5 72 716 128 788 6.16 157.6
69 Treyson Bourguet W Mich FR QB 1 32 124 24 156 6.50 156.0
70 Mason Garcia ECU SO QB 2 74 235 64 309 4.83 154.5
71 Gunnar Watson Troy SR QB 1 -13 167 36 154 4.28 154.0
72 Jase Bauer CMU SO QB 1 16 137 33 153 4.64 153.0
73 La'Damian Webb USA SR RB 1 151 0 18 151 8.39 151.0
73 Kaidon Salter Liberty SO QB 1 25 126 34 151 4.44 151.0
75 Payton Thorne Auburn JR QB 4 210 375 114 585 5.13 146.3
76 Carter Bradley USA SR QB 1 -7 152 20 145 7.25 145.0
77 Garrett Shrader Syracuse SR QB 2 14 275 72 289 4.01 144.5
78 Billy Wiles USM SO QB 1 -13 154 36 141 3.92 141.0
79 Timmy McClain UCF SO QB 3 21 400 64 421 6.58 140.3
80 Will Rogers Miss St SR QB 4 -24 579 128 555 4.34 138.8
81 Ken Seals Vanderbilt SR QB 4 -1 543 92 542 5.89 135.5
82 Brendan Sorsby Indiana FR QB 3 25 371 81 396 4.89 132.0
83 Tayven Jackson Indiana FR QB 3 11 375 64 386 6.03 128.7
84 Logan Smothers J'ville St JR QB 1 13 115 26 128 4.92 128.0
84 Behren Morton Texas Tech SO QB 3 -5 389 100 384 3.84 128.0
86 Cody Schrader Missouri SR RB 5 617 0 109 617 5.66 123.4
87 Ethan Garbers UCLA JR QB 1 -20 143 25 123 4.92 123.0
87 Evan Svoboda Wyoming SO QB 1 -13 136 33 123 3.73 123.0
89 Keyone Jenkins FIU FR QB 1 -11 133 31 122 3.94 122.0
90 RJ Harvey UCF SR RB 4 484 0 77 484 6.29 121.0
91 Ollie Gordon II Okla St SO RB 4 476 0 97 476 4.91 119.0
92 Emani Bailey TCU JR RB 4 474 0 79 474 6.00 118.5
93 Brayden Schager Hawai'i JR QB 1 -16 131 46 115 2.50 115.0
94 Phil Mafah Clemson JR RB 3 339 0 62 339 5.47 113.0
95 Jalon Jones Charlotte SR QB 1 55 57 25 112 4.48 112.0
95 Taisun Phommachanh U Mass JR QB 2 -40 264 59 224 3.80 112.0
97 Harrison Waylee Wyoming JR RB 1 110 0 18 110 6.11 110.0
98 Kanye Udoh Army FR RB 1 108 0 21 108 5.14 108.0
99 John Paddock Illinois SR QB 3 -9 328 69 319 4.62 106.3
100 JT Daniels Rice SR QB 2 -19 230 49 211 4.31 105.5

Note: To qualify, player must have played in 75% of his team's games.