2023 National Leaders Kickoffs - All Games through 01/08/2024

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Noah Rauschenberg N Texas SR K 12 78 4995 64.04 71 91.03 0 0
2 Brady Denaburg Syracuse SO PK 13 62 3964 63.94 56 90.32 1 0
3 Tyler Loop Arizona JR K 13 84 5367 63.89 73 86.90 0 0
4 Dragan Kesich Minnesota SR K 13 62 4012 64.71 53 85.48 0 0
4 Cam Little Arkansas JR K 12 62 3981 64.21 53 85.48 0 0
6 Robert Gunn III Clemson FR PK 13 73 4717 64.62 62 84.93 3 0
7 Caden Davis Miss SR K 13 87 5594 64.30 72 82.76 1 0
8 Buck Buchanan La Tech SO P 12 61 3894 63.84 50 81.97 1 0
9 Joshua Karty Stanford SR K 12 54 3496 64.74 44 81.48 0 0
10 Trey Smack Florida SO K 12 70 4435 63.36 56 80.00 1 0
11 Drew Stevens Iowa SO K 14 54 3447 63.83 41 75.93 2 0
12 Liam Boyd N Carolina FR PK 10 66 4118 62.39 49 74.24 0 0
13 Cole Talley Army SR K 12 50 3168 63.36 37 74.00 1 0
14 Josh Turbyville Tennessee FR P 13 81 5029 62.09 58 71.60 6 0
15 Graham Nicholson Miami (Oh) JR PK 14 73 4639 63.55 52 71.23 1 0
16 Ben Sauls Pittsburgh JR PK 12 52 3306 63.58 37 71.15 0 0
17 Tyler Black Wk Forest FR P 11 45 2849 63.31 32 71.11 1 0
18 Kyle Lowe Va Tech JR K 13 76 4769 62.75 54 71.05 3 0
19 Michael Lantz Ga South SR K 13 61 3831 62.80 43 70.49 2 0
20 Tommy Doman Michigan JR K 15 99 6306 63.70 68 68.69 3 0
21 Camden Lewis Oregon SR K 14 101 6237 61.75 69 68.32 6 0
22 Colton Theaker Wash St SR K 12 70 4473 63.90 47 67.14 0 0
23 Tabor Allen Kansas JR K 13 84 5156 61.38 56 66.67 3 0
23 Jude McAtamney Rutgers SR PK 13 60 3642 60.70 40 66.67 0 0
25 Gabriel Nwosu Penn State SO P 13 76 4840 63.68 50 65.79 2 0
26 Spencer Shrader Notre Dame SR K 13 87 5555 63.85 57 65.52 3 0
27 Alex McNulty Buffalo SR K 12 49 3066 62.57 32 65.31 0 0
28 Ryan Fitzgerald FSU JR K 14 86 5500 63.95 56 65.12 1 0
28 Jonathan Kim Mich St SR K 12 43 2672 62.14 28 65.12 2 0
30 Mitch Jeter S Carolina SR PK 12 63 3922 62.25 41 65.08 2 0
31 Jared Zirkel Georgia JR PK 14 103 6534 63.44 67 65.05 3 0
32 Griffin Kell TCU SR PK 12 71 4412 62.14 46 64.79 1 0
33 Matthew Killam Nevada JR PK 12 45 2841 63.13 29 64.44 1 0
34 Chance Poore Kentucky SR K 12 61 3817 62.57 39 63.93 0 0
35 Gavin Stewart Ga Tech JR PK 13 69 4337 62.86 44 63.77 1 0
35 Liam Gray Coast Car SO PK 13 69 4253 61.64 44 63.77 2 0
37 Ethan Albertson NMSU SR K 15 80 4966 62.08 51 63.75 1 0
38 Carter Davis FAU SO K 12 55 3437 62.49 35 63.64 1 0
39 Andres Borregales Miami (Fl) JR K 13 73 4531 62.07 46 63.01 1 0
40 Reese Burkhardt Texas Tech JR K 12 64 4083 63.80 40 62.50 0 0
41 Ben Falck Hawai'i SR P 13 53 3379 63.75 33 62.26 0 0
42 Will Ferrin BYU SO K 12 55 3461 62.93 34 61.82 1 0
42 Atticus Sappington Oregon St SO K 12 55 3275 59.55 34 61.82 1 0
44 Zach Long Troy SO K 14 78 4962 63.62 48 61.54 1 0
45 Harrison Mevis Missouri SR K 13 79 4955 62.72 48 60.76 0 0
46 Collin Smith NC State JR K 13 66 4080 61.82 40 60.61 0 0
47 Derek McCormick La-Monroe JR K 9 38 2292 60.32 23 60.53 2 0
48 Bryan Hansen CSU FR K 9 45 2867 63.71 27 60.00 0 0
48 Cory Munson Western Ky SR K 13 70 4458 63.69 42 60.00 0 0
50 Will Reichard Alabama SR PK 14 87 5546 63.75 52 59.77 2 0
51 Jack Howes Maryland SO K 13 73 4570 62.60 43 58.90 3 0
52 Jayden Fielding Ohio State SO K 13 77 4865 63.18 45 58.44 2 0
53 Alen Karajic J'ville St JR K 12 64 4038 63.09 37 57.81 2 0
54 Brock Travelstead Louisville JR K 14 69 4341 62.91 39 56.52 0 0
55 Rece Verhoff Marshall SO K 13 61 3611 59.20 34 55.74 1 0
56 Tate Sandell UTSA FR PK 13 77 4793 62.25 42 54.55 0 0
57 Zach Schmit Oklahoma JR K 13 93 5775 62.10 50 53.76 2 0
58 Dario Longhetto Ariz St SR PK 12 45 2813 62.51 24 53.33 1 0
59 Nathan Dibert LSU SO PK 12 94 5737 61.03 50 53.19 2 0
60 Jace Feely Colorado SO PK 11 42 2665 63.45 22 52.38 3 0
61 Collin Rogers SMU SO K 14 102 6282 61.59 53 51.96 5 0
62 Will Stone Texas SO K 14 96 6130 63.85 49 51.04 1 0
63 Alex McPherson Auburn FR K 13 65 4034 62.06 33 50.77 3 0
64 Colton Boomer UCF SO PK 13 75 4515 60.20 38 50.67 2 0
65 Connor Madden James Mad SR K 13 77 4824 62.65 39 50.65 1 0
66 Logan Ward Okla St SO K 14 85 5311 62.48 43 50.59 3 0
67 Dylan Lynch Fresno St SO K 13 78 4853 62.22 39 50.00 3 0
68 Randy Bond Texas A&M JR PK 13 65 4108 63.20 32 49.23 1 0
69 Cole Becker Utah JR K 10 35 2180 62.29 17 48.57 1 0
70 Tristan Mattson CMU JR PK 12 52 3203 61.60 25 48.08 1 0
71 Chris Freeman Indiana JR K 12 50 3058 61.16 24 48.00 2 0
72 Grady Gross Washington SO PK 15 101 6311 62.49 48 47.52 2 0
73 Casey Glover Tulane SR P 14 76 4711 61.99 36 47.37 1 0
74 Elliott Nimrod Utah State JR PK 12 66 3941 59.71 31 46.97 2 0
75 Reagan Tubbs Air Force SO PK 13 62 3836 61.87 29 46.77 0 0
76 Kyle Cunanan Charlotte FR K 12 45 2729 60.64 21 46.67 3 0
77 Jonah Dalmas Boise St SR K 14 88 5408 61.45 41 46.59 2 0
78 John Hoyland Wyoming JR PK 13 65 4025 61.92 30 46.15 4 0
79 David Olano Illinois FR K 9 45 2796 62.13 20 44.44 3 0
79 Charlie Ham Duke SR K 12 54 3349 62.02 24 44.44 0 0
79 Jacob Meeks USA SR PK 13 81 4861 60.01 36 44.44 1 0
82 Blake Glessner UCLA JR K 13 52 3272 62.92 22 42.31 1 0
83 Joe McFadden UConn SO K 10 45 2694 59.87 19 42.22 0 0
84 Buzz Flabiano UTEP FR K 12 46 2785 60.54 19 41.30 2 0
85 Jack Martin Houston JR K 12 51 3148 61.73 21 41.18 1 0
86 Jack Browning SDSU SR K 12 39 2464 63.18 16 41.03 1 0
87 Will Faris Vanderbilt JR K 12 55 3463 62.96 22 40.00 4 0
87 Chris Tennant Kansas St JR K 13 85 5154 60.64 34 40.00 4 0
89 Laith Marjan ECU SO PK 12 51 3020 59.22 20 39.22 3 0
90 Keegan Shackford Iowa State SO PK 13 69 4219 61.14 27 39.13 2 0
91 Lucas Matias FIU SR K 12 49 2994 61.10 19 38.78 2 0
92 Michael Hughes App St JR K 14 88 5261 59.78 34 38.64 2 0
93 Luke Drzewiecki New Mexico SO PK 12 52 3037 58.40 20 38.46 0 0
94 Palmer Domschke W Mich SO K 12 55 3260 59.27 20 36.36 0 0
95 Scott Payne MTSU JR PK 12 58 3569 61.53 21 36.21 1 0
96 Matt Ganyard Virginia SR K 12 58 3481 60.02 20 34.48 2 0
97 Caleb Krockover Purdue JR K 9 33 1971 59.73 11 33.33 4 0
98 CJ Kolodziey U Mass JR P 11 49 2918 59.55 16 32.65 0 0
99 Chris Van Eekeren Temple SR K 10 34 2069 60.85 11 32.35 5 0
100 Christian Pavon Sam Hou St SO K 11 41 2391 58.32 13 31.71 1 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.