2022 National Leaders Passing - On 3rd Down, 7-9 Yards To Go through 01/09/2023

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Hunter Dekkers Iowa State SO QB 12 40 27 67.5 334 4 1 165.64 50 18 9 2
2 Drake Maye N Carolina FR QB 13 40 25 62.5 344 5 0 175.99 42 17 10 4
3 Holton Ahlers ECU SR QB 12 37 24 64.9 363 4 1 177.55 72 15 9 2
4 E.J. Warner Temple FR QB 11 33 23 69.7 167 0 4 87.97 26 10 1 1
5 Tanner Mordecai SMU SR QB 11 30 21 70.0 368 6 1 232.37 40 19 11 5
5 Carter Bradley USA JR QB 13 27 21 77.8 288 3 0 204.05 44 16 8 3
5 Zion Turner UConn FR QB 13 34 21 61.8 169 0 0 103.53 21 11 5 0
8 Seth Henigan Memphis SO QB 12 31 19 61.3 333 3 1 177.00 68 12 9 3
8 Ben Bryant Cincinnati SR QB 11 28 19 67.9 208 2 1 146.69 23 15 7 0
10 N'Kosi Perry FAU SR QB 11 28 18 64.3 263 2 1 159.62 43 11 8 2
10 Kedon Slovis Pittsburgh SR QB 11 30 18 60.0 249 2 0 151.72 31 13 8 1
10 Frank Harris UTSA SR QB 11 30 18 60.0 233 2 1 140.57 33 13 5 2
13 Will Levis Kentucky SR QB 8 22 17 77.3 248 2 2 183.78 69 8 6 3
13 Bo Nix Oregon SR QB 10 24 17 70.8 205 3 0 183.83 39 12 5 1
13 Taulia Tagovailoa Maryland JR QB 11 25 17 68.0 176 0 0 127.14 24 11 6 0
16 Dorian Thompson-Robinson UCLA SR QB 11 25 16 64.0 278 1 0 170.61 49 10 7 4
16 Austin Reed Western Ky SR QB 12 34 16 47.1 250 4 1 141.77 62 10 5 4
16 Austin Aune N Texas JR QB 14 32 16 50.0 232 4 0 152.15 51 11 5 3
16 Dylan Hopkins UAB JR QB 9 21 16 76.2 228 0 0 167.39 75 12 3 1
16 Will Rogers Miss St JR QB 13 27 16 59.3 176 5 1 167.72 24 12 4 0
16 Matt McDonald BGSU SR QB 11 27 16 59.3 128 0 0 99.08 23 7 2 0
22 Sean Clifford Penn State SR QB 12 21 15 71.4 244 1 1 175.22 32 12 9 4
22 Stetson Bennett Georgia SR QB 11 20 15 75.0 226 1 0 186.42 30 12 6 3
22 Kyle Vantrease Ga South SR QB 12 34 15 44.1 218 3 0 127.10 47 11 6 2
22 Chase Brice App St SR QB 11 20 15 75.0 203 0 0 160.26 41 8 5 2
22 Cameron Rising Utah JR QB 12 27 15 55.6 150 1 0 114.45 19 8 3 0
22 Brady Cook Missouri SO QB 11 21 15 71.4 138 0 0 126.63 27 8 3 2
28 Max Duggan TCU SR QB 12 27 14 51.9 329 2 2 163.83 76 10 6 4
28 Michael Penix Jr. Washington JR QB 11 23 14 60.9 203 2 0 163.71 62 9 4 1
28 Michael Pratt Tulane JR QB 11 19 14 73.7 195 0 0 159.89 27 11 6 2
28 Layne Hatcher Texas St JR QB 11 26 14 53.8 183 4 0 163.74 42 9 5 1
28 Daniel Richardson CMU SO QB 9 25 14 56.0 180 2 1 134.88 26 12 5 1
28 TJ McMahon Rice JR QB 9 24 14 58.3 173 1 1 124.30 22 11 6 0
28 Jack Plummer California SR QB 12 31 14 45.2 171 1 0 102.14 48 8 2 2
28 KJ Jefferson Arkansas JR QB 10 23 14 60.9 164 3 0 163.80 27 10 5 1
28 Brayden Schager Hawai'i SO QB 9 25 14 56.0 146 0 0 105.06 28 8 3 1
28 Spencer Sanders Okla St SR QB 9 28 14 50.0 141 1 2 89.79 40 6 4 1
28 Chase Cunningham MTSU SR QB 10 25 14 56.0 123 1 0 110.53 26 9 2 1
39 Grayson McCall Coast Car JR QB 10 21 13 61.9 256 3 0 211.45 61 9 8 5
39 Kurtis Rourke Ohio JR QB 9 20 13 65.0 211 1 0 170.12 54 10 6 2
39 Gunnar Watson Troy JR QB 11 21 13 61.9 206 2 1 166.22 67 9 3 3
39 DJ Uiagalelei Clemson JR QB 11 31 13 41.9 199 1 1 100.06 46 11 4 1
39 Caleb Williams USC SO QB 12 22 13 59.1 175 1 0 140.91 36 9 6 2
39 Aidan O'Connell Purdue SR QB 11 27 13 48.1 163 2 1 115.89 28 8 4 1
39 James Blackman Ark St SR QB 11 28 13 46.4 154 0 0 92.63 37 6 3 1
39 DJ Irons Akron JR QB 9 22 13 59.1 139 1 0 127.16 24 10 2 0
39 Gavin Hardison UTEP JR QB 9 27 13 48.1 136 0 1 83.05 20 7 4 0
39 Blake Shapen Baylor SO QB 10 21 13 61.9 123 1 2 107.77 19 8 2 0
49 Clayton Tune Houston SR QB 8 21 12 57.1 216 3 2 171.63 53 9 5 4
49 Jayden Daniels LSU JR QB 9 17 12 70.6 181 1 0 179.43 54 8 4 2
49 Hayden Wolff ODU SO QB 10 23 12 52.2 169 0 0 113.89 42 7 4 2
49 JT Daniels WVU JR QB 9 20 12 60.0 158 0 1 116.36 35 9 5 1
49 Aveon Smith Miami (Oh) FR QB 8 21 12 57.1 141 2 1 135.45 47 7 3 1
49 Grant Wells Va Tech JR QB 9 22 12 54.5 132 0 0 104.95 32 6 3 1
49 Chandler Rogers La-Monroe SO QB 8 20 12 60.0 128 1 1 120.26 25 6 4 2
49 Ryan Hilinski N'western JR QB 6 18 12 66.7 125 0 0 125.00 24 7 2 0
49 John Paddock Ball State JR QB 12 30 12 40.0 97 0 0 67.16 22 5 2 0
58 Casey Thompson Nebraska JR QB 8 22 11 50.0 220 1 0 149.00 71 8 3 2
58 Graham Mertz Wisconsin JR QB 10 27 11 40.7 191 3 3 114.61 26 10 8 2
58 J.J. McCarthy Michigan SO QB 11 20 11 55.0 190 2 0 167.80 69 10 2 2
58 Connor Bazelak Indiana JR QB 9 23 11 47.8 180 1 1 119.22 43 7 4 2
58 Riley Leonard Duke SO QB 11 25 11 44.0 155 2 1 114.48 31 9 4 3
58 Jordan Travis FSU JR QB 8 18 11 61.1 130 0 1 110.66 26 8 2 1
58 Darren Grainger Georgia St SR QB 10 20 11 55.0 118 1 0 121.06 16 8 3 0
58 Cameron Ward Wash St SO QB 10 19 11 57.9 110 1 0 123.90 38 6 3 2
66 Jalen Mayden SDSU SR QB 8 19 10 52.6 240 0 1 148.21 63 8 6 3
66 Jack Salopek W Mich FR QB 7 17 10 58.8 237 1 0 195.33 76 9 5 3
66 Sam Hartman Wk Forest JR QB 9 18 10 55.6 189 2 1 169.32 49 9 5 2
66 John Rhys Plumlee UCF SR QB 11 22 10 45.5 167 1 1 115.13 45 8 5 3
66 Todd Centeio James Mad SR QB 9 19 10 52.6 142 5 1 191.72 41 8 4 1
66 Chris Reynolds Charlotte SR QB 8 16 10 62.5 139 1 0 156.11 52 6 2 2
66 Taylen Green Boise St FR QB 9 25 10 40.0 138 3 1 117.97 25 8 4 1
66 Grayson James FIU SO QB 9 19 10 52.6 136 0 0 112.76 22 9 3 0
66 Payton Thorne Mich St JR QB 11 19 10 52.6 127 0 2 87.73 29 8 2 2
66 Spencer Petras Iowa SR QB 10 24 10 41.7 125 0 1 77.09 30 7 3 1
66 Jaxson Dart Miss SO QB 10 16 10 62.5 111 2 1 149.53 26 7 3 1
66 Adrian Martinez Kansas St SR QB 7 14 10 71.4 80 0 0 119.43 18 4 2 0
66 Dequan Finn Toledo SO QB 9 22 10 45.5 72 1 1 78.86 13 6 0 0
79 Jayden de Laura Arizona SO QB 9 21 9 42.9 195 1 2 117.52 73 7 4 3
79 C.J. Stroud Ohio State JR QB 12 19 9 47.4 190 1 1 138.21 44 7 5 5
79 Robby Ashford Auburn FR QB 8 19 9 47.4 174 2 1 148.51 53 6 5 3
79 Jake Haener Fresno St SR QB 9 18 9 50.0 159 1 0 142.53 45 6 4 3
79 Cam Fancher Marshall FR QB 10 17 9 52.9 146 1 0 144.49 61 7 4 1
79 Davis Brin Tulsa SR QB 7 18 9 50.0 141 1 0 134.13 41 7 3 1
79 Chevan Cordeiro SJSU JR QB 8 21 9 42.9 133 1 0 111.77 25 7 4 1
79 Cole Snyder Buffalo JR QB 12 26 9 34.6 125 2 0 100.39 27 9 4 1
79 Bryce Young Alabama JR QB 8 20 9 45.0 124 1 0 113.58 23 7 6 0
79 Garrett Shrader Syracuse JR QB 11 18 9 50.0 109 1 0 119.20 29 6 4 1
79 Nate Cox Nevada SR QB 9 21 9 42.9 95 1 0 96.57 20 6 2 0
79 Tommy DeVito Illinois SR QB 12 16 9 56.3 89 1 0 123.61 17 5 2 0
79 Diego Pavia NMSU JR QB 10 15 9 60.0 86 0 0 108.16 17 5 1 0
92 Brennan Armstrong Virginia SR QB 9 18 8 44.4 147 0 1 101.93 64 7 3 2
92 Emmett Morehead BC FR QB 5 14 8 57.1 143 1 0 166.51 39 8 4 2
92 Spencer Rattler S Carolina JR QB 7 16 8 50.0 118 0 1 99.45 30 5 3 1
92 Cooper Legas Utah State JR QB 7 14 8 57.1 92 0 2 83.77 24 5 3 0
92 Tyler Van Dyke Miami (Fl) SO QB 7 13 8 61.5 85 0 0 116.46 24 3 3 0
92 Dillon Gabriel Oklahoma JR QB 10 17 8 47.1 83 0 1 76.31 30 3 1 1
92 Ben Gulbranson Oregon St FR QB 7 18 8 44.4 74 0 1 67.86 18 4 1 0
92 Hendon Hooker Tennessee SR QB 8 13 8 61.5 63 1 0 127.63 16 3 1 0
92 Jeff Sims Ga Tech SO QB 6 16 8 50.0 59 1 1 89.11 14 4 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards