2022 Southeastern Conference Leaders Rushing - Games at Home Only through 01/09/2023

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Anthony Richardson Florida SO QB 7 54 429 7.94 5 7.71 61.29
2 Trevor Etienne Florida FR RB 7 52 399 7.67 4 7.43 57.00
3 Montrell Johnson Jr. Florida SO RB 7 75 568 7.57 7 10.71 81.14
4 Kendall Milton Georgia JR RB 5 28 203 7.25 2 5.60 40.60
5 Jalen Milroe Alabama FR QB 6 25 174 6.96 0 4.17 29.00
6 Jahmyr Gibbs Alabama JR RB 6 64 417 6.52 2 10.67 69.50
7 Raheim Sanders Arkansas SO RB 7 141 879 6.23 7 20.14 125.57
8 Noah Cain LSU JR RB 7 36 223 6.19 6 5.14 31.86
9 Jamarion Miller Alabama FR RB 7 30 179 5.97 2 4.29 25.57
10 MarShawn Lloyd S Carolina SO RB 6 71 423 5.96 7 11.83 70.50
11 Jase McClellan Alabama JR RB 7 66 389 5.89 4 9.43 55.57
12 Jarquez Hunter Auburn SO RB 8 66 387 5.86 6 8.25 48.38
13 Quinshon Judkins Miss FR RB 7 138 802 5.81 8 19.71 114.57
14 Hendon Hooker Tennessee SR QB 7 56 305 5.45 5 8.00 43.57
15 Devon Achane Texas A&M JR RB 6 125 671 5.37 6 20.83 111.83
16 Jo'quavious Marks Miss St JR RB 6 54 286 5.30 5 9.00 47.67
17 Jayden Daniels LSU JR QB 7 97 513 5.29 7 13.86 73.29
18 Brady Cook Missouri SO QB 7 61 317 5.20 4 8.71 45.29
18 Roydell Williams Alabama JR RB 7 35 182 5.20 2 5.00 26.00
20 Jaxson Dart Miss SO QB 7 67 347 5.18 0 9.57 49.57
21 Daijun Edwards Georgia JR RB 6 64 331 5.17 4 10.67 55.17
22 Jaylen Wright Tennessee SO RB 7 82 423 5.16 7 11.71 60.43
23 Tank Bigsby Auburn JR RB 8 121 620 5.12 7 15.13 77.50
24 Dillon Johnson Miss St JR RB 7 57 289 5.07 3 8.14 41.29
25 Kenny McIntosh Georgia SR RB 6 55 277 5.04 4 9.17 46.17
26 Branson Robinson Georgia FR RB 6 37 186 5.03 1 6.17 31.00
27 Mike Wright Vanderbilt JR QB 6 44 220 5.00 2 7.33 36.67
28 Cody Schrader Missouri SR RB 7 104 519 4.99 4 14.86 74.14
29 AJ Green Arkansas SO RB 7 37 184 4.97 2 5.29 26.29
30 JuTahn McClain Kentucky JR RB 7 40 197 4.93 0 5.71 28.14
31 Zach Evans Miss JR RB 7 82 403 4.91 4 11.71 57.57
32 Kavosiey Smoke Kentucky SR RB 8 39 189 4.85 1 4.88 23.63
33 Ray Davis Vanderbilt SR RB 6 136 636 4.68 2 22.67 106.00
34 Jaheim Bell S Carolina JR TE 7 28 129 4.61 1 4.00 18.43
35 Josh Williams LSU JR RB 6 41 183 4.46 5 6.83 30.50
36 Jabari Small Tennessee JR RB 7 87 385 4.43 5 12.43 55.00
37 Nay'Quan Wright Florida SO RB 6 39 164 4.21 2 6.50 27.33
38 Robby Ashford Auburn FR QB 8 94 394 4.19 1 11.75 49.25
39 Nathaniel Peat Missouri SR RB 7 39 151 3.87 1 5.57 21.57
40 KJ Jefferson Arkansas JR QB 6 87 290 3.33 3 14.50 48.33
41 Juju McDowell S Carolina SO RB 7 38 80 2.11 1 5.43 11.43
42 Spencer Rattler S Carolina JR QB 7 31 40 1.29 2 4.43 5.71
43 Will Levis Kentucky SR QB 7 44 -18 -0.41 1 6.29 -2.57

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.