2021 Big Ten Conference Leaders Rushing - When Losing By 15+ Pts through 01/10/2022

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Evan Hull N'western SO RB 8 48 201 4.19 1 17 14 7 0
2 Isaih Pacheco Rutgers JR RB 5 24 155 6.46 0 23 6 6 2
3 Andrew Clair N'western SR RB 6 21 110 5.24 0 25 6 3 1
4 Challen Faamatau Maryland SR RB 2 12 100 8.33 0 30 7 3 1
5 Tayon Fleet-Davis Maryland SR RB 6 18 84 4.67 0 25 5 3 1
6 Colby McDonald Maryland FR RB 3 17 80 4.71 0 21 4 1 1
7 Adrian Martinez Nebraska JR QB 1 1 75 75.00 1 75 1 1 1
8 Stephen Carr Indiana SR RB 3 23 72 3.13 0 14 5 4 0
9 Peny Boone Maryland SO RB 3 13 59 4.54 0 12 3 1 0
10 Anthony Tyus III N'western FR RB 5 20 57 2.85 0 11 3 1 0
11 Charlie Spegal Indiana FR RB 3 15 51 3.40 0 10 5 1 0
12 Gavin Wimsatt Rutgers FR QB 2 4 48 12.00 0 32 1 1 1
12 Aaron Young Rutgers SO RB 5 16 48 3.00 1 9 2 0 0
14 Tyler Goodson Iowa JR RB 3 14 46 3.29 0 12 2 2 0
15 Gavin Williams Iowa FR RB 3 10 45 4.50 0 11 2 1 0
16 Chris Childers Indiana JR RB 5 14 44 3.14 0 10 2 1 0
17 Kenneth Walker III Mich St JR RB 3 7 43 6.14 1 33 1 1 1
18 Jamier Wright-Collins Rutgers FR RB 2 5 41 8.20 0 21 4 2 1
19 Kyle Monangai Rutgers FR RB 3 9 38 4.22 0 11 4 1 0
20 Marcus Cisco N'western SO RB 2 6 35 5.83 0 16 2 1 0
21 Hassan Haskins Michigan SR RB 1 6 31 5.17 0 19 2 1 0
22 Davion Ervin-Poindexter Indiana JR RB 4 11 30 2.73 0 7 1 0 0
23 Elijah Collins Mich St JR RB 1 3 29 9.67 0 16 2 2 0
24 King Doerue Purdue JR RB 2 9 28 3.11 0 11 2 1 0
25 David Holloman Indiana FR RB 2 6 27 4.50 0 13 1 1 0
26 Zander Horvath Purdue SR RB 1 3 24 8.00 0 10 0 1 0
26 J.J. McCarthy Michigan FR QB 1 4 24 6.00 0 12 1 1 0
26 Jack Tuttle Indiana JR QB 3 6 24 4.00 0 12 2 2 0
29 Jordon Simmons Mich St SO RB 1 7 23 3.29 0 7 1 0 0
30 Isaiah Jacobs Maryland SO RB 1 3 21 7.00 0 11 2 2 0
31 Trent Howland Indiana FR RB 2 6 20 3.33 0 8 1 0 0
32 Jackson Anthrop Purdue SR WR 1 2 18 9.00 0 11 1 1 0
32 Josh McCray Illinois FR RB 2 4 18 4.50 0 6 0 0 0
34 Bo Melton Rutgers SR WR 2 2 17 8.50 0 12 1 1 0
34 Johnny Langan Rutgers JR QB 4 7 17 2.43 1 5 1 0 0
36 Donaven McCulley Indiana FR QB 4 21 16 0.76 0 14 3 2 0
37 Chase Brown Illinois SO RB 2 7 15 2.14 0 7 0 0 0
38 Brandon Sanders Rutgers SR WR 2 2 14 7.00 0 8 0 0 0
38 Shameen Jones Rutgers SR WR 1 3 14 4.67 0 7 1 0 0
40 Blake Corum Michigan SO RB 1 3 13 4.33 0 9 0 0 0
41 Grant Gremel Indiana SO QB 2 3 12 4.00 0 18 1 1 0
41 Evan Simon Rutgers FR QB 3 6 12 2.00 0 11 0 1 0
41 Tim Baldwin Jr. Indiana SO RB 1 6 12 2.00 0 6 1 0 0
44 TreVeyon Henderson Ohio State FR RB 1 4 11 2.75 1 4 1 0 0
45 Jakari Norwood Illinois SO RB 1 2 10 5.00 0 7 0 0 0
46 Christian Dremel Rutgers SO WR 1 1 8 8.00 0 8 1 0 0
46 Keagan Johnson Iowa FR WR 2 2 8 4.00 0 12 1 1 0
46 John Chenal Wisconsin SR FB 1 2 8 4.00 0 7 0 0 0
49 David Bell Purdue JR WR 1 1 7 7.00 0 7 1 0 0
49 Chez Mellusi Wisconsin JR RB 1 2 7 3.50 0 6 0 0 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards