2019 National Leaders Punt Returns - Games vs. FBS (I-A) Teams Only through 01/13/2020

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Jaylen Waddle Alabama SO WR 12 18 420 23.33 1 1.5 35.0
2 K.J. Osborn Miami (Fl) SR WR 12 15 251 16.73 0 1.3 20.9
3 Aleva Hifo BYU SR WR 12 14 222 15.86 0 1.2 18.5
4 Jevon Holland Oregon SO S 13 15 236 15.73 0 1.2 18.2
5 Brandon Aiyuk Ariz St SR WR 11 13 188 14.46 1 1.2 17.1
6 Tayvion Robinson Va Tech FR WR 11 13 185 14.23 0 1.2 16.8
7 Christian Tutt Auburn SO DB 12 22 298 13.55 0 1.8 24.8
8 Avery Williams Boise St JR CB 13 19 257 13.53 2 1.5 19.8
9 Otis Anderson UCF JR RB 12 15 198 13.20 1 1.3 16.5
10 Maurice Thomas Miami (Oh) SR RB 13 17 206 12.12 0 1.3 15.8
11 Ainias Smith Texas A&M FR WR 11 16 190 11.88 0 1.5 17.3
12 Aaron Fuller Washington SR WR 12 22 250 11.36 1 1.8 20.8
13 B.J. Edmonds Ark St SR DB 12 21 227 10.81 0 1.8 18.9
14 Josh Blackwell Duke SO CB 9 11 116 10.55 0 1.2 12.9
15 Justice Shelton-Mosley Vanderbilt SR WR 10 12 123 10.25 0 1.2 12.3
16 Austin Conway Wyoming SR WR 12 31 317 10.23 0 2.6 26.4
17 James Proche SMU SR WR 13 17 164 9.65 0 1.3 12.6
18 Austin Trammell Rice JR WR 12 14 130 9.29 0 1.2 10.8
19 Ryan Montgomery Cincinnati FR RB 14 28 258 9.21 0 2.0 18.4
20 Demari Simpkins Utah SR WR 13 16 145 9.06 1 1.2 11.2
21 Chris Finke Notre Dame SR WR 13 20 180 9.00 0 1.5 13.8
21 Dominick Blaylock Georgia FR WR 11 13 117 9.00 0 1.2 10.6
23 Kalil Pimpleton CMU SO WR 13 22 194 8.82 0 1.7 14.9
24 Hutch White Texas St SR WR 11 14 120 8.57 0 1.3 10.9
25 Amari Rodgers Clemson JR WR 13 15 128 8.53 0 1.2 9.8
26 Jack Dunn Wisconsin JR WR 14 24 200 8.33 0 1.7 14.3
27 Dillon Stoner Okla St JR WR 12 20 164 8.20 0 1.7 13.7
28 JD Spielman Nebraska JR WR 12 14 112 8.00 1 1.2 9.3
29 Thomas Hennigan App St JR WR 13 19 146 7.68 0 1.5 11.2
30 Travis Levy BC JR RB 12 15 112 7.47 0 1.3 9.3
31 Garrett Winn Navy JR SB 12 14 104 7.43 0 1.2 8.7
32 Riley Lees N'western JR WR 12 16 118 7.38 0 1.3 9.8
33 D.J. Matthews FSU JR WR 11 16 117 7.31 0 1.5 10.6
34 Donovan Peoples-Jones Michigan JR WR 11 24 173 7.21 0 2.2 15.7
35 CeeDee Lamb Oklahoma JR WR 12 22 156 7.09 0 1.8 13.0
36 Dante Wright CSU FR WR 11 15 100 6.67 0 1.4 9.1
37 Jaelon Darden N Texas JR WR 11 13 83 6.38 0 1.2 7.5
38 Maurice Ffrench Pittsburgh SR WR 10 25 159 6.36 0 2.5 15.9
39 Brandon Sowards Mich St SR WR 13 16 101 6.31 0 1.2 7.8
40 Nafees Lyon Charlotte SR DB 12 15 94 6.27 0 1.3 7.8
41 Eric Garror La-Lafytte SO DB 13 23 136 5.91 0 1.8 10.5
42 Jake Rogers BGSU FR WR 9 12 69 5.75 0 1.3 7.7
43 Justin Garrett UTEP JR WR 11 14 80 5.71 0 1.3 7.3
44 De'John Rogers New Mexico SR CB 11 19 100 5.26 0 1.7 9.1
45 KJ Hamler Penn State JR WR 12 19 98 5.16 0 1.6 8.2
46 Dante Cousart FAU SR WR 13 16 81 5.06 0 1.2 6.2
47 Billy Kemp IV Virginia SO HB 12 19 86 4.53 0 1.6 7.2
48 Whop Philyor Indiana JR WR 11 13 45 3.46 0 1.2 4.1
49 Jacob Gasser UNLV JR WR 10 16 40 2.50 0 1.6 4.0
50 Sheldon Jones UTSA SO WR 11 17 36 2.12 0 1.5 3.3
51 DJ Stubbs Liberty JR WR 11 13 17 1.31 0 1.2 1.5

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.