2019 National Leaders Yards From Scrimmage - Games in October Only through 01/13/2020

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Austin Watkins Jr. UAB JR WR 3 0 366 2 16 366 22.9 122.0
2 Sage Surratt Wk Forest SO WR 2 0 366 3 19 366 19.3 183.0
3 Stephon Robinson Jr. Kansas JR WR 3 7 384 6 21 391 18.6 130.3
4 Quez Watkins USM JR WR 3 0 367 1 20 367 18.4 122.3
5 John Hightower Boise St SR WR 3 58 257 3 18 315 17.5 105.0
6 Michael Pittman Jr. USC SR WR 3 0 254 3 15 254 16.9 84.7
7 Gabriel Davis UCF JR WR 3 0 417 2 25 417 16.7 139.0
8 CeeDee Lamb Oklahoma JR WR 4 -12 402 5 24 390 16.3 97.5
9 JaCorey Sullivan CMU JR WR 4 0 336 2 21 336 16.0 84.0
10 Omar Bayless Ark St SR WR 3 0 381 5 24 381 15.9 127.0
11 Victor Tucker Charlotte SO WR 3 0 253 1 16 253 15.8 84.3
12 Laviska Shenault Jr. Colorado JR WR 3 33 288 2 21 321 15.3 107.0
12 Ja'Marr Chase LSU SO WR 4 0 352 4 23 352 15.3 88.0
14 Keylon Stokes Tulsa JR WR 4 3 393 2 26 396 15.2 99.0
14 Tre Walker SJSU JR WR 4 0 335 1 22 335 15.2 83.8
16 Branden Mack Temple JR WR 4 7 401 3 27 408 15.1 102.0
17 Matt Bushman BYU JR TE 2 0 145 2 10 145 14.5 72.5
18 Dante Wright CSU FR WR 3 66 208 0 19 274 14.4 91.3
18 Dontay Demus Jr. Maryland SO WR 4 0 302 2 21 302 14.4 75.5
20 Antonio Gandy-Golden Liberty SR WR 3 0 257 1 18 257 14.3 85.7
20 Freddie Swain Florida SR WR 3 9 205 2 15 214 14.3 71.3
22 C.J. Johnson ECU FR WR 3 0 291 2 21 291 13.9 97.0
23 Hasise Dubois Virginia SR WR 3 0 248 0 18 248 13.8 82.7
24 Jaelon Darden N Texas JR WR 3 0 316 5 23 316 13.7 105.3
24 Jauan Jennings Tennessee SR WR 4 41 371 3 30 412 13.7 103.0
24 Chatarius Atwell Louisville SO WR 4 1 354 2 26 355 13.7 88.8
27 Whop Philyor Indiana JR WR 3 2 366 0 27 368 13.6 122.7
27 Dazz Newsome N Carolina JR WR 3 3 296 4 22 299 13.6 99.7
27 Harrison Bryant FAU SR TE 3 0 232 1 17 232 13.6 77.3
30 Collin Johnson Texas SR WR 3 0 279 0 21 279 13.3 93.0
30 Kalil Pimpleton CMU SO WR 4 42 305 3 26 347 13.3 86.8
32 David Bell Purdue FR WR 4 1 409 3 31 410 13.2 102.5
32 Brandon Smith Iowa JR WR 3 0 237 1 18 237 13.2 79.0
34 Devin Duvernay Texas SR WR 4 18 423 4 34 441 13.0 110.3
35 Amon-Ra St. Brown USC SO WR 3 50 194 2 19 244 12.8 81.3
36 Justin Jefferson LSU JR WR 4 0 427 4 34 427 12.6 106.8
36 Austin Trammell Rice JR WR 3 0 240 1 19 240 12.6 80.0
38 Lucky Jackson Western Ky SR WR 4 0 374 1 30 374 12.5 93.5
38 Armani Levias Marshall SR TE 4 0 276 3 22 276 12.5 69.0
40 Brad Rozner Rice JR WR 3 0 210 2 17 210 12.4 70.0
41 Jalen Reagor TCU JR WR 3 20 209 3 19 229 12.1 76.3
41 Josh Johnson Tulsa SO WR 4 0 242 1 20 242 12.1 60.5
43 RJ Turner Texas Tech SR WR 4 0 264 0 22 264 12.0 66.0
44 Trishton Jackson Syracuse JR WR 3 -2 239 1 20 237 11.9 79.0
45 Tyler Vaughns USC JR WR 3 0 224 3 19 224 11.8 74.7
46 Jerrion Ealy Miss FR RB 3 187 12 2 17 199 11.7 66.3
47 Jamale Carothers Navy SO FB 3 290 57 6 30 347 11.6 115.7
48 Deangelo Antoine FAU SR WR 3 61 193 1 22 254 11.5 84.7
49 Kendall Hinton Wk Forest SR WR 2 0 227 0 20 227 11.4 113.5
49 James Proche SMU SR WR 3 2 316 4 28 318 11.4 106.0
49 Tylan Wallace Okla St JR WR 3 0 285 2 25 285 11.4 95.0
49 Brycen Hopkins Purdue SR TE 4 0 239 0 21 239 11.4 59.8
53 Jared Smart Hawai'i JR WR 3 0 170 0 15 170 11.3 56.7
54 Raymond Calais La-Lafytte SR RB 2 191 0 2 17 191 11.2 95.5
54 Bryan Edwards S Carolina SR WR 3 7 239 1 22 246 11.2 82.0
54 Kyle Pitts Florida SO TE 3 0 202 1 18 202 11.2 67.3
57 Tim Jones USM JR WR 3 0 242 0 22 242 11.0 80.7
58 Kawaan Baker USA JR WR 3 11 174 2 17 185 10.9 61.7
59 Isaiah McKoy Kent State SO WR 4 0 237 1 22 237 10.8 59.3
59 Quartney Davis Texas A&M JR WR 3 9 153 0 15 162 10.8 54.0
61 Elijah Moore Miss SO WR 3 3 201 1 19 204 10.7 68.0
61 Kobe Smith SDSU SO WR 4 0 247 2 23 247 10.7 61.8
61 Kirk Merritt Ark St SR WR 3 9 152 2 15 161 10.7 53.7
64 Tony Brown Colorado SR WR 4 37 246 1 27 283 10.5 70.8
64 Zack Dobson MTSU SO WR 4 87 154 2 23 241 10.5 60.3
64 Malik Williams App St JR WR 4 3 207 1 20 210 10.5 52.5
64 Connor Wedington Stanford JR WR 3 0 157 0 15 157 10.5 52.3
68 Easop Winston Jr. Wash St SR WR 3 0 228 1 22 228 10.4 76.0
69 Isaiah Hodgins Oregon St JR WR 3 0 236 4 23 236 10.3 78.7
69 Kyle Philips UCLA FR WR 3 7 210 4 21 217 10.3 72.3
69 KJ Hamler Penn State JR WR 4 1 267 5 26 268 10.3 67.0
69 Corey Dauphine Tulane SR RB 3 175 0 2 17 175 10.3 58.3
69 Isaiah Wright Temple SR WR 4 6 210 2 21 216 10.3 54.0
74 Quintin Morris BGSU JR WR 4 0 244 0 24 244 10.2 61.0
75 Cedric Byrd II Hawai'i SR WR 3 0 191 0 19 191 10.1 63.7
75 Deshaunte Jones Iowa State SR WR 4 0 252 0 25 252 10.1 63.0
77 Tre'Shon Wolf UTEP SO WR 3 1 179 1 18 180 10.0 60.0
78 Cameron Ross UConn FR WR 4 4 272 1 28 276 9.9 69.0
78 Shi Smith S Carolina JR WR 3 1 188 1 19 189 9.9 63.0
78 Dalton Keene Va Tech JR TE 3 25 144 4 17 169 9.9 56.3
81 Snoop Conner Miss FR RB 3 153 22 2 18 175 9.7 58.3
82 Kenneth Gainwell Memphis FR RB 4 568 343 9 95 911 9.6 227.8
83 Zack Moss Utah SR RB 3 335 167 6 53 502 9.5 167.3
84 Justin Hall Ball State JR WR 4 41 214 3 27 255 9.4 63.8
84 Cornelius McCoy Georgia St SO WR 4 4 212 1 23 216 9.4 54.0
86 Wesley Kennedy III Ga South JR RB 4 457 49 7 55 506 9.2 126.5
87 Travis Etienne Clemson JR RB 3 428 71 5 55 499 9.1 166.3
88 CJ Verdell Oregon SO RB 4 522 93 3 68 615 9.0 153.8
89 JaMycal Hasty Baylor SR RB 4 347 109 3 51 456 8.9 114.0
89 Jaylond Adams USM SO WR 3 3 140 0 16 143 8.9 47.7
91 DeAndre Marcus La Tech FR RB 3 150 0 1 17 150 8.8 50.0
92 Cole McDonald Hawai'i JR QB 3 235 0 3 27 235 8.7 78.3
93 Taysir Mack Pittsburgh JR WR 3 0 137 1 16 137 8.6 45.7
94 Seth Paige Georgia St SO RB 4 285 0 3 34 285 8.4 71.3
94 Jahcour Pearson Western Ky JR WR 4 6 229 1 28 235 8.4 58.8
96 Cheyenne O’Grady Arkansas SR TE 3 3 129 2 16 132 8.3 44.0
97 Joshua Mack Liberty JR RB 3 267 95 4 44 362 8.2 120.7
98 Javon Leake Maryland JR RB 4 346 44 5 48 390 8.1 97.5
98 Amare Jones Tulane SO RB 4 130 192 2 40 322 8.1 80.5
98 Tyler Badie Missouri SO RB 4 127 174 2 37 301 8.1 75.3

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.