2019 National Leaders Punt Returns - Games in August/September Only through 01/13/2020

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Jack Dunn Wisconsin JR WR 4 16 155 9.69 0 4.0 38.8
2 Jalen Reagor TCU JR WR 4 12 232 19.33 1 3.0 58.0
3 Austin Conway Wyoming SR WR 5 14 186 13.29 0 2.8 37.2
3 Maurice Ffrench Pittsburgh SR WR 5 14 49 3.50 0 2.8 9.8
5 Christian Tutt Auburn SO DB 5 13 200 15.38 0 2.6 40.0
5 Eric Garror La-Lafytte SO DB 5 13 57 4.38 0 2.6 11.4
7 Richaud Floyd Missouri SR DB 4 10 180 18.00 1 2.5 45.0
7 Derek Stingley Jr. LSU FR CB 4 10 118 11.80 0 2.5 29.5
7 D.J. Matthews FSU JR WR 4 10 92 9.20 0 2.5 23.0
7 Billy Kemp IV Virginia SO HB 4 10 78 7.80 0 2.5 19.5
7 Jacob Gasser UNLV JR WR 4 10 20 2.00 0 2.5 5.0
12 Roshauud Paul Texas A&M JR WR 4 9 120 13.33 0 2.3 30.0
12 Treylon Burks Arkansas FR WR 4 9 87 9.67 0 2.3 21.8
12 Britain Covey Utah JR WR 4 9 69 7.67 0 2.3 17.3
12 Pop Williams Memphis SR WR 3 7 44 6.29 0 2.3 14.7
12 De'John Rogers New Mexico SR CB 4 9 56 6.22 0 2.3 14.0
12 KJ Hamler Penn State JR WR 4 9 55 6.11 0 2.3 13.8
18 Otis Anderson UCF JR RB 5 10 173 17.30 1 2.0 34.6
18 Tyler Simmons Georgia SR WR 4 8 134 16.75 0 2.0 33.5
18 Ryan Montgomery Cincinnati FR RB 4 8 96 12.00 0 2.0 24.0
18 Sage Surratt Wk Forest SO WR 5 10 93 9.30 0 2.0 18.6
18 Ronnie Bell Michigan SO WR 4 8 67 8.38 0 2.0 16.8
18 Isaiah Wright Temple SR WR 4 8 63 7.88 0 2.0 15.8
18 Jerome Buckner Ohio FR WR 4 8 58 7.25 0 2.0 14.5
18 CeeDee Lamb Oklahoma JR WR 4 8 58 7.25 0 2.0 14.5
18 Devin Maddox Toledo FR WR 4 8 58 7.25 0 2.0 14.5
18 Kalil Pimpleton CMU SO WR 5 10 66 6.60 0 2.0 13.2
28 Aaron Fuller Washington SR WR 5 9 134 14.89 1 1.8 26.8
28 Grayland Arnold Baylor JR CB 4 7 103 14.71 1 1.8 25.8
28 Thayer Thomas NC State SO WR 5 9 131 14.56 1 1.8 26.2
28 Riley Lees N'western JR WR 4 7 63 9.00 0 1.8 15.8
28 James Proche SMU SR WR 5 9 71 7.89 0 1.8 14.2
28 Dillon Stoner Okla St JR WR 5 9 57 6.33 0 1.8 11.4
28 Keylon Stokes Tulsa JR WR 4 7 43 6.14 0 1.8 10.8
28 Freddie Swain Florida SR WR 4 7 32 4.57 0 1.8 8.0
28 Whop Philyor Indiana JR WR 5 9 41 4.56 0 1.8 8.2
28 Ahmarean Brown Ga Tech FR WR 4 7 23 3.29 0 1.8 5.8
28 Myron Mitchell UAB JR WR 4 7 22 3.14 0 1.8 5.5
28 Tyler Snead ECU FR WR 5 9 8 0.89 0 1.8 1.6
40 Jesiah Irish Oregon St FR WR 3 5 39 7.80 0 1.7 13.0
41 Jaylen Waddle Alabama SO WR 5 8 139 17.38 0 1.6 27.8
41 Sean Riley Syracuse SR WR 5 8 105 13.13 0 1.6 21.0
41 JD Spielman Nebraska JR WR 5 8 88 11.00 1 1.6 17.6
41 Dante Wright CSU FR WR 5 8 51 6.38 0 1.6 10.2
41 DJ Stubbs Liberty JR WR 5 8 34 4.25 0 1.6 6.8
46 Jevon Holland Oregon SO S 4 6 147 24.50 0 1.5 36.8
46 Talik Keaton Marshall FR WR 4 6 114 19.00 1 1.5 28.5
46 Jordan Byrd SDSU SO RB 4 6 46 7.67 0 1.5 11.5
46 Avery Williams Boise St JR CB 4 6 30 5.00 0 1.5 7.5
46 Avery Young Rutgers SO DB 4 6 25 4.17 0 1.5 6.3
46 Cole Tucker N Illinois SO WR 4 6 11 1.83 0 1.5 2.8
52 Jaylond Adams USM SO WR 5 7 103 14.71 1 1.4 20.6
52 Isaiah Rodgers U Mass SR CB 5 7 80 11.43 1 1.4 16.0
52 Michael Wilson Stanford SO WR 5 7 71 10.14 0 1.4 14.2
52 Brandon Aiyuk Ariz St SR WR 5 7 66 9.43 0 1.4 13.2
52 Travis Levy BC JR RB 5 7 58 8.29 0 1.4 11.6
52 Jaelon Darden N Texas JR WR 5 7 57 8.14 0 1.4 11.4
52 Cody White Mich St JR WR 5 7 40 5.71 0 1.4 8.0
52 Dante Cousart FAU SR WR 5 7 10 1.43 0 1.4 2.0
60 Amare Jones Tulane SO RB 4 5 72 14.40 0 1.3 18.0
60 Thomas Hennigan App St JR WR 4 5 66 13.20 0 1.3 16.5
60 Phillip Brooks Kansas St FR WR 4 5 54 10.80 0 1.3 13.5
60 Nico Ragaini Iowa FR WR 4 5 42 8.40 0 1.3 10.5
60 Rondale Moore Purdue SO WR 4 5 36 7.20 0 1.3 9.0
60 Hezekiah Grimsley Va Tech JR WR 4 5 36 7.20 0 1.3 9.0
60 Akyah Miranda Army SO DB 4 5 28 5.60 0 1.3 7.0
60 Kavious Price Kent State SR WR 4 5 24 4.80 0 1.3 6.0
60 Justin Garrett UTEP JR WR 4 5 14 2.80 0 1.3 3.5
60 Jake Smith Texas FR WR 4 5 3 0.60 0 1.3 0.8
70 Maurice Thomas Miami (Oh) SR RB 5 6 104 17.33 0 1.2 20.8
70 Austin Trammell Rice JR WR 5 6 88 14.67 0 1.2 17.6
70 Demario McCall Ohio State JR RB 5 6 52 8.67 0 1.2 10.4
70 Nafees Lyon Charlotte SR DB 5 6 8 1.33 0 1.2 1.6
70 Tra Minter USA SR RB 5 6 7 1.17 0 1.2 1.4
75 DJ Turner Maryland SR WR 3 3 107 35.67 1 1.0 35.7
75 Kyle Philips UCLA FR WR 5 5 123 24.60 1 1.0 24.6
75 Bryson Smith Houston SO WR 5 5 88 17.60 1 1.0 17.6
75 KJ Sails S Florida JR DB 4 4 61 15.25 0 1.0 15.3
75 B.J. Edmonds Ark St SR DB 5 5 68 13.60 0 1.0 13.6
75 Josh Blackwell Duke SO CB 4 4 49 12.25 0 1.0 12.3
75 Quayvon Skanes UConn JR WR 4 4 43 10.75 0 1.0 10.8
75 Garrett Winn Navy JR SB 3 3 28 9.33 0 1.0 9.3
75 Dylan Drummond EMU SO WR 4 4 32 8.00 0 1.0 8.0
75 Maurice Alexander FIU SR WR 4 4 32 8.00 0 1.0 8.0
75 K.J. Hill Ohio State SR WR 5 5 38 7.60 0 1.0 7.6
75 Alec Sinkfield WVU SO RB 4 4 28 7.00 0 1.0 7.0
75 Ronnie Rivers Fresno St JR RB 4 4 27 6.75 0 1.0 6.8
75 Jake Rogers BGSU FR WR 4 4 24 6.00 0 1.0 6.0
75 Rodjay Burns Louisville JR OLB 4 4 23 5.75 0 1.0 5.8
75 Adrian Frye Texas Tech SO DB 4 4 21 5.25 0 1.0 5.3
75 Justin Hall Ball State JR WR 4 4 20 5.00 0 1.0 5.0
75 Jeff Thomas Miami (Fl) JR WR 4 4 15 3.75 0 1.0 3.8
75 Kirk Johnson Jr. UTSA JR WR 4 4 13 3.25 0 1.0 3.3
75 Elijah Moore Miss SO WR 5 5 -2 -0.40 0 1.0 -0.4
75 Clayton Bush Western Ky FR DB 4 4 -2 -0.50 0 1.0 -0.5
96 Nikko Remigio California SO WR 5 4 74 18.50 0 0.8 14.8
96 Riley Miller Ball State SR WR 4 3 51 17.00 0 0.8 12.8
96 JJ Jefferson N'western SO WR 4 3 39 13.00 0 0.8 9.8
96 Malik Dear Miss St SR WR 5 4 49 12.25 0 0.8 9.8
96 Justice Shelton-Mosley Vanderbilt SR WR 4 3 35 11.67 0 0.8 8.8

Note: To qualify, player must have played in 75% of his team's games.