2019 National Leaders Interceptions - Games vs. Conference Teams Only through 01/13/2020

Name Team Yr Pos G Int. Yards TD Int./G
1 Meiko Dotson FAU SR CB 9 9 108 0 1.00
1 Ryan Velez Army SR DB 1 1 16 0 1.00
1 Elijah Riley Army SR DB 1 1 12 0 1.00
4 Luq Barcoo SDSU SR CB 8 7 5 0 0.88
5 Grayland Arnold Baylor JR CB 9 6 118 0 0.67
5 Antoine Winfield Jr. Minnesota SO DB 9 6 109 1 0.67
5 Douglas Coleman III Texas Tech SR DB 9 6 79 0 0.67
8 Will Sunderland Troy SR CB 7 4 34 1 0.57
8 Travion Banks Miami (Oh) SR DB 7 4 26 0 0.57
10 Kolby Harvell-Peel Okla St SO S 9 5 45 0 0.56
10 Derek Stingley Jr. LSU FR CB 9 5 17 0 0.56
12 Logan Wilson Wyoming SR LB 8 4 47 1 0.50
12 Jericho Flowers UNLV SR DB 8 4 45 0 0.50
12 Brandon Ezell SJSU SR CB 8 4 10 0 0.50
12 JJ Nwigwe BYU SR DL 2 1 1 0 0.50
16 Ja'von Hicks Cincinnati SO S 9 4 92 0 0.44
16 Shaun Jolly App St SO DB 9 4 54 2 0.44
18 Andre Cisco Syracuse SO DB 7 3 57 1 0.43
18 Caleb Farley Va Tech SO DB 7 3 18 1 0.43
18 Paulson Adebo Stanford JR CB 7 3 4 0 0.43
18 Antonio Phillips Ball State JR CB 7 3 0 0 0.43
22 Verone McKinley III Oregon FR CB 10 4 84 0 0.40
23 Shawn Davis Florida JR DB 8 3 111 0 0.38
23 Brody Hoying EMU SR DB 8 3 87 0 0.38
23 Shaq Bond Utah State JR S 8 3 82 1 0.38
23 Nigel Warrior Tennessee SR DB 8 3 80 0 0.38
23 Carlton Martial Troy SO LB 8 3 78 1 0.38
23 Paris Ford Pittsburgh SO DB 8 3 69 1 0.38
23 L'Jarius Sneed La Tech SR S 8 3 68 1 0.38
23 Damarcus Fields Texas Tech JR DB 8 3 60 0 0.38
23 Israel Mukuamu S Carolina SO DB 8 3 53 1 0.38
23 Patrick Lupro W Mich SO CB 8 3 53 0 0.38
23 Cory Trice Purdue FR S 8 3 49 1 0.38
23 Corey Straughter La-Monroe JR CB 8 3 47 0 0.38
23 Antwan Collier UCF JR DB 8 3 46 0 0.38
23 Christopher Fredrick Syracuse SR DB 8 3 42 0 0.38
23 Amechi Uzodinma II Ball State SO CB 8 3 40 0 0.38
23 Reggie Robinson II Tulsa SR CB 8 3 33 0 0.38
23 Donovan Stiner Florida JR DB 8 3 31 0 0.38
23 Jovante Moffatt MTSU SR S 8 3 30 0 0.38
23 DJ Ivey Miami (Fl) SO CB 8 3 28 0 0.38
23 Jermaine Waller Va Tech SO DB 8 3 23 0 0.38
23 Jamal Parker Kent State SR CB 8 3 21 0 0.38
23 Amik Robertson La Tech JR CB 8 3 19 0 0.38
23 Michael Sam La Tech SR CB 8 3 18 0 0.38
23 Travis Reed USA SR CB 8 3 16 0 0.38
23 Marco Wilson Florida SO DB 8 3 0 0 0.38
23 Rodney Clemons SMU SR S 8 3 0 0 0.38
49 Mike Brown Miami (Oh) JR DB 9 3 104 2 0.33
49 Sydney Brown Illinois SO DB 9 3 84 1 0.33
49 Ahmad Gardner Cincinnati FR CB 9 3 78 2 0.33
49 Joey Blount Virginia JR FS 9 3 66 0 0.33
49 Darrick Forrest Cincinnati JR S 9 3 51 0 0.33
49 Akileis Leroy FAU JR LB 9 3 43 0 0.33
49 Skyler Thomas Wash St JR S 9 3 41 0 0.33
49 Isaiah Pola-Mao USC SO S 9 3 38 0 0.33
49 Josiah Scott Mich St JR CB 9 3 34 0 0.33
49 Jack Jones Ariz St JR DB 9 3 22 0 0.33
49 Ar'Darius Washington TCU FR S 9 3 22 0 0.33
49 Elijah Molden Washington JR DB 9 3 14 0 0.33
49 Tanner Muse Clemson SR S 9 3 13 0 0.33
49 JaCoby Stevens LSU JR S 9 3 9 0 0.33
49 D'Shawn Jamison Texas SO DB 9 3 9 0 0.33
49 Amari Henderson Wk Forest SR DB 9 3 2 0 0.33
49 Derrion Rakestraw Colorado JR S 9 3 1 0 0.33
49 Javon Scruggs Liberty SO CB 3 1 72 0 0.33
49 Brandon Tillmon Liberty SR LB 3 1 5 0 0.33
49 Bejour Wilson Liberty SR CB 3 1 -1 0 0.33
69 Jevon Holland Oregon SO S 10 3 62 1 0.30
69 Jordan Williams Baylor SR LB 10 3 21 0 0.30
71 Ar’mani Johnson SMU SO CB 7 2 64 1 0.29
71 Andre Neal CSU SR CB 7 2 61 1 0.29
71 Nevelle Clarke UCF SR DB 7 2 48 1 0.29
71 Jared Mayden Alabama SR DB 7 2 40 0 0.29
71 Marcus Lewis Maryland SR DB 7 2 40 0 0.29
71 Shannon Showers USM SO DB 7 2 35 0 0.29
71 Keith Washington II WVU SR CB 7 2 34 0 0.29
71 Gage Kreski CMU JR DB 7 2 32 0 0.29
71 Greg Johnson USC SO CB 7 2 32 0 0.29
71 Tae Daley Vanderbilt JR S 7 2 20 0 0.29
71 Jeremy Fejedelem Air Force SR DB 7 2 18 0 0.29
71 Alonzo McCoy CMU JR DB 7 2 16 0 0.29
71 Kamal Martin Minnesota SR LB 7 2 14 0 0.29
71 Riley Moss Iowa SO DB 7 2 7 0 0.29
71 Cassius Grady UTSA SR CB 7 2 -3 0 0.29
86 Rishard Dames FIU JR DB 8 2 80 1 0.25
86 Drake Spears W Mich SR LB 8 2 74 1 0.25
86 KJ Sails S Florida JR DB 8 2 62 0 0.25
86 Cam Taylor-Britt Nebraska SO CB 8 2 47 1 0.25
86 Jalen Alexander Duke FR S 8 2 42 0 0.25
86 Kadofi Wright Buffalo JR LB 8 2 40 1 0.25
86 Damarion Williams Houston JR CB 8 2 36 1 0.25
86 Rachuan Mitchell USM JR DB 8 2 35 0 0.25
86 Juju Hughes Fresno St SR DB 8 2 32 0 0.25
86 Ashtyn Davis California SR S 8 2 31 0 0.25
86 James Pierre FAU JR CB 8 2 30 0 0.25
86 Logan Stewart CSU JR S 8 2 25 0 0.25
86 Joey Banks Buffalo SR S 8 2 24 0 0.25
86 Marquill Osborne Charlotte SR DB 8 2 22 0 0.25
86 Steven Gilmore Marshall SO DB 8 2 20 0 0.25

Note: To qualify, player must have played in 75% of his team's games.