2019 National Leaders All Purpose - Games vs. Conference Teams Only through 01/13/2020

Name Team Yr Pos G Rush Recv. Punt Ret. Kick Ret. Plays Total Yards Yards/Play Yards/G
1 Jaret Patterson Buffalo SO RB 8 1263 181 0 16 212 1460 6.9 182.5
2 Chuba Hubbard Okla St SO RB 9 1415 183 0 0 264 1598 6.1 177.6
3 Tra Minter USA SR RB 8 775 95 27 510 209 1407 6.7 175.9
4 J.K. Dobbins Ohio State JR RB 10 1545 172 0 0 251 1717 6.8 171.7
5 AJ Dillon BC JR RB 8 1242 121 0 0 236 1363 5.8 170.4
6 Brandon Aiyuk Ariz St SR WR 9 6 890 190 446 77 1532 19.9 170.2
7 Clyde Edwards-Helaire LSU JR RB 9 1036 341 0 100 193 1477 7.7 164.1
8 Jonathan Taylor Wisconsin JR RB 10 1486 115 0 0 261 1601 6.1 160.1
9 Malcolm Perry Navy SR QB 8 1244 0 0 0 180 1244 6.9 155.5
10 Zack Moss Utah SR RB 9 986 367 0 0 186 1353 7.3 150.3
11 Javon Leake Maryland JR RB 9 549 44 0 759 118 1352 11.5 150.2
12 J.J. Taylor Arizona JR RB 8 513 276 0 404 161 1193 7.4 149.1
13 Travis Etienne Clemson JR RB 9 1123 186 0 32 153 1341 8.8 149.0
14 Lynn Bowden Jr. Kentucky JR WR 8 805 217 25 121 140 1168 8.3 146.0
15 Kenneth Gainwell Memphis FR RB 9 909 402 0 0 189 1311 6.9 145.7
16 Antonio Gibson Memphis SR WR 9 354 505 0 435 71 1294 18.2 143.8
17 Ja'Marr Chase LSU SO WR 9 0 1276 0 0 60 1276 21.3 141.8
18 Marquez Stevenson Houston JR WR 8 60 704 0 361 51 1125 22.1 140.6
19 Jabari Laws Army SO QB 1 140 0 0 0 8 140 17.5 140.0
20 Jason Huntley NMSU SR RB 2 180 10 0 86 41 276 6.7 138.0
21 Darrynton Evans App St JR RB 9 827 140 0 262 186 1229 6.6 136.6
22 Tyler Snead ECU FR WR 8 -7 671 27 393 85 1084 12.8 135.5
23 Devin Duvernay Texas SR WR 9 28 1025 0 160 90 1213 13.5 134.8
24 Najee Harris Alabama JR RB 8 792 275 0 0 157 1067 6.8 133.4
24 Brenden Knox Marshall SO RB 8 988 79 0 0 202 1067 5.3 133.4
26 Warren Jackson CSU JR WR 6 0 792 0 0 46 792 17.2 132.0
27 Ronnie Rivers Fresno St JR RB 8 691 271 93 0 160 1055 6.6 131.9
28 Javian Hawkins Louisville FR RB 8 940 54 10 47 177 1051 5.9 131.4
29 Tra Barnett Georgia St SR RB 8 1007 42 0 0 177 1049 5.9 131.1
30 Keylon Stokes Tulsa JR WR 8 39 738 9 262 68 1048 15.4 131.0
31 Benny LeMay Charlotte SR RB 6 595 182 0 0 127 777 6.1 129.5
32 John Hightower Boise St SR WR 9 140 762 0 258 60 1160 19.3 128.9
33 Xazavian Valladay Wyoming SO RB 8 894 120 0 13 200 1027 5.1 128.4
34 Art Thompkins UConn SR RB 8 208 190 0 623 109 1021 9.4 127.6
35 James Proche SMU SR WR 8 18 859 122 16 91 1015 11.2 126.9
36 Jonathan Ward CMU SR RB 8 790 224 0 0 158 1014 6.4 126.8
37 Kendall Hinton Wk Forest SR WR 8 7 843 54 106 76 1010 13.3 126.3
38 Caleb Huntley Ball State JR RB 8 992 14 0 0 188 1006 5.4 125.8
39 KJ Hamler Penn State JR WR 9 13 613 71 432 91 1129 12.4 125.4
40 CeeDee Lamb Oklahoma JR WR 9 19 979 130 0 75 1128 15.0 125.3
41 Wesley Kennedy III Ga South JR RB 7 617 63 22 172 121 874 7.2 124.9
42 Omar Bayless Ark St SR WR 8 0 997 0 0 58 997 17.2 124.6
43 Kobe Lewis CMU SO RB 9 714 123 0 281 150 1118 7.5 124.2
44 LeVante Bellamy W Mich SR RB 8 958 32 0 0 193 990 5.1 123.8
45 DeVonta Smith Alabama JR WR 8 0 979 0 0 49 979 20.0 122.4
46 Isaiah Rodgers U Mass SR CB 3 0 0 30 337 20 367 18.4 122.3
47 Joshua Mack Liberty JR RB 4 356 130 0 0 66 486 7.4 121.5
48 Max Borghi Wash St SO RB 9 588 477 0 25 166 1090 6.6 121.1
49 Breece Hall Iowa State FR RB 8 760 207 0 0 171 967 5.7 120.9
50 Eno Benjamin Ariz St JR RB 9 874 210 0 0 229 1084 4.7 120.4
51 Michael Carter N Carolina JR RB 9 666 124 0 292 155 1082 7.0 120.2
52 Raymond Calais La-Lafytte SR RB 9 630 54 0 393 105 1077 10.3 119.7
53 Michael Pittman Jr. USC SR WR 9 0 1070 0 0 78 1070 13.7 118.9
53 Tre Harbison N Illinois JR TB 7 797 35 0 0 178 832 4.7 118.9
55 D'Andre Swift Georgia JR RB 9 902 141 0 12 171 1055 6.2 117.2
56 Jamale Carothers Navy SO FB 6 596 104 0 0 68 700 10.3 116.7
57 Hassan Hall Louisville SO RB 8 286 46 0 598 80 930 11.6 116.3
58 Xavier Jones SMU SR RB 8 879 50 0 0 170 929 5.5 116.1
59 Walter Fletcher Ball State SR RB 8 635 150 0 142 121 927 7.7 115.9
59 Pooka Williams Jr. Kansas SO RB 9 841 202 0 0 182 1043 5.7 115.9
61 Joe Reed Virginia SR WR 8 25 391 0 506 69 922 13.4 115.3
62 Wan'Dale Robinson Nebraska FR WR 7 310 337 0 159 119 806 6.8 115.1
63 Joshua Kelley UCLA SR RB 9 956 69 0 0 205 1025 5.0 113.9
64 Tre Walker SJSU JR WR 8 0 906 0 0 61 906 14.9 113.3
64 John Rhys Plumlee Miss FR QB 7 793 0 0 0 139 793 5.7 113.3
66 Josh Johnson La-Monroe JR RB 8 793 106 0 0 142 899 6.3 112.4
67 Salvon Ahmed Washington JR TB 9 873 22 0 116 174 1011 5.8 112.3
68 CJ Verdell Oregon SO RB 10 1022 100 0 0 161 1122 7.0 112.2
69 Kirk Merritt Ark St SR WR 8 11 555 0 331 57 897 15.7 112.1
70 De'Michael Harris USM SR WR 8 427 229 0 238 116 894 7.7 111.8
71 Frankie Hickson Liberty SR RB 4 446 0 0 0 74 446 6.0 111.5
72 Cam Akers FSU JR RB 8 733 156 0 0 184 889 4.8 111.1
73 Rodney Smith Minnesota SR RB 9 884 52 0 60 166 996 6.0 110.7
74 Chatarius Atwell Louisville SO WR 8 3 827 48 0 52 878 16.9 109.8
75 Travell Harris Wash St SO WR 9 0 369 7 611 65 987 15.2 109.7
76 Connor Wedington Stanford JR WR 9 30 411 0 544 63 985 15.6 109.4
77 Amare Jones Tulane SO RB 8 192 124 55 501 81 872 10.8 109.0
78 Michael Warren II Cincinnati JR RB 9 898 80 0 0 189 978 5.2 108.7
79 Justin Henderson La Tech JR RB 8 694 157 0 16 154 867 5.6 108.4
80 DeAndre Torrey N Texas JR RB 6 228 70 0 352 65 650 10.0 108.3
81 Quez Watkins USM JR WR 8 0 791 0 71 49 862 17.6 107.8
82 Gabriel Davis UCF JR WR 8 0 861 0 0 52 861 16.6 107.6
83 Sincere McCormick UTSA FR RB 8 752 107 0 0 150 859 5.7 107.4
84 Whop Philyor Indiana JR WR 8 17 813 23 0 69 853 12.4 106.6
85 Reggie Todd Troy JR WR 8 0 483 0 361 39 844 21.6 105.5
86 Gerold Bright Utah State SR RB 8 639 124 0 79 146 842 5.8 105.3
87 Bryson Denley BGSU JR RB 8 423 208 0 209 106 840 7.9 105.0
88 Keith Mixon Jr. W Mich SR WR 8 47 389 14 386 64 836 13.1 104.5
89 Deangelo Antoine FAU SR WR 9 146 582 0 208 65 936 14.4 104.0
90 CJ Marable Coast Car JR RB 8 687 138 0 0 153 825 5.4 103.1
91 Otis Anderson UCF JR RB 8 485 246 91 2 110 824 7.5 103.0
91 DK Billingsley Troy SO RB 8 652 172 0 0 125 824 6.6 103.0
93 Marcel Murray Ark St SO RB 7 646 73 0 0 134 719 5.4 102.7
94 Asher O'Hara MTSU SO QB 8 823 -5 0 0 147 818 5.6 102.3
95 C.J. Johnson ECU FR WR 8 0 817 0 0 45 817 18.2 102.1
96 David Bell Purdue FR WR 9 12 905 0 0 83 917 11.0 101.9
97 Lucky Jackson Western Ky SR WR 8 0 806 0 0 58 806 13.9 100.8
98 Kylin Hill Miss St JR RB 8 763 41 0 0 163 804 4.9 100.5
99 Stephon Robinson Jr. Kansas JR WR 9 13 637 0 247 53 897 16.9 99.7
100 Bryant Koback Toledo SO RB 8 736 61 0 0 132 797 6.0 99.6

Note: To qualify, player must have played in 75% of his team's games.