2018 National Leaders Receiving - In The 3rd Quarter through 01/07/2019

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Andy Isabella U Mass SR WR 12 29 640 22.07 6 75 23 14 9
1 Shawn Poindexter Arizona SR WR 9 9 216 24.00 6 75 8 5 3
3 Gary Jennings Jr. WVU SR WR 7 15 364 24.27 5 75 10 7 6
3 Darnell Mooney Tulane JR WR 7 14 352 25.14 5 79 13 9 4
3 Donovan Peoples-Jones Michigan SO WR 11 18 318 17.67 5 79 11 7 5
3 JJ Arcega-Whiteside Stanford SR WR 5 10 225 22.50 5 80 8 6 2
7 Parris Campbell Ohio State SR WR 11 21 336 16.00 4 71 13 7 3
7 JD Spielman Nebraska SO WR 8 17 307 18.06 4 75 10 7 3
7 Travis Fulgham ODU SR WR 8 19 252 13.26 4 31 13 8 1
7 Rico Bussey, Jr. N Texas JR WR 9 17 251 14.76 4 40 11 7 3
7 Jon'Vea Johnson Toledo SR WR 7 8 225 28.13 4 57 5 5 4
7 Reggie Roberson, Jr. SMU SO WR 6 13 220 16.92 4 59 9 5 2
13 KeeSean Johnson Fresno St SR WR 13 33 555 16.82 3 45 22 15 7
13 D'Wayne Eskridge W Mich JR WR 8 17 470 27.65 3 84 14 12 7
13 Rondale Moore Purdue FR WR 11 33 351 10.64 3 46 15 8 4
13 Marquise Brown Oklahoma JR WR 8 17 346 20.35 3 77 13 8 6
13 Lil'Jordan Humphrey Texas JR WR 12 24 345 14.38 3 29 16 12 4
13 T.J. Rahming Duke SR WR 10 25 333 13.32 3 85 11 7 3
13 Kirk Merritt Ark St JR WR 11 18 327 18.17 3 60 12 7 5
13 Justyn Ross Clemson FR WR 8 12 315 26.25 3 74 10 9 5
13 Jamal Custis Syracuse SR WR 10 18 315 17.50 3 68 14 7 3
13 Trevon Brown ECU SR WR 8 18 313 17.39 3 44 12 7 6
13 John Ursua Hawai'i JR WR 12 25 302 12.08 3 54 13 8 2
13 A.J. Richardson Boise St SR WR 10 12 294 24.50 3 74 10 7 6
13 Miles Boykin Notre Dame SR WR 9 17 273 16.06 3 40 12 10 2
13 Deebo Samuel S Carolina SR WR 8 15 270 18.00 3 89 8 4 3
13 Kalija Lipscomb Vanderbilt JR WR 9 23 269 11.70 3 38 12 7 1
13 Jaylen Waddle Alabama FR WR 9 12 264 22.00 3 94 7 5 3
13 Arthur Jackson III EMU JR WR 10 17 261 15.35 3 75 8 6 3
13 Jovon Durante FAU JR WR 10 16 255 15.94 3 48 9 8 3
13 Chase Claypool Notre Dame JR WR 8 17 241 14.18 3 35 9 6 3
13 Keith Corbin Houston JR WR 7 9 237 26.33 3 46 8 6 5
13 Shun Brown Arizona SR WR 9 18 210 11.67 3 65 7 3 3
13 Anthony Johnson Buffalo SR WR 4 9 201 22.33 3 52 6 4 4
13 Cody Thompson Toledo SR WR 8 15 201 13.40 3 20 11 8 0
13 Jeremiah Haydel Texas St SO WR 4 7 196 28.00 3 93 5 4 3
13 Emanuel Hall Missouri SR WR 5 7 194 27.71 3 67 5 5 3
13 Terry Wright Purdue SR WR 7 10 181 18.10 3 82 5 3 2
13 Kahlil Lewis Cincinnati SR WR 9 13 171 13.15 3 34 7 6 2
13 Tre Hartley SJSU SR WR 7 9 168 18.67 3 51 8 6 1
13 Cameron Green N'western JR SB 8 19 161 8.47 3 21 9 2 0
13 Riley Ridley Georgia JR WR 8 12 145 12.08 3 33 7 3 1
13 Javonis Isaac Ark St SO TE 5 6 142 23.67 3 57 4 3 3
13 Osirus Mitchell Miss St SO WR 5 9 134 14.89 3 38 5 3 2
13 D.J. Brown N Illinois SR WR 8 11 129 11.73 3 66 5 2 2
13 Noah Fant Iowa JR TE 6 10 103 10.30 3 65 3 1 1
13 Lawrence Cager Miami (Fl) JR WR 6 7 97 13.86 3 30 5 3 1
13 Kade Waguespack Air Force JR TE 3 4 68 17.00 3 43 3 1 1
49 CeeDee Lamb Oklahoma SO WR 13 19 416 21.89 2 86 17 10 6
49 Tylan Wallace Okla St SO WR 11 22 404 18.36 2 56 18 9 6
49 Laviska Shenault Jr. Colorado SO WR 8 22 390 17.73 2 89 14 11 5
49 Randall St. Felix S Florida FR WR 8 19 367 19.32 2 75 16 8 4
49 Papi White Ohio SR WR 10 16 333 20.81 2 54 13 8 6
49 Collin Johnson Texas JR WR 11 22 319 14.50 2 35 13 9 7
49 McLane Mannix Nevada SO WR 8 12 304 25.33 2 50 10 7 7
49 Terren Encalade Tulane SR WR 10 18 293 16.28 2 74 9 6 2
49 Shi Smith S Carolina SO WR 10 15 292 19.47 2 53 12 8 3
49 Olamide Zaccheaus Virginia SR HB 11 27 258 9.56 2 29 10 5 1
49 Michael Pittman Jr. USC JR WR 7 12 253 21.08 2 50 9 5 4
49 Henry Ruggs III Alabama SO WR 8 13 251 19.31 2 57 10 5 3
49 Damonte Coxie Memphis SO WR 6 16 249 15.56 2 75 10 5 2
49 Jalen Reagor TCU SO WR 7 15 246 16.40 2 67 7 6 4
49 Cedric Byrd Hawai'i JR WR 10 18 236 13.11 2 55 11 5 2
49 Greg Dortch Wk Forest SO WR 9 23 236 10.26 2 30 10 5 2
49 Rashad Medaris Cincinnati JR WR 6 8 234 29.25 2 77 6 5 4
49 Andre Williams Akron SO WR 6 14 234 16.71 2 56 11 6 3
49 Justin Jefferson LSU SO WR 10 22 230 10.45 2 35 12 5 1
49 Jonathan Duhart ODU SR WR 9 19 224 11.79 2 30 12 6 1
49 Josh Oliver SJSU SR TE 8 19 221 11.63 2 26 13 7 1
49 Johnathan Lloyd Duke SR WR 11 20 221 11.05 2 68 8 3 2
49 Jalen Guyton N Texas JR WR 6 10 216 21.60 2 75 6 5 3
49 Austin Walter Rice SR RB 6 9 215 23.89 2 68 6 4 4
49 Tamorrion Terry FSU FR WR 7 10 203 20.30 2 55 5 5 3
49 Ty Lee MTSU JR WR 11 14 194 13.86 2 39 9 4 2
49 Marcus Green La-Monroe SR WR 8 10 192 19.20 2 79 5 5 3
49 Austin Maloney FIU JR WR 7 9 188 20.89 2 52 7 5 3
49 Terry Juniel UTEP SR WR 7 8 187 23.38 2 76 8 5 2
49 T.J. Hockenson Iowa SO TE 7 10 184 18.40 2 54 7 4 3
49 Obi Obialo Marshall JR WR 7 8 183 22.88 2 45 7 5 4
49 Justin McInnis Ark St SR WR 7 12 181 15.08 2 78 7 2 1
49 Joe Reed Virginia JR WR 8 9 177 19.67 2 75 6 3 2
49 Gabriel Davis UCF SO WR 8 16 176 11.00 2 24 11 4 0
49 Alex Bachman Wk Forest SR WR 7 10 174 17.40 2 49 5 3 2
49 Diontae Johnson Toledo JR WR 5 8 171 21.38 2 40 8 5 3
49 Jayden Reed W Mich FR WR 8 13 171 13.15 2 40 5 3 3
49 Kwadarrius Smith Akron SR WR 7 10 170 17.00 2 40 8 4 2
49 Patrick Smith MTSU SR WR 11 21 168 8.00 2 33 8 4 2
49 Preston Williams CSU JR WR 9 14 167 11.93 2 69 6 2 1
49 Adrian Killins Jr. UCF JR RB 4 4 161 40.25 2 71 4 4 3
49 Amari Rodgers Clemson SO WR 9 10 156 15.60 2 68 3 2 2
49 Keenen Brown Texas St SR TE 8 16 155 9.69 2 27 6 4 2
49 Jalen Greene Utah State SR WR 6 8 152 19.00 2 38 6 4 3
49 D.K. Metcalf Miss SO WR 4 9 152 16.89 2 41 5 3 3
49 Darius Slayton Auburn JR WR 7 9 149 16.56 2 53 4 3 2
49 Felton Davis III Mich St SR WR 4 9 135 15.00 2 37 7 3 1
49 Deondre Douglas Troy SR WR 6 11 135 12.27 2 41 6 5 2
49 Jeremiah Booker Kansas SR WR 6 10 133 13.30 2 35 6 3 2
49 Ron'quavion Tarver Utah State SR WR 8 11 131 11.91 2 42 5 3 2
49 Josh Hammond Florida JR WR 5 9 130 14.44 2 49 4 3 2
49 Justin Hobbs Tulsa SR WR 7 10 129 12.90 2 26 7 4 1
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards