2017 National Leaders Passing - All Games through 01/08/2018
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker Mayfield | Oklahoma | SR | QB | 14 | 404 | 285 | 70.5 | 4627 | 11.5 | 43 | 6 | 198.92 | 28.9 | 330.5 |
2 | Jake Browning | Washington | JR | QB | 13 | 336 | 230 | 68.5 | 2719 | 8.1 | 19 | 5 | 152.10 | 25.8 | 209.2 |
3 | Kenny Hill | TCU | SR | QB | 13 | 400 | 269 | 67.3 | 3152 | 7.9 | 23 | 8 | 148.42 | 30.8 | 242.5 |
4 | McKenzie Milton | UCF | SO | QB | 13 | 395 | 265 | 67.1 | 4037 | 10.2 | 37 | 9 | 179.29 | 30.4 | 310.5 |
5 | Luke Falk | Wash St | SR | QB | 12 | 534 | 357 | 66.9 | 3593 | 6.7 | 30 | 13 | 137.04 | 44.5 | 299.4 |
6 | Nic Shimonek | Texas Tech | SR | QB | 13 | 493 | 328 | 66.5 | 3963 | 8.0 | 33 | 10 | 152.09 | 37.9 | 304.8 |
6 | Trace McSorley | Penn State | JR | QB | 13 | 427 | 284 | 66.5 | 3570 | 8.4 | 28 | 10 | 153.70 | 32.8 | 274.6 |
6 | Jarrett Stidham | Auburn | SO | QB | 14 | 370 | 246 | 66.5 | 3158 | 8.5 | 18 | 6 | 150.99 | 26.4 | 225.6 |
6 | Jason Driskel | FAU | JR | QB | 13 | 278 | 185 | 66.5 | 2247 | 8.1 | 15 | 4 | 149.38 | 21.4 | 172.8 |
10 | Bryant Shirreffs | UConn | SR | QB | 9 | 260 | 171 | 65.8 | 2287 | 8.8 | 14 | 5 | 153.58 | 28.9 | 254.1 |
10 | Kelly Bryant | Clemson | JR | QB | 14 | 398 | 262 | 65.8 | 2802 | 7.0 | 13 | 8 | 131.73 | 28.4 | 200.1 |
12 | Mike White | Western Ky | SR | QB | 13 | 560 | 368 | 65.7 | 4177 | 7.5 | 26 | 8 | 140.83 | 43.1 | 321.3 |
13 | Alex McGough | FIU | SR | QB | 13 | 355 | 232 | 65.4 | 2798 | 7.9 | 17 | 8 | 142.85 | 27.3 | 215.2 |
13 | Peyton Ramsey | Indiana | FR | QB | 9 | 205 | 134 | 65.4 | 1252 | 6.1 | 10 | 5 | 127.89 | 22.8 | 139.1 |
15 | Ryan Finley | NC State | JR | QB | 13 | 479 | 312 | 65.1 | 3518 | 7.3 | 17 | 6 | 136.03 | 36.8 | 270.6 |
16 | Mason Rudolph | Okla St | SR | QB | 13 | 489 | 318 | 65.0 | 4904 | 10.0 | 37 | 9 | 170.56 | 37.6 | 377.2 |
17 | J.T. Barrett | Ohio State | SR | QB | 14 | 371 | 240 | 64.7 | 3053 | 8.2 | 35 | 9 | 160.09 | 26.5 | 218.1 |
18 | Will Grier | WVU | JR | QB | 11 | 388 | 250 | 64.4 | 3490 | 9.0 | 34 | 12 | 162.72 | 35.3 | 317.3 |
19 | Conner Manning | Georgia St | SR | QB | 12 | 403 | 259 | 64.3 | 3146 | 7.8 | 14 | 7 | 137.83 | 33.6 | 262.2 |
20 | Logan Woodside | Toledo | SR | QB | 14 | 411 | 264 | 64.2 | 3882 | 9.4 | 28 | 8 | 162.16 | 29.4 | 277.3 |
21 | John Wolford | Wk Forest | SR | QB | 12 | 374 | 239 | 63.9 | 3192 | 8.5 | 29 | 6 | 157.97 | 31.2 | 266.0 |
21 | Brandon Silvers | Troy | SR | QB | 13 | 443 | 283 | 63.9 | 3290 | 7.4 | 17 | 7 | 135.77 | 34.1 | 253.1 |
23 | Tyler Huntley | Utah | SO | QB | 10 | 312 | 199 | 63.8 | 2411 | 7.7 | 15 | 10 | 138.16 | 31.2 | 241.1 |
24 | Mason Fine | N Texas | SO | QB | 14 | 511 | 324 | 63.4 | 4052 | 7.9 | 31 | 15 | 144.17 | 36.5 | 289.4 |
24 | Manny Wilkins | Ariz St | JR | QB | 13 | 410 | 260 | 63.4 | 3270 | 8.0 | 20 | 8 | 142.62 | 31.5 | 251.5 |
26 | Andrew Ford | U Mass | JR | QB | 11 | 353 | 223 | 63.2 | 2924 | 8.3 | 22 | 4 | 151.05 | 32.1 | 265.8 |
27 | Riley Ferguson | Memphis | SR | QB | 13 | 474 | 299 | 63.1 | 4257 | 9.0 | 38 | 9 | 161.18 | 36.5 | 327.5 |
27 | Sam Darnold | USC | SO | QB | 14 | 480 | 303 | 63.1 | 4143 | 8.6 | 26 | 13 | 148.09 | 34.3 | 295.9 |
29 | Kent Myers | Utah State | SR | QB | 11 | 197 | 124 | 62.9 | 1278 | 6.5 | 8 | 7 | 123.72 | 17.9 | 116.2 |
30 | Josh Rosen | UCLA | JR | QB | 11 | 452 | 283 | 62.6 | 3756 | 8.3 | 26 | 10 | 146.97 | 41.1 | 341.5 |
30 | Justice Hansen | Ark St | JR | QB | 12 | 487 | 305 | 62.6 | 3967 | 8.1 | 37 | 16 | 149.56 | 40.6 | 330.6 |
30 | Brett Rypien | Boise St | JR | QB | 13 | 348 | 218 | 62.6 | 2877 | 8.3 | 16 | 6 | 143.80 | 26.8 | 221.3 |
33 | Dalton Sturm | UTSA | SR | QB | 11 | 297 | 185 | 62.3 | 2185 | 7.4 | 15 | 5 | 137.39 | 27.0 | 198.6 |
33 | Alex Hornibrook | Wisconsin | SO | QB | 14 | 318 | 198 | 62.3 | 2644 | 8.3 | 25 | 15 | 148.61 | 22.7 | 188.9 |
35 | Jake Bentley | S Carolina | SO | QB | 13 | 394 | 245 | 62.2 | 2794 | 7.1 | 18 | 12 | 130.73 | 30.3 | 214.9 |
35 | Jake Fromm | Georgia | FR | QB | 15 | 291 | 181 | 62.2 | 2615 | 9.0 | 24 | 7 | 160.09 | 19.4 | 174.3 |
37 | Marcus McMaryion | Fresno St | JR | QB | 14 | 351 | 218 | 62.1 | 2726 | 7.8 | 14 | 5 | 137.65 | 25.1 | 194.7 |
38 | Khalil Tate | Arizona | SO | QB | 11 | 179 | 111 | 62.0 | 1591 | 8.9 | 14 | 9 | 152.42 | 16.3 | 144.6 |
39 | Nick Stevens | CSU | SR | QB | 13 | 459 | 284 | 61.9 | 3799 | 8.3 | 29 | 10 | 147.89 | 35.3 | 292.2 |
39 | Jarrett Guarantano | Tennessee | FR | QB | 9 | 139 | 86 | 61.9 | 997 | 7.2 | 4 | 2 | 128.74 | 15.4 | 110.8 |
41 | Dru Brown | Hawai'i | JR | QB | 12 | 412 | 254 | 61.7 | 2785 | 6.8 | 18 | 8 | 128.97 | 34.3 | 232.1 |
42 | Matt Linehan | Idaho | SR | QB | 9 | 281 | 173 | 61.6 | 2056 | 7.3 | 16 | 4 | 138.97 | 31.2 | 228.4 |
43 | Tyler Rogers | NMSU | SR | QB | 12 | 566 | 348 | 61.5 | 4016 | 7.1 | 27 | 18 | 130.46 | 47.2 | 334.7 |
44 | Caleb Evans | La-Monroe | SO | QB | 12 | 344 | 211 | 61.3 | 2868 | 8.3 | 17 | 6 | 144.19 | 28.7 | 239.0 |
45 | Taylor Lamb | App St | SR | QB | 13 | 337 | 206 | 61.1 | 2737 | 8.1 | 27 | 6 | 152.23 | 25.9 | 210.5 |
46 | Ty Gangi | Nevada | JR | QB | 11 | 374 | 228 | 61.0 | 2746 | 7.3 | 25 | 11 | 138.81 | 34.0 | 249.6 |
47 | A.J. Erdely | UAB | JR | QB | 13 | 338 | 205 | 60.7 | 2331 | 6.9 | 16 | 4 | 131.83 | 26.0 | 179.3 |
48 | Jalen Hurts | Alabama | SO | QB | 14 | 254 | 154 | 60.6 | 2081 | 8.2 | 17 | 1 | 150.75 | 18.1 | 148.6 |
49 | Steven Montez | Colorado | SO | QB | 12 | 377 | 228 | 60.5 | 2975 | 7.9 | 18 | 9 | 137.75 | 31.4 | 247.9 |
50 | Clayton Thorson | N'western | JR | QB | 13 | 434 | 262 | 60.4 | 2844 | 6.6 | 15 | 12 | 121.29 | 33.4 | 218.8 |
51 | Tyree Jackson | Buffalo | SO | QB | 9 | 237 | 143 | 60.3 | 2096 | 8.8 | 12 | 3 | 148.81 | 26.3 | 232.9 |
52 | Christian Chapman | SDSU | JR | QB | 13 | 243 | 146 | 60.1 | 1873 | 7.7 | 13 | 4 | 139.20 | 18.7 | 144.1 |
53 | Chase Litton | Marshall | JR | QB | 13 | 443 | 266 | 60.0 | 3115 | 7.0 | 25 | 14 | 131.42 | 34.1 | 239.6 |
53 | Danny Etling | LSU | SR | QB | 13 | 275 | 165 | 60.0 | 2463 | 9.0 | 16 | 2 | 152.98 | 21.2 | 189.5 |
55 | Brogan Roback | EMU | SR | QB | 12 | 409 | 245 | 59.9 | 2890 | 7.1 | 19 | 15 | 127.25 | 34.1 | 240.8 |
56 | Stephen Johnson | Kentucky | SR | QB | 13 | 316 | 189 | 59.8 | 2305 | 7.3 | 10 | 6 | 127.72 | 24.3 | 177.3 |
57 | Eric Dungey | Syracuse | JR | QB | 9 | 377 | 225 | 59.7 | 2495 | 6.6 | 14 | 9 | 122.76 | 41.9 | 277.2 |
58 | Josh Jackson | Va Tech | FR | QB | 13 | 396 | 236 | 59.6 | 2991 | 7.6 | 20 | 9 | 135.17 | 30.5 | 230.1 |
59 | Lamar Jackson | Louisville | JR | QB | 13 | 430 | 254 | 59.1 | 3660 | 8.5 | 27 | 10 | 146.64 | 33.1 | 281.5 |
60 | Ross Bowers | California | SO | QB | 12 | 461 | 272 | 59.0 | 3039 | 6.6 | 18 | 12 | 122.05 | 38.4 | 253.3 |
60 | Brian Lewerke | Mich St | SO | QB | 13 | 417 | 246 | 59.0 | 2793 | 6.7 | 20 | 7 | 127.72 | 32.1 | 214.8 |
62 | Tyler Keane | Coast Car | SR | QB | 10 | 170 | 100 | 58.8 | 1440 | 8.5 | 11 | 5 | 145.45 | 17.0 | 144.0 |
62 | K.J. Costello | Stanford | SO | QB | 11 | 211 | 124 | 58.8 | 1573 | 7.5 | 14 | 4 | 139.50 | 19.2 | 143.0 |
64 | Ben Hicks | SMU | SO | QB | 13 | 472 | 276 | 58.5 | 3569 | 7.6 | 33 | 12 | 139.98 | 36.3 | 274.5 |
64 | Kurt Benkert | Virginia | SR | QB | 13 | 509 | 298 | 58.5 | 3207 | 6.3 | 25 | 9 | 124.15 | 39.2 | 246.7 |
64 | Chazz Surratt | N Carolina | FR | QB | 9 | 183 | 107 | 58.5 | 1342 | 7.3 | 8 | 3 | 131.22 | 20.3 | 149.1 |
67 | Richard Lagow | Indiana | SR | QB | 10 | 295 | 172 | 58.3 | 1936 | 6.6 | 15 | 8 | 124.80 | 29.5 | 193.6 |
67 | Damian Williams | Texas St | SR | QB | 12 | 333 | 194 | 58.3 | 2061 | 6.2 | 12 | 9 | 116.73 | 27.8 | 171.8 |
69 | James Blackman | FSU | FR | QB | 12 | 297 | 173 | 58.2 | 2230 | 7.5 | 19 | 11 | 135.02 | 24.8 | 185.8 |
70 | Kyle Shurmur | Vanderbilt | JR | QB | 12 | 380 | 220 | 57.9 | 2823 | 7.4 | 26 | 10 | 137.62 | 31.7 | 235.3 |
70 | Darell Garretson | Oregon St | SR | QB | 10 | 221 | 128 | 57.9 | 1465 | 6.6 | 6 | 8 | 115.32 | 22.1 | 146.5 |
72 | Drew Lock | Missouri | JR | QB | 13 | 419 | 242 | 57.8 | 3964 | 9.5 | 44 | 13 | 165.67 | 32.2 | 304.9 |
73 | Cole Kelley | Arkansas | FR | QB | 9 | 151 | 87 | 57.6 | 1038 | 6.9 | 8 | 4 | 127.54 | 16.8 | 115.3 |
74 | Tanner Lee | Nebraska | JR | QB | 12 | 428 | 246 | 57.5 | 3143 | 7.3 | 23 | 16 | 129.41 | 35.7 | 261.9 |
75 | Marcus Childers | N Illinois | FR | QB | 12 | 265 | 152 | 57.4 | 1674 | 6.3 | 16 | 5 | 126.58 | 22.1 | 139.5 |
76 | Gardner Minshew | ECU | JR | QB | 10 | 304 | 174 | 57.2 | 2140 | 7.0 | 16 | 7 | 129.13 | 30.4 | 214.0 |
76 | Thomas Woodson | Akron | SR | QB | 11 | 278 | 159 | 57.2 | 1777 | 6.4 | 14 | 9 | 121.03 | 25.3 | 161.5 |
78 | Dallas Davis | USA | JR | QB | 9 | 175 | 100 | 57.1 | 1355 | 7.7 | 8 | 7 | 129.26 | 19.4 | 150.6 |
79 | Elijah Sindelar | Purdue | SO | QB | 12 | 329 | 187 | 56.8 | 2099 | 6.4 | 18 | 7 | 124.22 | 27.4 | 174.9 |
80 | Daniel Jones | Duke | SO | QB | 13 | 453 | 257 | 56.7 | 2691 | 5.9 | 14 | 11 | 111.97 | 34.8 | 207.0 |
80 | Jordan Davis | La-Lafytte | JR | QB | 11 | 215 | 122 | 56.7 | 1386 | 6.4 | 10 | 8 | 118.80 | 19.5 | 126.0 |
82 | Jonathan Banks | Tulane | JR | QB | 11 | 219 | 124 | 56.6 | 1797 | 8.2 | 12 | 5 | 139.05 | 19.9 | 163.4 |
83 | Hayden Moore | Cincinnati | JR | QB | 12 | 424 | 239 | 56.4 | 2562 | 6.0 | 20 | 9 | 118.44 | 35.3 | 213.5 |
84 | Josh Allen | Wyoming | JR | QB | 11 | 270 | 152 | 56.3 | 1812 | 6.7 | 16 | 6 | 127.79 | 24.5 | 164.7 |
85 | J'Mar Smith | La Tech | SO | QB | 13 | 409 | 229 | 56.0 | 2974 | 7.3 | 16 | 5 | 127.54 | 31.5 | 228.8 |
85 | Montel Aaron | SJSU | FR | QB | 10 | 225 | 126 | 56.0 | 1531 | 6.8 | 8 | 10 | 115.99 | 22.5 | 153.1 |
87 | Steven Williams | ODU | FR | QB | 10 | 263 | 147 | 55.9 | 1528 | 5.8 | 6 | 11 | 103.85 | 26.3 | 152.8 |
88 | Shane Morris | CMU | SR | QB | 13 | 446 | 249 | 55.8 | 3237 | 7.3 | 27 | 17 | 129.16 | 34.3 | 249.0 |
88 | Gus Ragland | Miami (Oh) | JR | QB | 9 | 269 | 150 | 55.8 | 2032 | 7.6 | 19 | 7 | 137.32 | 29.9 | 225.8 |
88 | Kwadra Griggs | USM | JR | QB | 10 | 265 | 148 | 55.8 | 1879 | 7.1 | 16 | 2 | 133.83 | 26.5 | 187.9 |
88 | Nate Stanley | Iowa | SO | QB | 13 | 351 | 196 | 55.8 | 2437 | 6.9 | 26 | 6 | 135.18 | 27.0 | 187.5 |
92 | Ben DiNucci | Pittsburgh | SO | QB | 10 | 158 | 88 | 55.7 | 1091 | 6.9 | 5 | 5 | 117.81 | 15.8 | 109.1 |
93 | Nick Fitzgerald | Miss St | JR | QB | 12 | 286 | 159 | 55.6 | 1782 | 6.2 | 15 | 11 | 117.55 | 23.8 | 148.5 |
94 | Thomas Sirk | ECU | SR | QB | 11 | 238 | 132 | 55.5 | 1655 | 7.0 | 9 | 9 | 118.79 | 21.6 | 150.5 |
95 | Nathan Rourke | Ohio | SO | QB | 13 | 292 | 161 | 55.1 | 2203 | 7.5 | 17 | 7 | 132.94 | 22.5 | 169.5 |
96 | Jordan Love | Utah State | FR | QB | 12 | 235 | 129 | 54.9 | 1631 | 6.9 | 8 | 6 | 119.31 | 19.6 | 135.9 |
97 | Feleipe Franks | Florida | FR | QB | 11 | 229 | 125 | 54.6 | 1438 | 6.3 | 9 | 8 | 113.31 | 20.8 | 130.7 |
97 | Carter Stanley | Kansas | SO | QB | 9 | 185 | 101 | 54.6 | 1108 | 6.0 | 4 | 7 | 104.47 | 20.6 | 123.1 |
99 | Peyton Bender | Kansas | JR | QB | 10 | 273 | 148 | 54.2 | 1609 | 5.9 | 10 | 10 | 108.48 | 27.3 | 160.9 |
100 | Josh Love | SJSU | SO | QB | 10 | 170 | 92 | 54.1 | 928 | 5.5 | 5 | 7 | 101.45 | 17.0 | 92.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.