2015 Georgia Bulldogs Opponent First Down Game Log through 01/11/2016

Date Opponent Surface Result Rush Pass Penalty Total
09/05/15 La.-Monroe Grass W 51-14 3 9 0 12
09/12/15 @ Vanderbilt Grass W 31-14 6 12 3 21
09/19/15 South Carolina Grass W 52-20 8 7 1 16
09/26/15 Southern U. Grass W 48-6 4 6 0 10
10/03/15 1 Alabama Grass L 10-38 6 6 3 15
10/10/15 @ 22 Tennessee Grass L 31-38 10 15 1 26
10/17/15 Missouri Grass W 9-6 0 5 1 6
10/31/15 + 25 Florida Grass L 3-27 11 4 0 15
11/07/15 Kentucky Grass W 27-3 4 4 0 8
11/14/15 @ Auburn Grass W 20-13 14 1 1 16
11/21/15 Ga. Southern Grass W 23-17 9 2 0 11
11/28/15 @ Georgia Tech Grass W 13-7 11 4 2 17
01/02/16 + Penn St. Grass W 24-17 3 12 1 16
Totals 89 87 13 189
@ : Away, + : Neutral Site