2015 Army Black Knights Matt Giachinta #40 All Purpose Game Log through 01/11/2016

Date Opponent Surface Result Rush Recv. Punt Ret. Kick Ret. Int. Ret. Plays Total Yards Yards/Play Yards/G
09/04/15 Fordham Turf L 35-37 10 0 0 0 0 3 10 3.3 10.0
09/12/15 @ Connecticut Grass L 17-22 6 5 0 0 0 4 11 2.8 11.0
09/19/15 Wake Forest Turf L 14-17 32 0 0 0 0 8 32 4.0 32.0
09/26/15 @ Eastern Mich. Turf W 58-36 95 0 0 0 0 14 95 6.8 95.0
10/03/15 @ Penn St. Grass L 14-20 54 0 0 0 0 7 54 7.7 54.0
10/10/15 Duke Turf L 3-44 11 0 0 0 0 5 11 2.2 11.0
10/17/15 Bucknell Turf W 21-14 29 0 0 0 0 8 29 3.6 29.0
10/24/15 @ Rice Turf L 31-38 16 0 0 0 0 4 16 4.0 16.0
11/07/15 @ Air Force Turf L 3-20 5 0 0 0 0 2 5 2.5 5.0
11/14/15 Tulane Turf L 31-34 16 0 0 0 0 3 16 5.3 16.0
11/21/15 Rutgers Turf L 21-31 7 0 0 0 0 2 7 3.5 7.0
12/12/15 + 18 Navy Grass L 17-21 5 0 0 0 0 2 5 2.5 5.0
Totals 286 5 0 0 0 62 291 4.7 24.3
@ : Away, + : Neutral Site