2015 American Athletic Conference Leaders Passing - In The 2nd Quarter through 01/11/2016

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Paxton Lynch Memphis JR QB 13 139 94 67.6 1239 11 2 165.75 61 57 33 12
2 Dane Evans Tulsa JR QB 13 115 70 60.9 1099 8 2 160.63 61 45 26 15
3 Greg Ward Jr. Houston JR QB 13 114 70 61.4 871 4 2 133.65 52 33 16 12
4 P.J. Walker Temple JR QB 14 108 63 58.3 864 6 4 136.45 53 35 22 10
5 Gunner Kiel Cincinnati JR QB 7 93 60 64.5 795 5 2 149.76 65 39 17 9
6 Blake Kemp ECU JR QB 9 94 69 73.4 714 4 1 149.12 36 33 15 4
7 Hayden Moore Cincinnati FR QB 7 76 46 60.5 666 3 3 139.28 68 29 15 7
8 Bryant Shirreffs UConn SO QB 11 84 53 63.1 652 3 3 132.94 39 27 15 7
9 Tanner Lee Tulane SO QB 9 90 51 56.7 629 6 0 137.38 49 28 16 6
10 Quinton Flowers S Florida SO QB 13 77 46 59.7 574 8 2 151.46 46 26 14 6
11 Matt Davis SMU JR QB 12 94 47 50.0 512 3 4 97.77 63 22 12 4
12 Keenan Reynolds Navy SR QB 13 44 23 52.3 477 6 0 188.33 72 18 12 7
13 Bo Schneider UCF FR QB 4 39 24 61.5 295 1 2 123.28 62 14 3 2
14 Justin Holman UCF JR QB 8 62 26 41.9 248 1 5 64.73 33 11 6 2
15 James Summers ECU JR QB 7 29 20 69.0 183 1 2 119.56 30 8 3 1
16 Jordy Joseph Tulane SR QB 2 12 7 58.3 138 2 0 209.93 66 4 3 2
17 Courtland Sutton SMU FR WR 2 2 2 100.0 75 0 0 415.00 45 2 2 2
18 Kyle Postma Houston SO QB 2 10 5 50.0 63 1 0 135.92 30 2 1 1
19 Darrel Colbert, Jr. SMU FR QB 2 4 3 75.0 47 0 0 173.70 22 2 2 0
20 Devin Powell Tulane JR QB 1 13 5 38.5 46 0 0 68.18 28 3 1 1
21 Tim Boyle UConn JR QB 3 12 4 33.3 42 0 0 62.73 18 3 2 0
22 Xavier Jones SMU FR RB 1 1 1 100.0 39 1 0 757.60 39 1 1 1
23 Isaiah Jones ECU JR WR 1 1 1 100.0 34 0 0 385.60 34 1 1 1
24 Demarcus Ayers Houston JR WR 1 1 1 100.0 20 1 0 598.00 20 1 1 0
25 Tyler Harris UCF FR QB 1 6 1 16.7 17 0 0 40.47 17 1 1 0
26 Garrett Anderson UConn JR QB 1 1 1 100.0 8 0 0 167.20 8 0 0 0
27 Tago Smith Navy JR QB 1 1 1 100.0 6 0 0 150.40 6 0 0 0
28 John Christopher Temple SR WR 2 2 0 0.0 0 0 0 0.00 0 0 0 0
28 Nick Patti UCF JR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
28 Chad President Tulsa FR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
28 Conner Floyd Tulsa SR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards