2015 Sun Belt Conference Leaders Passes Defended - Games on the Road/Neutral Site Only through 01/11/2016

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Latrell Gibbs App St SO DB 7 5 8 13 1.86
2 Caleb Williams Ga South SR CB 7 2 7 9 1.29
3 Darrius White Ga South SR CB 7 0 8 8 1.14
4 Chandon Sullivan Georgia St SO CB 7 2 5 7 1.00
4 Bruce Dukes Georgia St SR CB 7 1 6 7 1.00
4 Savion Brown La-Lafytte JR DB 6 3 3 6 1.00
4 Jerome Smith Georgia St FR CB 6 0 6 6 1.00
8 Trey Caldwell La-Monroe SR CB 8 0 7 7 0.88
9 Rocky Hayes Ark St SR DB 7 2 4 6 0.86
10 Xavier Woodson-Luster Ark St JR LB 6 2 3 5 0.83
10 Jalen Thompson USA FR CB 6 1 4 5 0.83
10 E.J. May USA SR CB 6 1 4 5 0.83
13 Troy McCollum La-Lafytte SO DB 5 0 4 4 0.80
14 Chris Humes Ark St JR DB 7 1 4 5 0.71
15 Mondo Williams App St JR DB 6 1 3 4 0.67
15 Travis Crawford La-Lafytte SO DB 6 0 4 4 0.67
17 Eric Boggs App St SO ILB 7 3 1 4 0.57
17 Tarris Batiste Georgia St SR S 7 2 2 4 0.57
17 Cody Brown Ark St JR DB 7 1 3 4 0.57
17 Money Hunter Ark St JR DB 7 1 3 4 0.57
17 Bryan Williams Georgia St JR S 7 1 3 4 0.57
17 LaMarcus Farmer Troy SR CB 7 1 3 4 0.57
23 Matt Dobson Ga South SR S 6 1 2 3 0.50
23 Chris Edwards Idaho SR S 6 1 2 3 0.50
23 Quinton Bradley Idaho SR DE 6 0 3 3 0.50
23 Jeremy Reaves USA SO CB 6 0 3 3 0.50
27 Blaise Taylor Ark St SO DB 7 1 2 3 0.43
27 Doug Middleton App St SR DB 7 0 3 3 0.43
27 Dalton Herrington NMSU SO LB 7 0 3 3 0.43
27 Demetrius Cain Troy JR S 7 0 3 3 0.43
31 Tre'maine Lightfoot La-Lafytte JR LB 5 0 2 2 0.40
32 Tre' Hunter La-Monroe JR S 8 2 1 3 0.38
33 John Law App St JR ILB 6 2 0 2 0.33
33 Marc Millan Idaho SR LB 6 2 0 2 0.33
33 Kalen Jackson USA JR ILB 6 2 0 2 0.33
33 Russell Siavii Idaho JR S 6 1 1 2 0.33
33 Dorian Clark Idaho SO DB 6 0 2 2 0.33
33 Winston Rose NMSU SR DB 6 0 2 2 0.33
33 Dion Henrique NMSU FR DB 6 0 2 2 0.33
33 Brandon McDowell Texas St SO CB 6 0 2 2 0.33
41 Jacob Nwangwa NMSU SO DB 7 2 0 2 0.29
41 Terrill Hanks NMSU FR DB 7 2 0 2 0.29
41 Alex Gray App St JR DB 7 1 1 2 0.29
41 Ja'Von Rolland-Jones Ark St SO DE 7 1 1 2 0.29
41 Darius Jones Ga South JR CB 7 1 1 2 0.29
41 Antonio Glover Ga South SR S 7 1 1 2 0.29
41 Montres Kitchens Troy SR S 7 1 1 2 0.29
41 Tae Hayes App St FR DB 7 0 2 2 0.29
41 Nehemiah Wagner Ark St SO DB 7 0 2 2 0.29
41 Tay Hicklin Ga South SR S 7 0 2 2 0.29

Note: To qualify, player must have played in 75% of his team's games.