2015 Mountain West Conference Leaders Tackles For Loss - Games vs. FBS Teams With Non-Winning Record Only through 01/11/2016

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Ejiro Ederaine Fresno St SR OLB 4 8.5 39 2.13
2 D.J. Dunn, Jr. Air Force JR LB 5 9.0 36 1.80
3 Tau Lotulelei UNLV JR LB 4 7.0 19 1.75
4 Kennedy Tulimasealii Hawai'i JR DL 5 8.0 23 1.60
4 Julian Gener Hawai'i SR LB 5 8.0 22 1.60
6 Ian Seau Nevada SR DE 7 9.0 63 1.29
6 Dakota Cox New Mexico JR LB 7 9.0 24 1.29
8 Marwin Evans Utah State SR SS 2 2.5 12 1.25
9 Calvin Munson SDSU JR LB 7 8.5 47 1.21
9 Kevin Davis CSU JR LB 7 8.5 32 1.21
9 Lenny Jones Nevada SR DE 7 8.5 31 1.21
9 Cory James CSU SR LB 7 8.5 19 1.21
13 Christian Tago SJSU JR LB 5 6.0 28 1.20
14 Eddie Yarbrough Wyoming SR DE 3 3.5 16 1.17
15 Maurice Daniels New Mexico JR LB 7 7.5 32 1.07
16 Alex Barrett SDSU JR DL 7 7.0 33 1.00
16 Jon Sanchez SDSU SR DL 7 7.0 27 1.00
16 Claude Alexander III Air Force JR LB 5 5.0 23 1.00
16 Darian Thompson Boise St SR S 5 5.0 19 1.00
16 Nick Vigil Utah State JR LB 2 2.0 11 1.00
16 Jontrell Rocquemore Utah State FR FS 2 2.0 4 1.00
16 David Moala Utah State SR NG 2 2.0 4 1.00
23 Alex Hansen Air Force SR DL 6 5.5 18 0.92
24 Jake Fely SDSU SR LB 6 5.0 13 0.83
24 Jeremiah Valoaga UNLV JR DL 3 2.5 14 0.83
26 Jahlani Tavai Hawai'i FR LB 5 4.0 10 0.80
26 Kory Rasmussen Hawai'i JR DL 5 4.0 8 0.80
26 Lance Williams Hawai'i SR LB 5 4.0 7 0.80
29 Kimmie Carson New Mexico SO LB 7 5.5 19 0.79
29 SteveO Michel CSU SR LB 7 5.5 18 0.79
31 Weston Steelhammer Air Force JR DB 6 4.5 18 0.75
31 Matthew Lyons Nevada SR LB 6 4.5 8 0.75
31 Claudell Louis Fresno St SR DE 4 3.0 15 0.75
31 Tony Popovich SJSU SR DT 4 3.0 7 0.75
31 Jordan Nielsen Utah State SR DE 2 1.5 2 0.75
31 Kyler Fackrell Utah State SR LB 2 1.5 1 0.75
37 Martavius Foster CSU SR DL 7 5.0 20 0.71
38 Nela Otukolo Fresno St FR ILB 3 2.0 15 0.67
38 Justin Green Fresno St SO OLB 3 2.0 6 0.67
38 Carl Granderson Wyoming FR DE 3 2.0 6 0.67
41 Christian Heyward SDSU SR DL 7 4.5 14 0.64
41 Deonte Clyburn CSU JR LB 7 4.5 13 0.64
43 Maurice McKnight SJSU SO S 5 3.0 9 0.60
44 Kiel Robinson CSU SO LB 6 3.5 22 0.58
44 Kamalei Correa Boise St JR DL 6 3.5 16 0.58
44 Tyler Horn Boise St SR DT 6 3.5 16 0.58
44 Armand Nance Boise St SR DT 6 3.5 14 0.58
48 Taylor Timmons New Mexico JR DL 7 3.5 27 0.50
48 Noble Hall SDSU FR DL 7 3.5 7 0.50
48 Rykeem Yates Nevada SR DL 6 3.0 16 0.50

Note: To qualify, player must have played in 75% of his team's games.