2014 Clemson Tigers Cole Stoudt #18 All Purpose Game Log through 01/12/2015

Date Opponent Surface Result Rush Recv. Punt Ret. Kick Ret. Int. Ret. Plays Total Yards Yards/Play Yards/G
08/30/14 @ 9 Georgia Grass L 21-45 16 0 0 0 0 13 16 1.2 16.0
09/06/14 South Carolina St. Grass W 73-7 -8 0 0 0 0 3 -8 -2.7 -8.0
09/20/14 @ 5 Florida St. Grass L 17-23 24 0 0 0 0 4 24 6.0 24.0
09/27/14 North Carolina Grass W 50-35 -1 0 0 0 0 2 -1 -0.5 -1.0
10/04/14 North Carolina St. Grass W 41-0 6 0 0 0 0 1 6 6.0 6.0
10/11/14 24 Louisville Grass W 23-17 -16 0 0 0 0 8 -16 -2.0 -16.0
10/18/14 @ Boston College Turf W 17-13 23 0 0 0 0 7 23 3.3 23.0
10/25/14 Syracuse Grass W 16-6 36 0 0 0 0 8 36 4.5 36.0
11/06/14 @ Wake Forest Turf W 34-20 19 0 0 0 0 7 19 2.7 19.0
11/15/14 @ 8 Georgia Tech Grass L 6-28 11 0 0 0 0 3 11 3.7 11.0
11/22/14 Georgia St. Grass W 28-0 -10 0 0 0 0 4 -10 -2.5 -10.0
11/29/14 South Carolina Grass W 35-17 1 0 0 0 0 1 1 1.0 1.0
12/29/14 + Oklahoma Grass W 40-6 -8 0 0 0 0 8 -8 -1.0 -8.0
Totals 93 0 0 0 0 69 93 1.3 7.2
@ : Away, + : Neutral Site