2014 National Leaders Punting - Games vs. Conference Teams Only through 01/12/2015

Name Team Yr Pos G Punts Yards Avg. Punts/G Yards/G
1 Austin Rehkow Idaho SO K 8 33 1604 48.61 4.1 200.5
2 Drew Riggleman Arizona JR P 10 60 2832 47.20 6.0 283.2
3 JK Scott Alabama FR P 9 45 2120 47.11 5.0 235.6
4 Tom Hackett Utah JR P 9 62 2895 46.69 6.9 321.7
5 Drew Kaser Texas A&M JR P 8 43 1960 45.58 5.4 245.0
6 Alex Boy Nevada SO P 8 35 1588 45.37 4.4 198.5
7 Peter Mortell Minnesota JR P 8 40 1804 45.10 5.0 225.5
8 Jamie Keehn LSU JR P 8 48 2164 45.08 6.0 270.5
9 Justin Manton La-Monroe SR P 8 44 1973 44.84 5.5 246.6
10 Matt Haack Ariz St SO P 9 39 1748 44.82 4.3 194.2
11 Dalton Schomp FAU SO P 8 29 1293 44.59 3.6 161.6
12 Spencer Roth Baylor SR P 9 39 1738 44.56 4.3 193.1
13 Will Conant Air Force SR 8 42 1867 44.45 5.3 233.4
14 Matt Darr Tennessee SR P 8 50 2210 44.20 6.3 276.3
15 Wil Baumann NC State SR P 8 45 1986 44.13 5.6 248.3
16 Will Monday Duke JR P 8 41 1797 43.83 5.1 224.6
17 Justin DuVernois Illinois SR P 8 51 2234 43.80 6.4 279.3
18 Alex Howell BC SR P 8 45 1967 43.71 5.6 245.9
19 Kyle Christy Florida SR P 8 46 2009 43.67 5.8 251.1
20 Alexander Kinal Wk Forest JR P 8 59 2576 43.66 7.4 322.0
21 Trevor Pardula Kansas SR P 9 65 2832 43.57 7.2 314.7
22 Zack Rogers New Mexico JR K 8 40 1741 43.53 5.0 217.6
23 Will Johnson Texas St SR K 8 44 1914 43.50 5.5 239.3
24 Justin Vogel Miami (Fl) SO P 8 37 1608 43.46 4.6 201.0
25 Will Hagerup Michigan SR P 8 40 1736 43.40 5.0 217.0
26 Mattias Ciabatti S Florida JR P 8 43 1864 43.35 5.4 233.0
27 Anthony Melchiori Kent State JR K 7 42 1818 43.29 6.0 259.7
28 Hunter Mullins UAB SR P 8 38 1641 43.18 4.8 205.1
29 Korey Durkee Washington JR P 9 42 1813 43.17 4.7 201.4
30 Taylor Symmank Texas Tech JR K 9 43 1856 43.16 4.8 206.2
31 Darragh O'Neill Colorado SR P 9 45 1936 43.02 5.0 215.1
32 Riley Dixon Syracuse SR K 8 57 2443 42.86 7.1 305.4
33 Jaron Bentrude Utah State SR P 8 42 1799 42.83 5.3 224.9
34 Kyle Schmidt Ball State SO P 8 36 1538 42.72 4.5 192.3
35 Kris Albarado USC JR P 9 42 1793 42.69 4.7 199.2
36 Landon Foster Kentucky JR P 8 49 2090 42.65 6.1 261.3
37 Will Gleeson Miss FR P 7 39 1662 42.62 5.6 237.4
38 Bradley Pinion Clemson JR P 8 50 2129 42.58 6.3 266.1
39 Colby Cooke Vanderbilt SO P 8 47 1998 42.51 5.9 249.8
40 Nick O'Toole WVU JR P 9 44 1868 42.45 4.9 207.6
41 Kip Smith Okla St SR P 9 62 2631 42.44 6.9 292.3
42 J. Schroeder W Mich JR P 8 31 1313 42.35 3.9 164.1
43 Devon Bell Miss St JR K 6 28 1178 42.07 4.7 196.3
44 Joe Davidson BGSU FR P 9 54 2271 42.06 6.0 252.3
45 Tommy Hibbard N Carolina SR P 8 41 1718 41.90 5.1 214.8
46 Mike Sadler Mich St SR P 8 33 1377 41.73 4.1 172.1
47 William Russ Texas SR P 9 47 1960 41.70 5.2 217.8
48 Jay Mattox UTEP SO K 8 34 1417 41.68 4.3 177.1
49 Hayden Hunt CSU SO P 8 30 1248 41.60 3.8 156.0
50 James Farrimond Rice JR K 8 40 1663 41.58 5.0 207.9
51 Jordan Dascalo Wash St FR P 9 41 1702 41.51 4.6 189.1
52 Worth Gregory ECU SO P 8 30 1244 41.47 3.8 155.5
53 Scott Harding Hawai'i SR WR 8 45 1863 41.40 5.6 232.9
54 Garrett Swanson Fresno St JR K 9 45 1861 41.36 5.0 206.8
55 Tyler Hull S Carolina SR P 8 30 1238 41.27 3.8 154.8
56 Sean Wale Boise St SO P 9 39 1609 41.26 4.3 178.8
57 Tyler Wedel N Illinois SR P 9 45 1854 41.20 5.0 206.0
58 Mitch Bonnstetter Ohio JR P 8 43 1768 41.12 5.4 221.0
59 Erich Toth Indiana JR P 8 60 2465 41.08 7.5 308.1
60 Alec Vozenilek Virginia SR P 8 42 1724 41.05 5.3 215.5
60 Dalton Parks Tulsa SO P 8 40 1642 41.05 5.0 205.3
62 Ethan Wood Wyoming SO P 8 47 1928 41.02 5.9 241.0
63 Jed Barnett Oklahoma SR P 9 45 1845 41.00 5.0 205.0
64 Christian Brinser Missouri SR P 9 52 2130 40.96 5.8 236.7
65 Matt Mengel UCLA JR P 9 38 1556 40.95 4.2 172.9
66 Kristian Stern UTSA SR P 8 54 2208 40.89 6.8 276.0
67 Jose Laphitzondo FIU JR K 8 48 1957 40.77 6.0 244.6
68 Daniel Cadona La-Lafytte SR P 8 33 1344 40.73 4.1 168.0
69 Ryan Johnson Louisville SR P 8 50 2034 40.68 6.3 254.3
70 Brandon McKee USA SO P 8 41 1667 40.66 5.1 208.4
71 Cole Leininger California JR P 9 42 1707 40.64 4.7 189.7
72 Tyler Grassman Buffalo JR P 7 30 1215 40.50 4.3 173.6
73 Ryan Winslow Pittsburgh FR P 8 31 1251 40.35 3.9 156.4
74 Zach Paul Akron JR P 8 42 1694 40.33 5.3 211.8
75 Spencer Smith Memphis FR PK 8 34 1366 40.18 4.3 170.8
76 Dillon Kidd Iowa JR P 6 26 1044 40.15 4.3 174.0
77 Ben Rhyne Stanford SR P 9 39 1564 40.10 4.3 173.8
78 Sam Foltz Nebraska SO P 8 42 1682 40.05 5.3 210.3
79 Nathan Renfro Maryland JR P 8 54 2160 40.00 6.8 270.0
80 Ryan Kay Troy SO K 8 36 1436 39.89 4.5 179.5
81 Nick Walsh Kansas St FR P 9 35 1394 39.83 3.9 154.9
82 Owen Dubiel EMU SR P 8 49 1948 39.76 6.1 243.5
83 Logan Piper Houston JR P 8 33 1310 39.70 4.1 163.8
84 Sam Irwin-HIll Arkansas SR K 8 46 1823 39.63 5.8 227.9
85 Jackson Koonce SMU FR P 8 45 1782 39.60 5.6 222.8
85 Sam Geraci Cincinnati FR P 8 30 1188 39.60 3.8 148.5
87 Logan Yunker UNLV JR P 8 49 1935 39.49 6.1 241.9
88 Christian Koch Miami (Oh) JR PK 8 42 1658 39.48 5.3 207.3
89 Thomas Meadows Purdue JR K 8 41 1617 39.44 5.1 202.1
90 A.J. Hughes Va Tech JR P 8 56 2193 39.16 7.0 274.1
91 Keith Kostol Oregon St SR P 9 56 2180 38.93 6.2 242.2
92 Tyler Sarrazin USM SO P 8 38 1477 38.87 4.8 184.6
93 Colin Downing Iowa State FR P 9 57 2212 38.81 6.3 245.8
94 Ethan Perry TCU JR P 9 46 1780 38.70 5.1 197.8
95 Caleb Houston UCF SO P 8 31 1198 38.65 3.9 149.8
96 Ron Coluzzi CMU SO K 8 29 1113 38.38 3.6 139.1
97 Justin Wain UConn SO P 7 50 1903 38.06 7.1 271.9
98 Peter Picerelli Tulane JR P 8 52 1978 38.04 6.5 247.3
99 Drew Meyer Wisconsin JR P 9 36 1356 37.67 4.0 150.7
100 Michael Carrizosa SJSU FR P 8 31 1163 37.52 3.9 145.4

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.