2014 National Leaders Receiving - From Own 21 To 39 Yard Line through 01/12/2015

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Amari Cooper Alabama JR WR 12 41 620 15.12 2 79 25 13 6
2 Nelson Spruce Colorado JR WR 12 40 601 15.03 3 71 24 10 4
3 Rashard Higgins CSU SO WR 10 33 593 17.97 2 73 20 13 7
4 Tyler Lockett Kansas St SR WR 11 29 585 20.17 1 70 21 13 6
5 Corey Davis W Mich SO WR 11 29 537 18.52 3 75 18 12 5
6 Hunter Sharp Utah State JR WR 11 28 531 18.96 3 75 12 9 8
7 Artavis Scott Clemson FR WR 12 32 518 16.19 3 70 15 8 6
7 Rashad Greene FSU SR WR 14 35 518 14.80 1 74 23 15 4
9 Justin Hardy ECU SR WR 13 32 506 15.81 0 66 24 13 5
10 Tajae Sharpe U Mass JR WR 11 25 504 20.16 2 77 17 9 6
11 Kevin White WVU SR WR 12 31 501 16.16 2 68 17 9 6
12 Tony Lippett Mich St SR WR 10 21 487 23.19 3 71 19 12 5
13 Corey Jones Toledo SO WR 12 29 486 16.76 2 69 15 10 6
14 David Frazier Miami (Oh) SR WR 11 28 481 17.18 1 74 17 10 7
14 Nelson Agholor USC JR WR 13 32 481 15.03 1 75 18 11 6
16 Vince Mayle Wash St SR WR 11 38 476 12.53 0 45 19 12 7
17 Devonte Boyd UNLV FR WR 12 30 445 14.83 0 56 22 8 5
18 Phillip Dorsett Miami (Fl) SR WR 9 14 444 31.71 3 79 11 9 7
19 Roger Lewis BGSU FR WR 10 26 441 16.96 1 78 15 9 5
20 Josh Harper Fresno St SR WR 11 26 427 16.42 0 58 16 10 4
21 Sterling Shepard Oklahoma JR WR 9 19 423 22.26 1 75 13 8 6
22 Kenny Bell Nebraska SR WR 10 18 418 23.22 1 73 13 9 7
23 Breshad Perriman UCF JR WR 10 17 406 23.88 1 61 12 10 6
24 Jamison Crowder Duke SR WR 12 34 402 11.82 0 48 20 10 3
25 Mike Dudek Illinois FR WR 11 24 401 16.71 0 56 14 10 7
26 Antonio Vaughan ODU SR WR 11 21 399 19.00 1 74 15 10 5
27 Ryan Switzer N Carolina SO WR 10 28 396 14.14 3 75 10 4 4
28 Richard Montgomery Jr. Idaho SO RB 9 26 394 15.15 1 62 13 7 5
29 Jimmie Hunt Missouri SR WR 8 18 390 21.67 1 73 12 9 5
29 Antwan Goodley Baylor SR WR 8 23 390 16.96 2 66 14 7 5
31 Da'Ron Brown N Illinois SR WR 13 20 389 19.45 2 64 14 6 5
32 Donovan Harden Georgia St JR WR 12 28 386 13.79 1 68 13 6 5
33 Jalen Fitzpatrick Temple SR WR 12 25 384 15.36 1 75 17 8 5
34 Michael Thomas Ohio State SO WR 12 21 381 18.14 2 79 14 9 2
34 Keevan Lucas Tulsa SO WR 11 30 381 12.70 2 64 16 5 2
36 Bud Sasser Missouri SR WR 10 22 378 17.18 0 47 17 11 5
37 Leonte Carroo Rutgers JR WR 10 14 375 26.79 2 78 10 8 6
38 Byron Marshall Oregon JR RB 13 19 369 19.42 2 77 13 8 4
38 Joshua McCain Idaho SR WR 10 25 369 14.76 2 75 11 7 3
40 Thomas Sperbeck Boise St SO WR 7 17 362 21.29 1 78 14 11 5
40 Geno Lewis Penn State SO WR 11 23 362 15.74 1 79 12 6 5
42 Jaelen Strong Ariz St JR WR 8 22 358 16.27 1 77 16 7 3
42 Teldrick Morgan NMSU SO WR 9 28 358 12.79 0 36 16 8 3
44 Jordan Westerkamp Nebraska SO WR 11 18 356 19.78 2 70 13 8 4
44 Marcus Kemp Hawai'i SO WR 11 23 356 15.48 0 41 15 8 5
46 William Fuller Notre Dame SO WR 12 20 352 17.60 2 75 14 5 3
47 Corey Coleman Baylor SO WR 8 15 350 23.33 1 72 11 7 5
48 Kolby Listenbee TCU JR WR 8 14 346 24.71 0 51 10 8 7
49 Jordan Villamin Oregon St FR WR 5 12 344 28.67 2 72 11 8 5
50 Demarcus Robinson Florida SO WR 8 13 343 26.38 1 73 9 7 5
51 Isaiah Jones ECU SO WR 13 29 340 11.72 0 39 17 8 4
52 Jakeem Grant Texas Tech JR WR 10 20 337 16.85 0 59 12 9 5
53 Lucky Whitehead FAU SR WR 11 29 336 11.59 1 61 13 7 4
54 Pharoh Cooper S Carolina SO WR 12 24 334 13.92 1 78 11 8 3
55 Mike Williams Clemson SO WR 11 17 333 19.59 0 39 14 11 6
56 Jordan Payton UCLA JR WR 10 21 331 15.76 1 70 13 7 2
57 DeAndre Smelter Ga Tech SR WR 9 15 327 21.80 1 71 13 8 2
58 Shane Wynn Indiana SR WR 8 21 326 15.52 1 76 11 7 4
58 JuJu Smith USC FR WR 11 21 326 15.52 0 45 11 7 4
60 J.J. Nelson UAB SR WR 8 14 324 23.14 2 78 9 5 4
61 Titus Davis CMU SR WR 9 17 323 19.00 1 45 14 9 6
62 Mitch Mathews BYU JR WR 10 22 322 14.64 1 71 13 6 2
63 Taywan Taylor Western Ky SO WR 8 16 319 19.94 1 75 13 9 3
64 Elijah McGuire La-Lafytte SO RB 9 23 318 13.83 1 62 10 8 5
64 Stefon Diggs Maryland JR WR 9 24 318 13.25 1 77 16 6 2
66 Chase Cochran Ohio SR WR 6 10 315 31.50 1 66 7 7 6
67 Cam Worthy ECU SR WR 9 15 311 20.73 0 47 14 9 6
67 Jalen Robinette Air Force SO WR 9 17 311 18.29 0 58 12 8 5
67 Jared Dangerfield Western Ky JR WR 11 22 311 14.14 0 39 17 8 3
67 Devin Funchess Michigan JR WR 10 29 311 10.72 0 33 15 8 2
71 Kenzee Jackson La-Monroe SR WR 10 26 309 11.88 0 39 15 5 4
72 Rashon Ceaser La-Monroe JR WR 12 27 308 11.41 1 63 14 7 2
73 Carlos Harris N Texas JR WR 9 26 307 11.81 0 45 11 5 3
74 Laquon Treadwell Miss SO WR 9 20 306 15.30 1 63 12 6 3
74 Ajalen Holley La-Monroe SO WR 9 21 306 14.57 1 64 11 6 4
76 C.J. Prosise Notre Dame JR WR 9 12 305 25.42 1 78 9 7 5
76 Daniel Braverman W Mich SO WR 12 36 305 8.47 0 47 12 5 3
78 Cayleb Jones Arizona SO WR 13 24 299 12.46 1 69 14 3 1
79 Trent Taylor La Tech SO WR 13 26 296 11.38 0 32 13 6 2
79 Jaxon Shipley Texas SR WR 10 29 296 10.21 0 48 10 4 2
81 Sammie Coates Auburn JR WR 8 12 293 24.42 1 68 10 4 4
82 JoJo Natson Utah State JR WR 12 23 292 12.70 1 71 9 6 3
83 Vince Sanders Miss SR WR 9 15 289 19.27 1 66 11 9 4
84 D'haquille Williams Auburn JR WR 10 18 287 15.94 0 41 15 9 4
84 Jordan Taylor Rice SR WR 7 20 287 14.35 1 63 15 8 2
84 DaeSean Hamilton Penn State FR WR 9 28 287 10.25 0 51 11 5 3
87 KD Cannon Baylor FR WR 9 17 286 16.82 2 74 9 4 3
88 Carlos Henderson La Tech FR WR 7 9 285 31.67 2 72 6 5 4
88 Jay Lee Baylor JR WR 8 13 285 21.92 2 65 9 6 4
88 Deontay Greenberry Houston JR WR 11 23 285 12.39 0 67 11 7 2
91 Curry Sexton Kansas St SR WR 10 20 283 14.15 0 64 13 5 2
92 Samajie Grant Arizona SO WR 10 16 282 17.63 2 69 10 4 4
93 DeVante Parker Louisville SR WR 6 13 281 21.62 0 71 11 5 3
93 Mario Alford WVU SR WR 11 21 281 13.38 1 79 11 5 3
93 Tyler Boyd Pittsburgh SO WR 10 23 281 12.22 0 39 11 6 3
96 Keith Mumphery Mich St SR WR 8 10 279 27.90 0 62 9 7 5
97 Bradley Marquez Texas Tech SR WR 9 16 278 17.38 1 70 12 7 2
98 Ian Hamilton UTEP SR WR 7 10 277 27.70 1 69 8 7 6
99 Fred Ross Miss St SO WR 8 14 274 19.57 1 69 10 5 2
100 John Harris Texas SR WR 9 16 272 17.00 0 36 13 8 3
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards