2014 National Leaders Rushing - On 3rd Down, 10+ Yards To Go through 01/12/2015

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Justin Stockton Texas Tech FR RB 2 2 78 39.00 1 69 1 1 1
2 Michael Gordon Ark St JR RB 4 3 85 28.33 1 53 2 3 1
3 Tyler Ervin SJSU JR WR 3 3 78 26.00 1 83 1 1 1
4 Terrence Upshaw App St FR RB 3 3 68 22.67 1 36 3 3 1
5 Elijah McGuire La-Lafytte SO RB 3 3 66 22.00 1 54 1 1 1
6 Storm Woods Oregon St JR RB 3 3 62 20.67 0 50 1 1 1
7 Ray Lawry ODU FR RB 3 4 68 17.00 0 47 2 2 1
8 Chris Hairston ECU JR RB 2 3 50 16.67 0 24 2 3 1
9 Jameis Winston FSU SO QB 2 2 33 16.50 0 20 1 2 1
10 Michael Dyer Louisville SR RB 4 4 65 16.25 1 46 2 2 2
11 Fred Coppet BGSU SO RB 1 2 31 15.50 0 29 1 1 1
12 Donnel Pumphrey SDSU SO RB 1 2 30 15.00 0 20 1 2 1
13 Breon Allen ECU SR RB 5 8 118 14.75 2 44 2 4 2
14 Jonathan Williams Arkansas JR RB 3 3 43 14.33 0 18 1 3 0
15 Nate Carter BYU JR RB 3 3 42 14.00 0 31 2 2 1
16 Thomas Rawls CMU SR RB 3 4 52 13.00 2 16 3 3 0
16 Terris Jones-Grigsby Arizona SR RB 2 2 26 13.00 0 24 1 1 1
18 D'Angelo Roberts Indiana SR RB 3 3 38 12.67 0 19 2 2 0
19 Russell Hansbrough Missouri JR TB 5 5 63 12.60 0 42 1 1 1
20 Todd Gurley Georgia JR TB 2 2 25 12.50 0 17 1 1 0
20 Deron Thompson CSU FR RB 2 2 25 12.50 0 13 2 2 0
22 A.J. Ouellette Ohio FR RB 2 2 24 12.00 0 17 1 1 0
22 Dontrell Hilliard Tulane FR RB 2 2 24 12.00 0 13 1 2 0
24 Tra Carson Texas A&M JR RB 2 2 23 11.50 0 17 0 1 0
25 Nick Wilson Arizona FR RB 5 6 68 11.33 0 39 1 2 1
25 Justin Jackson N'western FR RB 3 3 34 11.33 0 19 0 2 0
27 Anthony Maddie N Illinois SO QB 1 3 33 11.00 0 27 2 2 1
27 Christian McCaffrey Stanford FR RB 2 3 33 11.00 0 19 1 2 0
29 Corey Grant Auburn SR RB 2 2 21 10.50 0 16 0 1 0
29 Joe Licata Buffalo JR QB 1 2 21 10.50 0 14 1 1 0
31 Jay Warren FAU SO RB 3 3 31 10.33 0 22 1 1 1
32 Kendal Thompson Utah JR QB 3 3 30 10.00 1 14 0 2 0
32 Cameron Artis-Payne Auburn SR RB 3 3 30 10.00 0 25 0 1 1
32 Anthone Taylor Buffalo JR RB 2 2 20 10.00 0 16 1 1 0
32 Tony Moore FAU SR RB 2 2 20 10.00 0 14 1 1 0
32 Jeffrey Wilson N Texas FR RB 2 2 20 10.00 0 13 0 1 0
32 Spencer McInnis Miami (Oh) SO RB 2 2 20 10.00 0 11 0 1 0
32 Jalen Richard USM JR RB 3 2 20 10.00 0 11 0 1 0
39 Remound Wright Stanford SR RB 3 4 39 9.75 1 12 0 3 0
40 Tyler Murphy BC SR QB 9 10 97 9.70 1 57 4 4 1
41 Wayne Gallman Clemson FR RB 2 3 29 9.67 0 16 0 1 0
42 T.J. Yeldon Alabama JR RB 3 4 38 9.50 0 18 1 2 0
42 Martez Walker CMU SO RB 2 2 19 9.50 0 12 1 1 0
42 Jerrel Brown Idaho SR RB 1 2 19 9.50 0 12 0 1 0
42 Gus Edwards Miami (Fl) SO RB 1 2 19 9.50 0 12 0 1 0
46 Synjyn Days Ga Tech SR RB 3 3 28 9.33 0 18 1 1 0
47 Leon Allen Western Ky JR RB 3 4 37 9.25 0 17 2 2 0
48 Matt Davis SMU SO QB 6 10 91 9.10 0 40 3 4 1
49 Terron Ward Oregon St SR RB 2 2 18 9.00 0 10 0 1 0
50 Larry Rose III NMSU FR RB 3 3 26 8.67 0 13 1 1 0
51 Jake Rudock Iowa JR QB 6 8 69 8.63 0 21 3 3 1
52 Marcus Murphy Missouri SR TB 4 6 51 8.50 0 16 1 2 0
52 Rennie Childs Okla St SO RB 2 2 17 8.50 0 15 1 1 0
54 Antoinne Jimmerson N Texas JR RB 3 3 25 8.33 0 21 1 1 1
54 Matt Breida Ga South SO RB 3 3 25 8.33 0 11 0 2 0
56 Khary Franklin Troy SR RB 2 4 32 8.00 0 18 2 2 0
56 Steven Bench S Florida JR QB 2 2 16 8.00 1 15 1 1 0
56 DeAndre Washington Texas Tech JR RB 2 2 16 8.00 0 15 1 1 0
56 Terrel Hunt Syracuse SR QB 2 2 16 8.00 0 13 0 1 0
56 Justin Davis USC SO TB 2 2 16 8.00 0 10 1 1 0
56 Josh Robinson Miss St JR RB 1 2 16 8.00 0 10 0 1 0
56 Rushel Shell WVU SO RB 2 2 16 8.00 0 9 0 0 0
63 Orville Reynolds Wk Forest SR RB 2 3 23 7.67 0 17 1 1 0
64 Conor Hundley Akron JR RB 7 8 61 7.63 0 17 2 3 0
65 Karlos Williams FSU SR RB 4 5 38 7.60 0 11 0 2 0
66 Desmond Roland Okla St SR RB 3 4 30 7.50 0 17 0 1 0
66 Prince-Tyson Gulley Syracuse SR RB 3 4 30 7.50 0 16 0 2 0
66 Ralph Webb Vanderbilt FR RB 4 4 30 7.50 0 12 0 1 0
66 Devon Johnson Marshall JR RB 2 2 15 7.50 0 17 1 1 0
66 C.J. Davidson Clemson JR RB 1 2 15 7.50 0 14 1 1 0
66 Lamarq Caldwell FIU JR RB 2 2 15 7.50 0 12 1 1 0
66 Remi Watson Marshall JR RB 3 2 15 7.50 0 12 1 1 0
66 Anthony Wales Western Ky SO RB 2 2 15 7.50 0 11 1 1 0
66 Tevin Coleman Indiana JR RB 2 2 15 7.50 0 8 0 0 0
75 Dezmond Wortham Wk Forest FR RB 4 7 52 7.43 0 20 2 2 1
76 Brandon Hayes Memphis SR RB 8 11 81 7.36 0 19 1 5 0
77 Shane Tucker MTSU SO RB 3 3 22 7.33 0 11 0 1 0
78 Marcus Outlow BC FR RB 3 5 35 7.00 0 20 1 2 1
78 Jameill Showers UTEP SR QB 4 5 35 7.00 0 14 1 3 0
78 Tyler Rouse BC SO RB 3 3 21 7.00 0 14 0 1 0
78 Brandon Radcliff Louisville SO RB 3 3 21 7.00 0 11 0 1 0
78 David Williams S Carolina FR TB 2 2 14 7.00 0 10 0 1 0
78 Crusoe Gongbay New Mexico SR RB 2 2 14 7.00 0 9 0 0 0
78 Aaron Kemper Army SO RB 2 2 14 7.00 0 9 0 0 0
85 Paul Perkins UCLA SO RB 4 5 34 6.80 0 15 0 1 0
86 Mike White S Florida SO QB 4 4 27 6.75 0 17 1 1 0
87 Daz'mond Patterson Ohio JR RB 3 3 20 6.67 0 8 0 0 0
88 Matt Jones Florida JR RB 6 8 53 6.63 0 11 0 3 0
89 Jacoby Brissett NC State JR QB 7 8 52 6.50 0 18 3 3 0
89 David Cobb Minnesota SR RB 4 4 26 6.50 1 30 1 1 1
89 Jahwan Edwards Ball State SR RB 3 4 26 6.50 0 18 1 1 0
89 Keith Ford Oklahoma SO RB 1 2 13 6.50 0 11 0 1 0
89 Marcus Cox App St SO RB 2 2 13 6.50 0 10 0 1 0
89 Zack Greenlee Fresno St FR QB 2 2 13 6.50 0 8 0 0 0
89 Akeem Daniels N Illinois SR TB 2 2 13 6.50 0 8 0 0 0
96 Lamar Jordan New Mexico FR QB 7 11 71 6.45 0 27 4 5 1
97 Tyreek Hill Okla St JR ATH 7 9 58 6.44 0 17 0 1 0
97 Justice Hayes Michigan JR RB 8 9 58 6.44 0 13 1 3 0
99 Greg Ward Jr. Houston SO WR 8 14 90 6.43 0 32 4 4 1
99 Dalvin Cook FSU FR RB 4 7 45 6.43 0 15 0 1 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards

Note: To qualify, player must have and have a minimum of 2.0 rushing attempts on 3rd down, 10+ yards to go.